The Duratec 35 is a naturally aspirated V6 engine from Ford Motor used to power midsize and full-size sedans, pickup trucks and utility vehicles, or more commonly known as SUVs. Featuring a dual overhead cam (DOHC) design, in a V configuration, the Ford 3.5L Duratec architecture has been part of the Ford Cyclone engine family since 2006.
Because it was the first of the Cyclones, the Ford 3.5L Duratec 35 Engine is often used as the base for its sister engines. Since it replaced the Duratec 30 engine in several applications, this engine was engineered to remain as compact as possible and fit in the same engine bay as its predecessor. The first vehicles to have been powered by it were the Ford Edge, Lincoln MKX and Lincoln MKZ. It was also used to for the first-generation Mazda CX-9 under the MZI name.
In the 2011, this engine got a bump in horsepower and torque thanks to the addition of Ford’s Ti-VCT variable valve timing technology. It also currently serves as the basis for the Ford 3.5L EcoBoost engine. In 2007, it was on the Ward’s 10 Best Engines list. The Ford 3.5L Duratec 35 Engine powers the following vehicles:
- Ford Edge
- Ford Explorer
- Ford Flex
- Ford Fusion
- Ford F-150
- Ford Taurus
- Ford Taurus X
- Lincoln MKX
- Lincoln MKZ
- Mazda CX-9
- Mercury Sable
Overview
Metric | Value |
---|---|
Engine family | Cyclone |
Displacement | 3.5 liters |
Aspiration | Atmospheric |
Configuration & cylinders | V configuration, six cylinders |
Vehicle engine orientation | Longitudinal / Transverse |
Valve configuration | Dual overhead cam (DOHC) |
Assembly sites | Lima, Ohio |
Predecessor | Ford Duratec V6 |
Successor | Currently none |
Specifications
Metric | Value |
---|---|
Bore | 92.5 mm |
Stroke | 86.6 mm |
Compression ratio | 12.0:1 |
Max power @ RPM | 290 hp @ 6,500 rpm |
Max torque @ RPM | 255 lb-ft @ 4,000 rpm |
Cylinder head | Aluminum |
Cylinder block | Aluminum |
Camshaft drive | Chain |
Vehicle Applications
Vehicle | Transmission | Drive Wheels | Power@ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Edge (2007 - 2010) | Six-speed automatic | FWD / AWD | 265 @ 6,250 | 250 @ 4,500 |
Ford Edge (2011 - 2014) | Six-speed automatic | FWD / AWD | 285 @ 6,500 | 253 @ 4,000 |
Ford Edge (2015 - 2018) | Six-speed automatic | FWD / AWD | 280 @ 6,500 | 250 @ 4,000 |
Ford Explorer (2011 - 2019) | Six-speed automatic | FWD / AWD | 290 @ 6,500 | 255 @ 4,000 |
Ford Flex (2009 - 2012) | Six-speed automatic | FWD / AWD | 262 @ 6,250 | 248 @ 4,500 |
Ford Flex (2013 +) | Six-speed automatic | FWD / AWD | 287 @ 6,500 | 254 @ 4,000 |
Ford Fusion Sport (2010 - 2012) | Six-speed automatic | FWD | 263 @ 6,250 | 249 @ 4,500 |
Ford F-150 (2015 - 2017) | Six-speed automatic | RWD / 4WD | 282 @ 6,500 | 253 @ 4,000 |
Ford Taurus (2008 - 2012) | Six-speed automatic | FWD | 263 @ 6,250 | 249 @ 4,500 |
Ford Taurus (2013 - 2019) | Six-speed automatic | FWD | 288 @ 6,500 | 254 @ 4,000 |
Ford Taurus X (2008 - 2009) | Six-speed automatic | FWD / AWD | 263 @ 6,250 | 249 @ 4,500 |
Lincoln MKX (2007 - 2010) | Six-speed automatic | FWD / AWD | 265 @ 6,250 | 250 @ 4,500 |
Lincoln MKZ (2007 - 2012) | Six-speed automatic | FWD | 263 @ 6,250 | 249 @ 4,500 |
Mazda CX-9 (2007 - 2016) | Six-speed automatic | FWD / AWD | 263 @ 6,250 | 249 @ 4,500 |
Mercury Sable (2008 - 2009) | Six-speed automatic | FWD | 263 @ 6,250 | 249 @ 4,500 |
Discussion
Discuss the Ford 3.5L Duratec 35 engine in our Ford forum.
News
Subscribe to Ford Authority for the latest Ford engine news, and ongoing Ford news coverage.