The Duratec 37 is a naturally aspirated V6 engine from Ford Motor used to power midsize and full-size sedans, sports cars, pickup trucks and utility vehicles, or more commonly known as SUVs. Featuring a dual overhead cam (DOHC) design, in a V configuration, the Ford 3.7L Duratec architecture has been part of the Ford Cyclone engine family since 2008.
Sharing many of its internal components with the Ford 3.5L Duratec 35 Engine, the Duratec 37 was initially intended to power heavier or premium vehicles within the Ford, Lincoln and Mazda lineup. As a matter of fact, the first iteration of this engine was in the 2008 Mazda CX-9, where the engine was built in Hiroshima, Japan under the MZI 3.7 name. It was then used for the 2009 Lincoln MKS.
Just like the rest of the Cyclone engine family, the Ford 3.7L Duratec 37 engine utilizes a twin independent variable cam timing (Ti-VCT) system for optimal performance deliver and fuel economy. The engine powers the following vehicles:
- Ford Edge
- Ford F-150
- Ford Mustang
- Ford Police Interceptor Sedan
- Ford Transit
- Lincoln Continental
- Lincoln MKS
- Lincoln MKT
- Lincoln MKX
- Lincoln MKZ
- Mazda CX-9
- Mazda 6
Overview
Metric | Value |
---|---|
Engine family | Cyclone |
Displacement | 3.7 liters |
Aspiration | Atmospheric |
Configuration & cylinders | V configuration, six cylinders |
Vehicle engine orientation | Longitudinal / Transverse |
Valve configuration | Dual overhead cam (DOHC) |
Assembly sites | Lima, Ohio |
Predecessor | Ford Duratec V6 |
Successor | Currently none |
Specifications
Metric | Value |
---|---|
Bore | 95.5 mm |
Stroke | 87.6 mm |
Compression ratio | 10.5:1 |
Max power @ RPM | 302 hp @ 6,500 rpm |
Max torque @ RPM | 278 lb-ft @ 4,000 rpm |
Cylinder head | Aluminum |
Cylinder block | Aluminum |
Camshaft drive | Chain |
Vehicle Applications
Vehicle | Transmission | Drive Wheels | Power@ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Edge Sport (2011 - 2014) | Six-speed automatic | AWD | 305 @ 6,500 rpm | 280 @ 4,250 rpm |
Ford F-150 (2011 - 2014) | Six-speed automatic | RWD / 4WD | 302 @ 6,500 rpm | 278 @ 4,000 rpm |
Ford Mustang (2011 - 2014) | Six-speed automatic / Six-speed manual | RWD | 305 @ 6,500 rpm | 280 @ 4,250 rpm |
Ford Mustang (2014 - 2017) | Six-speed automatic / Six-speed manual | RWD | 300 @ 6,500 rpm | 270 @ 4,000 rpm |
Ford Police Interceptor Sedan (2013 +) | Six-speed automatic | AWD | 305 @ 6.500 rpm | 280 @ 4,250 rpm |
Ford Transit (2015 - 2019) | Six-speed automatic | RWD | 275 @ 6,000 rpm | 260 @ 4,000 rpm |
Lincoln Continental (2017 +) | Six-speed automatic | FWD | 305 @ 6,500 rpm | 280 @ 4,000 rpm |
Lincoln MKS (2009 - 2012) | Six-speed automatic | FWD / AWD | 275 @ 6,250 rpm | 276 @ 4,250 rpm |
Lincoln MKS (2013 - 2016) | Six-speed automatic | FWD / AWD | 304 @ 6,500 rpm | 279 @ 4,000 rpm |
Lincoln MKT (2010 - 2012) | Six-speed automatic | FWD / AWD | 268 @ 6,250 rpm | 267 @ 4,250 rpm |
Lincoln MKT (2013 +) | Six-speed automatic | FWD / AWD | 300 @ 6,500 rpm | 275 @ 4,000 rpm |
Lincoln MKX (2011 - 2015) | Six-speed automatic | FWD / AWD | 305 @ 6,500 rpm | 280 @ 4,250 rpm |
Lincoln MKX (2016 - 2018) | Six-speed automatic | FWD / AWD | 303 @ 6,500 rpm | 278 @ 4,000 rpm |
Lincoln MKZ (2013 - 2016) | Six-speed automatic | FWD / AWD | 300 @ 6,500 rpm | 277 @ 4,000 rpm |
Mazda CX-9 (2008 - 2015) | Six-speed automatic | FWD / AWD | 273 @ 6,250 rpm | 270 @ 4,250 rpm |
Mazda 6 (2009 - 2013) | Six-speed automatic | FWD | 272 @ 6,250 rpm | 269 @ 4,250 rpm |
Discussion
Discuss the Ford 3.7L Duratec 37 engine in our Ford forum.
News
Subscribe to Ford Authority for the latest Ford engine news, and ongoing Ford news coverage.