The Ford 1.5L EcoBoost is a turbocharged four-cylinder engine from Ford Motor used to power subcompact, compact and midsize cars and utility vehicles, or more commonly known as CUVs. Featuring a dual overhead cam (DOHC) design, in an inline configuration, the Ford 1.5L I4 is not related to the Ford 1.5L EcoBoost Dragon architecture. It’s rather a downsized version of the Ford 1.6L EcoBoost I4 engine. It has been part of the Ford EcoBoost family of turbocharged engines since 2014.
Ford’s EcoBoost I4 engines, which also include the Ford EcoBoost 2.0L, and Ford EcoBoost 2.3L, were designed to replace small-displacement, naturally aspirated V6 engines, offering comparable performance but with far greater fuel efficiency.
The 1.5L’s downsized displacement is a result of Chinese vehicle tax regulations, where vehicles with engine displacements of 1.5L or less get taxed less. While it shares most of its components with the larger 1.6L engine, the 1.5L EcoBoost boasts its own unique technology such as an integrated exhaust manifold and a computer-controlled water pump clutch. The Ford 1.5L EcoBoost four-cylinder engine powers the following vehicles:
- Ford C-Max
- Ford Escape
- Ford Focus
- Ford Fusion
- Ford Mondeo
Overview
Metric | Value |
---|---|
Engine family | EcoBoost |
Displacement | 1.5 liters |
Aspiration | Turbo |
Configuration & cylinders | Inline, four cylinders |
Vehicle engine orientation | Transverse |
Valve configuration | Dual overhead cam (DOHC) with variable camshaft timing (VCT) |
Assembly sites | Craiova, Romania |
Predecessor | Ford Sigma engine |
Successor | Currently none |
Specifications
Metric | Value |
---|---|
Bore | 79 mm |
Stroke | 76.4 mm |
Compression ratio | 10.0:1 |
Max power @ RPM | 181 hp @ 6,000 rpm |
Max torque @ RPM | 185 lb-ft @ 4,320 rpm |
Cylinder Head | Aluminum |
Cylinder Block | Aluminum |
Camshaft Drive | Belt |
Vehicle Applications
Vehicle | Transmission | Drive Wheels | Power (hp) @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford C-Max (2015) | Six-speed manual | FWD | 148 @ 6,000 | 177 @ 1,600-4,000 |
Ford Escape (Kuga) (2017-2019) | Six-speed manual / Six-speed automatic | FWD / AWD | 179 @ 6,000 | 177 @ 2,500 |
Ford Focus (2015) | Six-speed manual / Six-speed automatic | FWD | 180 @ 6,000 | 180 @ 2,750 |
Ford Fusion (2014 - present) | Six-speed automatic | FWD | 181 @ 6,000 | 185 @ 4,320 |
Ford Mondeo (2014 - present) | Six-speed manual / Six-speed automatic | FWD | 158 @ 5,700 | 177 @ 1,600 - 4,000 |
Discussion
Discuss the Ford 1.5L EcoBoost I4 engine in our Ford forum.
News
Subscribe to Ford Authority for the latest Ford 1.5L EcoBoost I4 news , Ford EcoBoost news, Ford engine news, and ongoing Ford news coverage.