The EcoBoost 2.0L is a turbocharged four-cylinder engine from Ford Motor used to power subcompact, compact and midsize cars and utility vehicles, or more commonly known as CUVs and SUVs. Featuring a dual overhead cam (DOHC) design, in an inline configuration, the Ford EcoBoost 2.0L architecture is derived from the Ford Duratec 2.0L engine and has been part of the Ford EcoBoost family of turbocharged engines since 2010.
This engine received a thorough redesign in 2015 for the second-generation Ford Edge, followed by the 2017 Ford Escape in the Spring of 2016. The new engine featured a higher compression ratio (10.0:1 vs 9.2:1), a twin-scroll turbocharger as well as a fuel and oil systems upgrade. Such alterations allowed the engine to generate more low-end torque for all-wheel-drive and light towing applications. The Ford 2.0L EcoBoost engine powers the following vehicles:
- Ford Edge
- Ford Escape / Ford Kuga (Europe only)
- Ford Explorer (2011-2015)
- Ford Focus ST (2012-2018)
- Ford Fusion (2013-2017)
- Ford Taurus (2013-2017)
- Lincoln Corsair
- Lincoln MKZ (2012-2016)
- Lincoln MKC (2015-2018)
- Lincoln Nautilus
Overview
Metric | Value |
---|---|
Engine family | EcoBoost |
Displacement | 2.0 liter |
Aspiration | Turbo |
Configuration & cylinders | Inline configuration, four cylinders |
Vehicle engine orientation | Transverse |
Valve configuration | Dual overhead cam (DOHC) with variable camshaft timing (VCT) |
Assembly sites | Brook Park, Ohio, Valencia, Spain |
Predecessor | Mazda L Engine |
Successor | Currently none |
Specifications
Metric | Value |
---|---|
Bore | 87.5 mm |
Stroke | 83.1 mm |
Compression ratio (gen 1) | 9.2:1 |
Compression ratio (gen 2) | 10.0:1 |
Max power @ RPM (gen 1) | 200 hp @ 5,500 rpm |
Max torque @ RPM (gen 1) | 221 lb-ft @ 4,500 rpm |
Max power @ RPM (gen 2) | 252 hp @ 5,500 rpm |
Max torque @ RPM (gen 2) | 270 lb-ft @ 4,500 rpm |
Cylinder head | Aluminum |
Cylinder block | Aluminum |
Camshaft drive | Chain |
Vehicle Applications
Vehicle | Transmission | Drive Wheels | Power@ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Edge (2011-2014) | Six-speed automatic | FWD / AWD | 240 @ 5,500 | 270 @ 3,500 |
Ford Edge (2015 +) | Six-speed automatic | FWD / AWD | 245 @ 5,500 | 275 @ 3,000 |
Ford Escape / Ford Kuga (2013-2015) | Six-speed automatic | FWD / AWD | 240 @ 5,500 | 270 @ 3,500 |
Ford Escape / Ford Kuga (2015-2019) | Six-speed automatic | FWD / AWD | 245 @ 5,500 | 275 @ 3,000 |
Ford Escape / Ford Kuga (2019 +) | Eight-speed automatic | FWD / AWD | 250 @ 5,500 | 275 @ 3,000 |
Ford Explorer (2011-2015) | Six-speed automatic | FWD / AWD | 240 @ 5,500 | 270 @ 3,500 |
Ford Focus ST (2012-2018) | Six-speed manual | FWD | 252 @ 5,500 | 270 @ 3,500 |
Ford Fusion (2012-2016) | Six-speed automatic | FWD / AWD | 240 @ 5,500 | 270 @ 3,000 |
Ford Fusion (2017-2019) | Six-speed automatic | FWD / AWD | 245 @ 5,500 | 274 @ 3,000 |
Ford Taurus (2013-2017) | Six-speed automatic | FWD / AWD | 240 @ 5,500 | 270 @ 3,000 |
Lincoln Corsair | Eight-speed automatic | FWD / AWD | 250 @5,500 | 280 lb-ft @ 3,000 |
Lincoln MKZ (2013-2015) | Six-speed automatic | FWD / AWD | 240 @ 5,500 | 270 @ 3,000 |
Lincoln MKZ (2016-2019) | Six-speed automatic | FWD / AWD | 245 @ 5,500 | 274 @ 3,000 |
Lincoln MKC (2015-2019) | Six-speed automatic | FWD / AWD | 245 @ 5,500 | 275 @ 3,000 |
Lincoln Nautilus | Eight-speed automatic | AWD | 250 @ 5,500 | 280 @ 3,000 |
Discussion
Discuss the Ford 2.0L EcoBoost engine in our Ford forum.
News
Subscribe to Ford Authority for the latest Ford EcoBoost news, Ford engine news, and ongoing Ford news coverage.