The Nano is a 2.7-liter, twin-turbocharged V6 engine from Ford Motor used to power midsize and full-size cars, trucks and utility vehicles, or more commonly known as SUVs. Featuring a dual overhead cam (DOHC) design, in a V configuration, the Ford 2.7L EcoBoost Nano architecture has been part of the Ford EcoBoost family of turbocharged engines since 2015.
The Nano was first introduced in the 2015 F-150, marking a new era of turbocharged engines at Ford. It also proved that a light duty truck could be powered by a forced induction engine, all while helping Ford meet its fuel economy and emissions standards.
In 2018, the engine saw several revisions, such as the addition of port fuel injection, a new lightweight cam to save weight as well as a stronger dual-chain cam drive system. The engine also received a new electrically actuated wastegate for more accurate control of turbo boost, a high-pressure exhaust gas recirculation system, and a variable-displacement oil pump to better modulate oil flow and reduce parasitic losses. The Ford 2.7L EcoBoost Nano engine powers the following vehicles:
- Ford Edge
- Ford F-150
- Ford Fusion
- Lincoln Continental
- Lincoln MKX
- Lincoln Nautilus
Overview
Metric | Value |
---|---|
Engine family | EcoBoost |
Displacement | 2.7 liter |
Aspiration | Twin turbo |
Configuration & cylinders | V configuration, six cylinders |
Vehicle engine orientation | Transverse / longitudinal |
Valve configuration | Dual overhead cam (DOHC) with variable camshaft timing (VCT) |
Assembly sites | Lima, Ohio |
Predecessor | Ford Duratec V6 |
Successor | Currently none |
Specifications
Metric | Value |
---|---|
Bore | 83.06 mm |
Stroke | 83.06 mm |
Compression ratio | 10.3:1 |
Max power @ RPM | 335 hp @ 5,000 rpm |
Max torque @ RPM | 400 lb-ft @ 2,750 rpm |
Cylinder head | Aluminum |
Cylinder block | Compacted graphite iron (CGI) |
Camshaft drive | Chain |
Ford 2.7L EcoBoost Nano Engine Vehicle Applications
Vehicle | Transmission | Drive Wheels | Power@ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Edge Sport (2015-2018) | Six-speed automatic | AWD | 315 @ 4,750 | 350 @ 2,750 |
Ford Edge ST (2019+) | Six-speed automatic | AWD | 335 @ 3,550 | 380 @ 3,250 |
Ford F-150 (2015 - 2017) | Six-speed automatic | RWD / 4WD | 325 @ 5,750 | 375 @ 3,000 |
Ford F-150 (2018 +) | Ten-speed automatic | RWD / 4WD | 325 @ 5,000 | 400 @ 2,750 |
Ford Fusion Sport (2017 - 2018) | Six-speed automatic | AWD | 325 @ 5,500 | 380 @ 3,500 |
Lincoln Continental | Six-speed automatic | FWD / AWD | 335 @ 5,500 | 380 @ 3,000 |
Lincoln MKX (2016-2018) | Six-speed automatic | FWD / AWD | 335 @ 5,500 | 380 @ 3,000 |
Lincoln Nautilus | Eight-speed automatic | FWD / AWD | 335 @ 5,500 | 380 @ 3,500 |
Discussion
Discuss the Ford 2.7L EcoBoost Nano engine in our Ford forum.
News
Subscribe to Ford Authority for the latest Ford EcoBoost news, Ford engine news, and ongoing Ford news coverage.