The EcoBoost 3.0L is a twin-turbocharged V6 engine from Ford Motor used to power midsize and full-size cars and utility vehicles, or more commonly known as SUVs. Featuring a dual overhead cam (DOHC) design, in a V configuration, the Ford 3.0L EcoBoost architecture has been part of the Ford EcoBoost family of turbocharged engines since 2016.
The engine is heavily based on the EcoBoost 2.7L Nano, with cylinder bore increased from 83 mm to 85.3 mm. The engine’s piston stroke was also lengthened by 3.0 mm (for a total of 86 mm). Ford also replaced the Nano’s compacted-graphite iron block design for a cast aluminum construction.
This engine first saw life in the 2017 Lincoln Continental. While it was once exclusive to the Lincoln brand, the EcoBoost 3.0L engine is slowly appearing in recent Ford vehicles, such as the 2020 Ford Explorer. A plug-in hybrid variant of this engine is also available in the 2020 Lincoln Aviator. The EcoBoost 3.0L engine powers the following vehicles:
- Ford Explorer
- Lincoln Aviator
- Lincoln Continental
- Lincoln MKZ
Overview
Metric | Value |
---|---|
Engine family | EcoBoost |
Displacement | 3.0 liter |
Aspiration | Twin turbo |
Configuration & cylinders | V configuration, six cylinders |
Vehicle engine orientation | Transverse / longitudinal |
Valve configuration | Dual overhead cam (DOHC) with variable camshaft timing (VCT) |
Assembly sites | Lima, Ohio |
Predecessor | Ford Duratec V6 |
Successor | Currently none |
Specifications
Metric | Value |
---|---|
Bore | 85.0 mm |
Stroke | 86 mm |
Compression ratio | 9.5:1 |
Max power @ RPM | 494 hp @ TBA |
Max torque @ RPM | 630 lb-ft @ TBA |
Cylinder head | Aluminum |
Cylinder block | Cast aluminum |
Camshaft drive | Chain |
Vehicle Applications
Vehicle | Transmission | Drive Wheels | Horsepower@ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Explorer Platinum | Ten-speed automatic | AWD | 365 @ 5,500 | 380 @ 3,500 |
Ford Explorer ST | Ten-speed automatic | AWD | 400 @ TBA | 415 @ TBA |
Lincoln Aviator | Ten-speed automatic | RWD / AWD | 400 @ TBA | 415 @ TBA |
Lincoln Aviator plug-in hybrid | Ten-speed automatic | AWD | 494 @ TBA | 630 @ TBA |
Lincoln Continental | Six-speed automatic | AWD | 400 @ 5,750 | 400 @ 2,750 |
Lincoln MKZ (FWD) | Six-speed automatic | FWD | 350 @ 5,500 | 400 @ 2,750 |
Lincoln MKZ (AWD) | Six-speed automatic | AWD | 400 @ 5,750 | 400 @ 2,750 |
Discussion
Discuss the Ford 3.0L EcoBoost engine in our Ford forum.
News
Subscribe to Ford Authority for the latest Ford EcoBoost news, Ford engine news, and ongoing Ford news coverage.