The EcoBoost 3.5L is a twin-turbocharged V6 engine from Ford Motor used to power midsize and full-size cars, pickup trucks, supercars and utility vehicles, or more commonly known as SUVs. Featuring a dual overhead cam (DOHC) design, in a V configuration, the Ford 3.5L EcoBoost architecture has been part of the Ford EcoBoost family of turbocharged engines since 2010.
This engine first saw life in the 2010 Lincoln MKS and is heavily derived from the Ford Duratec 35 V6 engine block. When used for truck applications, like in the Ford F-150, the engine uses a pair of BorgWarner K03 turbochargers capable of spinning up to 17,000 rpm all while providing up to 15 psi of boost. Transverse applications, like in the Ford Taurus, for example, utilize a pair of Garrett GT1549L turbochargers instead, for a maximum boost of 11 psi. Such flexibility makes the Ford 3.5L EcoBoost the most versatile engine within the Ford lineup, allowing it to power a wide range of vehicle types.
In 2015, this engine saw an important update by way of significant mechanical revisions. Among them was the addition of port fuel injection, and electronically actuated wastegates for the turbochargers. The turbines themselves were also re-engineered, with lighter wheels for increased responsiveness and sharper vane angles to allow boost to climb 2.5 psi respectfully. The engine’s cam drive system also changed from a single primary chain to a more resistant dual-chain design, with separate chains driving each cylinder bank. Compression ratio also went from 10.0:1 to 10.5:1 (3.5L EcoBoost High Output for the Ford Raptor remained at 10.0:1), and the engine’s variable camshaft (VCT) design was modified for improved durability. The Ford 3.5L EcoBoost engine powers the following vehicles:
- Ford Explorer
- Ford Expedition
- Ford Flex
- Ford F-150
- Ford GT
- Ford Police Interceptor Utility
- Ford Police Interceptor Sedan
- Ford Taurus
- Ford Transit
- Lincoln MKS
- Lincoln MKT
- Lincoln Navigator
Overview
Metric | Value |
---|---|
Engine family | EcoBoost |
Displacement | 3.5 liter |
Aspiration | Twin turbo |
Configuration & cylinders | V configuration, six cylinders |
Vehicle engine orientation | Transverse / longitudinal |
Valve configuration | Dual overhead cam (DOHC) with variable camshaft timing (VCT) |
Assembly sites | Brook Park, Ohio |
Predecessor | Ford Duratec 35 V6 |
Successor | Currently none |
Specifications
Metric | Value |
---|---|
Bore | 92.5 mm |
Stroke | 86.6 mm |
Compression ratio (2011 - 2016) | 10.0:1 |
Compression ration (2017 +) | 10.5:1 |
Max power @ RPM | 647 @ 6,250 rpm |
Max torque @ RPM | 630 lb-pi @ 5,900 rpm |
Cylinder head | Aluminum |
Cylinder block | Cast aluminum |
Camshaft drive | Chain |
Vehicle Applications
Vehicle | Transmission | Drive Wheels | Power@ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Explorer Sport (2013 - 2019) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Ford Explorer Platinum (2016 - 2019) | Six-speed automatic | AWD | 365 @ 5.500 | 350 @ 3,500 |
Ford Expedition / Expedition EL (2015 - 2017) | Six-speed automatic | RWD / 4WD | 365 @ 5,000 | 420 @ 2,250 |
Ford Expedition (2018 +) | Ten-speed automatic | RWD / 4WD | 375 @ 5,000 | 470 @ 2,500 |
Ford Expedition Platinum (2018+) | Ten-speed automatic | RWD / 4WD | 400 @ 5,000 | 480 @ 3,250 |
Ford Flex (2010 - 2012) | Six-speed automatic | AWD | 355 @ 5,700 | 350 @ 3,500 |
Ford Flex (2013-2020) | Six-speed automatic | AWD | 365 @ 5.500 | 350 @ 3,500 |
Ford F-150 (2011 - 2016) | Six-speed automatic | RWD / 4WD | 365 @ 5,000 | 420 @ 2,500 |
Ford F-150 (2017 +) | Ten-speed automatic | RWD / 4WD | 375 @ 5,000 | 470 @ 2,500 |
Ford F-150 Limited (2019 +) | Ten-speed automatic | RWD / 4WD | 450 @ 5,000 | 510 @ 3,500 |
Ford F-150 Raptor (2017 +) | Ten-speed automatic | 4WD | 450 @ 5,000 | 510 @ 3,500 |
Ford GT | Seven-speed dual-clutch automatic | RWD | 647 @ 6,250 | 550 @ 5,900 |
Ford Police Interceptor Utility (2014 - 2019) | Six-speed automatic | AWD | 365 @ 5.500 | 350 @ 3,500 |
Ford Police Interceptor Sedan (2013 - 2019) | Six-speed automatic | AWD | 365 @ 5,500 | 365 @ 5,500 |
Ford Taurus SHO (2010 - 2019) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Ford Transit (2015 - 2019) | Six-speed automatic | RWD | 320 @ 5,500 | 400 @ 2,250 |
Ford Transit (2020 +) | Ten-speed automatic | RWD | 320 @ 5,500 | 400 @ 2,250 |
Lincoln MKS (2010 - 2012) | Six-speed automatic | AWD | 355 @ 5,700 | 350 @ 3,500 |
Lincoln MKS (2013 - 2016) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Lincoln MKT (2010 - 2012) | Six-speed automatic | AWD | 355 @ 5,700 | 350 @ 3,500 |
Lincoln MKT (2013 +) | Six-speed automatic | AWD | 365 @ 5,500 | 350 @ 3,500 |
Lincoln Navigator / Navigator L (2015 - 2017) | Six-speed automatic | RWD / 4WD | 380 @ 5,250 | 460 @ 2,750 |
Lincoln Navigator (2018 +) | Ten-speed automatic | RWD / 4WD | 450 @ 5,000 | 510 @ 3,500 |
Discussion
Discuss the Ford 3.5L EcoBoost engine in our Ford forum.
News
Subscribe to Ford Authority for the latest Ford EcoBoost news, Ford engine news, and ongoing Ford news coverage.