The Ecotorq 430PS is a 12.7-liter turbodiesel straight six-cylinder engine from Ford Motor used to power heavy duty trucks. Featuring an overhead cam (OHC) design, in an inline configuration, the Ford 13.0L Ecotorq 430PS engine has been part of the Ford Ecotorq family of heavy duty turbodiesel engines since 2016.
Manufactured at the Ford Otosan Engine and Transmission plant in Turkey, the Ford 13.0L Ecotorq 430PS engine is the second-generation of Ecotorq engines sold in European and global markets. It replaces the Ford Ecotorq 7.3L and Ford Ecotorq 9.0L engines and was built to meet Euro 6 emissions regulations. This engine was designed specifically for heavy duty applications so it can deliver massive amounts of low-end torque while remaining as fuel-efficient as possible.
Fitted with a 340 kW engine brake, the 13.0L Ecotorq engine is equipped with a slew of innovative technology so it can remain environmentally friendly. Among them is an exhaust gas recirculation system, a variable-geometry turbocharger, a common-rail direct fuel injection
system and a smart electronic control unit for improved efficiency. The engine powers the following vehicles:
- Ford F-MAX Tractor
- Ford 1842T Tractor
- Ford 1848T (Lowliner) Tractor
- Ford 3542T Tractor
Overview
Metric | Value |
---|---|
Engine family | Ecotorq |
Displacement | 12.7 liters |
Aspiration | Turbodiesel |
Configuration & cylinders | Inline configuration, six cylinders |
Vehicle engine orientation | Longitudinal |
Valve configuration | Overhead Cam (OHC) |
Assembly sites | Eskisehir, Turkey |
Predecessor | Ford Ecotorq 9.0L |
Successor | Currently None |
Specifications
Metric | Value |
---|---|
Bore | 130 mm |
Stroke | 160 mm |
Compression ratio | 17:1 |
Max power @ RPM | 493 hp @ 1,800 rpm |
Max torque @ RPM | 1,843 lb-ft @ 1,000-1,300 rpm |
Engine Brake Power | 340 kW |
Oil Capacity | 50 liters |
Coolant Capacity | 55 liters |
Cylinder Head | Aluminum |
Cylinder Block | Aluminum |
Camshaft Drive | Chain |
Vehicle Applications
Vehicle | Transmission | Drive Wheels | Power (hp) @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford F-MAX (2018 - present) | Twelve-speed automatic | RWD | 493 @ 1,800 | 1.843 @ 1,000 - 1,300 |
Ford 1842T (2017 - present) | Sixteen-speed manual / Automatic | RWD | 414 @ 1,800 | 1,585 @ 1,000 - 1,300 |
Ford 1848T / Lowliner (2018 - present) | Twelve-speed automatic | RWD | 473 @ 1,800 | 1.843 @ 1,000 - 1,300 |
Ford 3542T (2019 - present) | Sixteen-speed manual / Automatic | 6x4 | 414 @ 1,800 | 1,585 @ 1,000 - 1,300 |
Discussion
Discuss the Ford 13.0L Ecotorq 430PS engine in our Ford forum.
News
Subscribe to Ford Authority for the latest Ford 13.0L Ecotorq, Ford Ecotorq, Ford engine news, and ongoing Ford news coverage.