The Coyote is a 5.0 liter, naturally aspirated V8 engine from Ford Motor used to power sports cars like the Ford Mustang and pickup trucks like the Ford F-150. Featuring a dual overhead cam (DOHC) design, in a V configuration, the Ford Coyote architecture has been part of the Ford Modular family since 2011. The engine has seen some revisions since then, the most recent being in 2018.
This engine was first engineered for the Mustang GT so it could compete with the GM 6.2L LS3 engine used in the Chevrolet Camaro at the time. The Coyote had to remain the same size as the outgoing 4.6-liter V8. It was also Ford’s first implementation of its Twin independent Variable Cam Timing (Ti-VCT) technology on a V8 engine, a feature which considerably improves fuel economy and power delivery all while reducing emissions. The Ford 5.0L Coyote engine powers the following vehicles:
- Ford Mustang
- Ford F-150
Overview
Metric | Value |
---|---|
Engine family | Modular |
Displacement | 5.0 liters |
Aspiration | Atmospheric |
Configuration & cylinders | V configuration, eight cylinders |
Vehicle engine orientation | Longitudinal |
Valve configuration | Dual overhead cam (DOHC) with variable camshaft timing (VCT) |
Assembly sites | Windsor, Ontario |
Predecessor | Ford 4.6L V8 |
Successor | Currently none |
Specifications
Metric | Value |
---|---|
Bore | 92.2 mm |
Stroke | 92.7 mm |
Compression ratio (2011-2017 Ford F-150) | 10.5:1 |
Compression ratio (2011-2017 Mustang) | 11.0:1 |
Compression ratio (2018+ Ford Mustang) | 12.0:1 |
Compression ratio (2018+ Ford F-150) | 12.0:1 |
Max power @ RPM | 460 @ 7,000 |
Max torque @ RPM | 420 @ 4,600 rpm |
Cylinder head | Aluminum |
Cylinder block | Aluminum |
Camshaft drive | Chain |
Vehicle Applications
Vehicle | Transmission | Drive Wheels | Power@ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford F-150 (2011 to 2014) | Six-speed automatic | Rear / four-wheel-drive | 360 @ 5,500 | 380 @ 4,250 |
Ford F-150 (2015 to 2017 | Six-speed automatic | Rear / four-wheel-drive | 385 @ 5,752 | 487 @ 3,850 |
Ford F-150 (2018 +) | Ten-speed automatic | Rear / four-wheel-drive | 395 @ 5,750 | 400 @ 4,500 |
Ford Mustang GT (2011 to 2012) | Six-speed automatic / Six-speed manual | Rear-wheel-drive | 412 @ 6,500 | 390 @ 4,250 |
Ford Mustang Boss 302 (2012 to 2013) | Six-speed manual | Rear-wheel-drive | 444 @ 7,500 | 390 @ 4,500 |
Ford Mustang GT (2013 to 2014) | Six-speed automatic / Six-speed manual | Rear-wheel-drive | 420 @ 6,500 | 390 @ 4,250 |
Ford Mustang GT (2015 to 2017) | Six-speed automatic / Six-speed manual | Rear-wheel-drive | 435 @ 6,500 | 400 @ 4,250 |
Ford Mustang GT (2018 +) | Ten-speed automatic / Six-speed manual | Rear-wheel-drive | 460 @ 7,000 | 420 @ 4,600 |
Discussion
Discuss the Ford 5.0L Coyote engine in our Ford forum.
News
Follow our coverage of Ford Mustang and Ford F-150 news.