The Triton is a 5.4-liter naturally aspirated V8 engine from Ford Motor used to power full-size trucks and sport utility vehicles like the Ford F-150, Ford Expedition and Lincoln Navigator. Featuring a single (SOHC) or dual overhead cam (DOHC) design, in a V configuration, the Ford Triton architecture has been part of the Ford Modular family since 1997.
While this engine was originally designed to power large trucks and SUVs, it was also used to power sports cars like the Ford Mustang Cobra R (2000), the Ford Shelby GT500 (2007-2012), and the Ford GT. It also went under the hood of the Ford Falcon (2002 – 2010) sports sedan dedicated to the Australian market.
The engine saw several revisions during its lifespan. When it was first introduced in a SOHC configuration, it was ranked on Ward’s 10 Best Engines list for 1997-1998 and 2000-2002. The year later, Ford added a 3-valve SOHC design up until 1999 where it shifted to a 4-valve dual-overhead cam setup. The new configuration not only improved fuel efficiency, but overall performance as well.
For the Ford GT, Ford heavily modified the engine by way of an Eaton 2300 Lysholm screw-type supercharger, dual fuel injectors per cylinder and oil squirters for the piston skirts. These features were not found in other Ford Modular engines at the time. The Ford 5.4L Triton engine powers the following vehicles:
- Ford Expedition
- Ford E-Series
- Ford Falcon
- Ford F-150
- Ford GT
- Ford Mustang
- Lincoln Blackwood
- Lincoln Navigator
Ford 5.4L Triton Engine - Overview
Metric | Value |
---|---|
Engine family | Modular |
Displacement | 5.4 liters |
Aspiration | Atmospheric / Supercharged |
Configuration & cylinders | V configuration, 8 cylinders |
Vehicle engine orientation | Longitudinal |
Valve configuration | Single overhead cam (SOHC) / Dual overhead cam (DOHC) |
Assembly sites | Windsor, Ontario, Canada / Romeo, Michigan, USA |
Predecessor | Ford 4.6L V8 |
Successor | Ford 5.2L Voodoo / Predator |
Ford 5.4L Triton Engine - Specifications
Metric | Value |
---|---|
Bore | 90 mm |
Stroke | 106 mm |
Compression ratio | 9.0:1 (2 valves) / 9.8:1 (3 valves) |
Max power @ RPM | 550 @ 6,500 rpm |
Max torque @ RPM | 500 lb-ft @ 3,750 rpm |
Cylinder Head | Cast aluminum |
Cylinder Block | Cast iron / Cast aluminum |
Camshaft Drive | Chain |
Ford 5.4L Triton Engine - Vehicle Applications
Vehicle | Transmission | Drive Wheels | Horsepower @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Expedition (1997 - 2014) | Four-speed automatic / Six-speed automatic | RWD / 4WD | 230 @ 4,250 rpm (2 valve) / 310 @ 5,000 rpm (3 valve) | 325 @ 2,500 rpm (2 valve) / 365 @ 3,600 rpm (3 valve) |
Ford E-Series (1997 - 2017) | Four-speed automatic / Five-speed automatic / Six-speed automatic | RWD | 255 @ 4,500 rpm | 323 @ 2,500 rpm |
Ford Falcon (2002 - 2010) | Five-speed manual / Four-speed automatic / Six-speed automatic | RWD | 327 @ 5,000 rpm (3 valve) / 422 @ 6,000 rm | 347 @ 3,500 rpm (3 valve) / 406 @ 3,750 rpm (4 valve) |
Ford F-150 (1997 - 2010) | Four-speed automatic / Six-speed automatic | RWD / 4WD | 235 hp @ 4,250 rpm (2 valve) / 310 hp @ 5,000 rpm (3 valve) | 330 lb-ft @ 3,000 rpm (2 valve) / 365 lb-ft @ 3,500 rpm (3 valve) |
Ford GT (2004 - 2006) | Six-speed manual | RWD | 550 @ 6,500 rpm | 500 lb-ft @ 3,750 rpm |
Ford Mustang (2000 - 2012) | Six-speed manual | RWD | 385 @ 6,500 rpm (Cobra R) / 550 @ 6,500 rpm (Shelby GT500) | 385 lb-ft @ 4,000 rpm (Cobra R) / 510 lb-ft @ 3,750 rpm (Shelby GT500) |
Lincoln Blackwood (2002) | Four-speed automatic | RWD / 4WD | 300 @ 6,000 rpm | 355 lb-ft @ 3,750 rpm |
Lincoln Navigator (1999 - 2014) | Four-speed automatic / Six-speed automatic | RWD / 4WD | 230 @ 4,250 rpm (2 valve) / 310 @ 5,000 rpm (3 valve) | 325 @ 2,500 rpm (2 valve) / 365 @ 3,600 rpm (3 valve) |
Discussion
Discuss the Ford 5.4L Triton engine in our Ford forum.
News
Follow our coverage of Ford 5.4L Triton and Ford Modular engine news.