The Scorpion is a 6.7-liter turbodiesel V8 from Ford Motor used to power heavy duty pickup trucks and commercial-grade vehicles. Featuring an overhead valve design (OHV), in a V configuration, the Ford 6.7L Power Stroke Scorpion architecture has been part of the Ford Power Stroke engine family since 2010.
This engine was first introduced in the Ford Super Duty for the 2011 model year, and marked the first time Ford developed its own turbodiesel applications after a long history of sharing engines with Navistar. The original design included a unique single sequential turbocharger (SST) featuring a dual compressor and single turbine setup. In 2015, the engine was updated with a single Garrett GT37 variable geometry turbocharger, allowing the engine to receive a significant increase in horsepower and torque. For the 2020 model year, this Scorpion received additional revisions, notably in programming and boost, to develop the highest torque output in its segment, an all-time high of 1,050 lb-ft. The Ford 6.7L Power Stroke Scorpion engine powers the following vehicles:
- Ford Super Duty
- Ford F-650 / F-750
Overview
Metric | Value |
---|---|
Engine family | Power Stroke |
Displacement | 6.7 liters |
Aspiration | Turbodiesel |
Configuration & cylinders | V configuration, eight cylinders |
Vehicle engine orientation | Longitudinal |
Valve configuration | Overhead valve (OHV) |
Assembly sites | Chihuahua, Mexico |
Predecessor | Ford 6.4L Power Stroke V8 |
Successor | Currently none |
Specifications
Metric | Value |
---|---|
Bore | 99 mm |
Stroke | 108 mm |
Compression ratio | 16.2:1 |
Max power @ RPM | 475 hp @ 2,800 rpm |
Max torque @ RPM | 1,050 lb-ft @ 1,600 rpm |
Cylinder head | Aluminum |
Cylinder block | Compacted graphite iron (CGI) |
Camshaft drive | Chain |
Vehicle Applications
Vehicle | Transmission | Drive Wheels | Power@ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Super Duty (2011 - 2014) | Six-speed automatic | RWD / 4WD | 400 @ 2,800 | 800 @ 1,600 |
Fod Super Duty Cab & Chassis (2011 - 2016) | Six-speed automatic | RWD | 300 @ 2,800 | 660 @ 1,600 |
Ford Super Duty (2015 -2015) | Six-speed automatic | RWD / 4WD | 440 @ 2,800 | 860 @ 1,600 |
Ford Super Duty (2017) | Six-speed automatic | RWD / 4WD | 440 @ 2,800 | 925 @ 1,800 |
Ford Super Duty Cab & Chassis (2017) | Six-speed automatic | RWD | 330 @ 2,800 | 750 @ 1,600 |
Ford Super Duty (2018 - 2020) | Six-speed automatic | RWD / 4WD | 450 @ 2,800 | 935 @ 1,800 |
Ford Super Duty Cab & Chassis (2018 - 2019) | Six-speed automatic | RWD | 330 @ 2,600 | 750 @ 1,600 |
Ford Super Duty (2020 +) | Ten-speed automatic | RWD / 4WD | 475 @ 2,800 | 1,050 @ 1,600 |
Ford F-650 / F-750 (2015 +) | Six-speed automatic | RWD / 4WD | 270 @ 2,400 / 300 @ 2,600 / 330 @ 2,600 | 675 @ 1,600 / 700 @ 1,600 / 725 @ 1,800 |
Discussion
Discuss the Ford 6.7L Power Stroke Scorpion engine in our Ford forum.
News
Subscribe to Ford Authority for the latest Ford engine news, and ongoing Ford news coverage.