CD4 is the name of a Ford Motor scalable vehicle architecture designed to underpin front-wheel drive and all-wheel drive mid-size and full-size vehicles of all types. It succeeds the Ford CD3 platform and is currently used for cars and SUVs. This platform was also developed to accommodate Ford’s hybrid powertrain.
One of the primary purposes of the Ford CD4 platform is to drive scale economies even further by sharing parts with other vehicles. When it was first introduced in 2013, the CD4 platform marked a step forward in automotive development, allowing Ford to cut months of development time, reduce costs and bring vehicles to market faster.
This platform is currently in production for vehicles sold under the Ford nameplate worldwide. However, there are talks that this platform will eventually be phased out in favor of Ford’s scalable CD6 architecture. Here are the Ford and Lincoln vehicles currently sold in the U.S. and Canada that ride on the Ford CD4 platform:
Platform Vitals
Metric | Value |
---|---|
Type | Unibody welded steel |
Size | Mid-size, full-size |
Supported Vehicle Type | Car, crossover (SUV) |
Suspension Type (front) | MacPherson strut |
Suspension Type (rear) | Multi-link independent |
Layout | Front-engine FWD/AWD |
Powerplant Layout | Transverse |
Predecessor | Ford CD3 |
Successor | Ford CD6 |
Supported Engines
Engine | Horsepower @ RPM | Torque (lb-ft) @ RPM | Transmission | Vehicle Applications |
---|---|---|---|---|
2.5L iVCT I4 | 175 @ 6,000 rpm | 175 @ 4,500 rpm | Six-speed automatic | Ford Fusion |
1.5L EcoBoost I4 | 181 @ 6,000 rpm | 185 @ 4,320 rpm | Six-speed automatic | Ford Fusion |
2.0 EcoBoost I4 | 245 @ 5,500 rpm | 275 @ 3,000 rpm | Six-speed automatic | Ford Fusion / Lincoln MKZ |
2.7L EcoBoost V6 | 325 @ 5,500 rpm | 380 @ 3,000 | Six-speed automatic | Ford Fusion |
2.0L hybrid I4 | 188 @ N/A | 129 @ N/A (gas engine) | Continuously Variable Automatic (CVT) | Ford Fusion |
2.0L plug-in hybrid I4 | 188 @ N/A | 129 @ N/A (gas engine) | Continuously Variable Automatic (CVT) | Ford Fusion |
2.0L EcoBoost I4 | 250 @ 5,500 rpm | 275 @ 3,000 rpm | Eight-speed automatic | Ford Edge |
2.7L EcoBoost V6 | 335 @ 5,500 rpm | 380 @ 3,000 rpm | Eight-speed automatic | Ford Edge ST |
3.5L Ti-VCT V6 | 288 @ 6,500 rpm | 254 @ 4,000 rpm | Six-speed automatic | Ford Taurus |
3.5L EcoBoost V6 | 365 @ 5,500 rpm | 350 @ 1,500 rpm | Six-speed automatic | Ford Taurus |
3.7L Ti-VCT Cyclone V6 | 305 @ 6,500 rpm | 335 @ 5,700 rpm | Six-speed automatic | Lincoln Continental |
2.7L EcoBoost V6 | 335 @ 5,700 rpm | 380 @ 3,500 rpm | Six-speed automatic | Lincoln Continental |
3.0L EcoBoost V6 | 400 @ 5,750 rpm | 400 @ 2,750 rpm | Six-speed automatic | Lincoln Continental |
3.0L EcoBoost V6 | 350 @ 5,500 rpm (FWD) | 400 @ 2,750 rpm | Six-speed automatic | Lincoln MKZ |
3.0L EcoBoost V6 | 400 @ 5,500 rpm (AWD) | 400 @ 2,750 rpm | Six-speed automatic | Lincoln MKZ |
2.0L EcoBoost I4 | 250 @ 5,500 rpm | 280 @ 3,000 rpm | Eight-speed automatic | Lincoln Nautilus |
2.7L EcoBoost V6 | 335 @ 5,500 rpm | 380 @ 3,250 rpm | Eight-speed automatic | Lincoln Nautilus |
Future Models
While the Ford CD4 platform is currently used for many vehicles within the Ford lineup, it will slowly be phased out for the scalable Ford CD6 platform in the near future.
Availability
All Ford vehicles riding on the Ford CD4 platform are currently on sale. However, Ford has announced that the Ford Taurus will be discontinued for the 2019 model-year. The Ford Fusion and Lincoln MKZ will be terminated at the end of the 2020 model-year. There are currently no plans at Ford to replace these models.
Discussion
Discuss the Ford Fusion, Ford Edge, Ford Taurus, Lincoln Continental, Lincoln MKZ and Lincoln Nautilus in our Ford forum.
News
Follow our coverage of Ford Fusion, Ford Edge, Ford Taurus, Lincoln Continental, Lincoln MKZ and Lincoln Nautilus news.