Here you will find Ford Motor Company sales numbers for the United States market.
Sales Results - USA - FMC
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 143,531 | 129,273 | 159,328 | 176,965 | 154,461 | 152,262 | 163,942 | 1,079,762 | |||||
2021 | 143,578 | 163,571 | 214,236 | 198,749 | 161,725 | 115,789 | 120,053 | 124,176 | 156,614 | 175,918 | 158,793 | 173,740 | 1,906,942 |
2020 | 156,560 | 190,255 | 169,515 | 120,265 | 155,327 | 158,798 | 175,908 | 185,655 | 190,233 | 183,298 | 149,931 | 209,520 | 2,045,265 |
2019 | 196,750 | 196,750 | 196,750 | 216,779 | 216,779 | 216,779 | 193,417 | 193,417 | 193,417 | 194,636 | 189,562 | 217,664 | 2,422,698 |
2018 | 161,143 | 194,132 | 244,306 | 204,651 | 242,824 | 230,635 | 194,026 | 218,504 | 197,404 | 192,616 | 196,303 | 220,774 | 2,497,318 |
2017 | 172,612 | 208,440 | 236,250 | 214,695 | 241,126 | 227,979 | 200,212 | 209,897 | 222,248 | 200,436 | 210,771 | 242,049 | 2,586,715 |
2016 | 173,723 | 217,192 | 254,711 | 231,316 | 235,997 | 240,109 | 216,479 | 214,482 | 204,447 | 188,813 | 197,574 | 239,854 | 2,614,697 |
2015 | 178,351 | 180,383 | 235,929 | 222,498 | 249,767 | 225,647 | 222,731 | 234,237 | 221,599 | 213,938 | 187,794 | 239,242 | 2,612,116 |
2014 | 154,644 | 183,947 | 244,167 | 211,126 | 254,084 | 222,064 | 212,236 | 222,174 | 180,175 | 188,654 | 187,000 | 220,671 | 2,480,942 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For in-depth Ford Motor Company sales results, follow these links:
Notes:
- Information for market (country) specified
- Sales information obtained from manufacturer
- If you notice any inaccuracies, please let us know here