mobile-menu-icon
Ford Authority

Ford Sales Numbers

Here you will find Ford brand sales numbers for the United States.

Sales Results - USA - Ford

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024145,632 165,693171,864 171,291181,688 159,148165,621 1,160,937
2023140,548 151,447164,977 177,319164,430 169,789166,978 154,711158,432 143,064139,318 183,0811,914,094
2022137,791 123,350151,843 167,707146,868 145,368156,974 151,695135,978 151,131140,260 172,0131,780,978
2021135,837 155,907204,231 188,281153,582 110,886115,816 119,022148,967 167,572152,367 167,5451,820,013
2020147,745 180,425162,599 115,395147,575 149,839167,278 176,401180,563 173,248141,544 196,9431,939,555
2019188,425 188,425188,425 208,132208,132 208,132184,106 184,106184,106 184,856178,678 204,9732,310,494
2018154,733 187,432234,954 196,133233,069 221,101186,128 209,559189,236 185,042187,096 209,2482,393,731
2017163,827 199,696226,696 205,004230,838 218,704191,337 201,189213,446 191,527201,862 231,4302,475,556
2016166,546 209,153245,022 221,540226,190 231,300207,381 205,239195,650 179,744188,145 227,0632,502,973
2015171,732 174,219227,234 214,364241,639 217,321213,195 225,601212,919 205,453179,876 228,3822,511,935
2014148,671 177,286235,198 204,323245,239 214,793204,373 214,028172,918 179,771178,887 210,9812,386,468
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Note that these figures are specific to the Ford Motor Company’s Ford brand and do not include Lincoln sales results.

For more about the Ford brand, browse our Ford news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Ford Sales Numbers Pages

Subscribe to Ford Authority

For around-the-clock Ford news coverage

We'll send you one email per day with the latest Ford updates. It's totally free.