Here you will find Ford Bronco Sport sales numbers for various global markets.
Sales Results - Argentina - Bronco Sport
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 201 | 29 | 49 | 77 | 55 | 126 | 165 | | | | | | 702 |
2023 | 180 | 138 | 153 | 111 | 43 | 37 | 45 | 21 | 15 | 233 | 69 | 118 | 1,163 |
2022 | 309 | 138 | 46 | 27 | 102 | 114 | 82 | 162 | 104 | 96 | 159 | 42 | 1,381 |
2021 | | | 10 | 65 | 195 | 250 | 163 | 64 | 23 | 75 | 207 | 105 | 1,157 |
Sales Results - Brazil - Bronco Sport
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 157 | 203 | 219 | 175 | 154 | 157 | 271 | | | | | | 1,336 |
2023 | | | | | | | | | | | 170 | 141 | 311 |
2022 | 71 | 89 | 145 | 125 | 120 | 229 | 162 | 129 | 91 | 175 | 145 | 94 | 1,575 |
Sales Results - Canada - Bronco Sport
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 1,092 | 1,092 | 1,092 | 1,420 | 1,420 | 1,420 | | | | | | | 7,537 |
2023 | 1,054 | 1,054 | 1,054 | | | | | | | | | | 3,162 |
2022 | 819 | 819 | 819 | 1,254 | 1,254 | 1,254 | 1,158 | 1,158 | 1,158 | 754 | 754 | 754 | 11,958 |
2021 | 504 | 504 | 504 | 924 | 924 | 924 | 554 | 554 | 554 | 1,717 | 1,717 | 1,717 | 11,094 |
2020 | | | | | | | | | | 65 | 65 | 65 | 195 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Colombia - Bronco Sport
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 51 | 83 | 53 | 51 | 44 | 53 | 55 | | | | | | 390 |
2023 | 28 | 13 | 8 | 35 | 26 | 51 | 37 | 70 | 62 | 73 | 104 | | 507 |
2022 | | | | 82 | 110 | 33 | 22 | 23 | 51 | 52 | 70 | 71 | 514 |
Sales Results - Mexico - Bronco Sport
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 268 | 299 | 195 | 184 | 338 | 153 | 138 | | | | | | 1,575 |
2023 | 260 | 302 | 334 | 384 | 321 | 249 | 333 | 297 | 193 | 170 | 218 | 268 | 3,329 |
2022 | 263 | 475 | 543 | 322 | 436 | 304 | 195 | 269 | 277 | 144 | 77 | 138 | 3,443 |
2021 | 20 | 104 | 294 | 229 | 280 | 338 | 291 | 234 | 554 | 708 | 735 | 406 | 4,193 |
2020 | | | | | | | | 5 | 1 | 9 | 0 | 129 | 144 |
Sales Results - USA - Bronco Sport
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 9,821 | 10,707 | 11,037 | 7,677 | 9,933 | 10,579 | 13,449 | | | | | | 73,203 |
2023 | 9,438 | 8,908 | 11,525 | 11,526 | 10,594 | 11,152 | 12,939 | 11,301 | 8,992 | 8,306 | 9,949 | 12,846 | 127,476 |
2022 | 6,221 | 10,285 | 12,583 | 12,928 | 9,510 | 7,022 | 7,608 | 4,555 | 9,264 | 7,372 | 5,033 | 7,166 | 99,547 |
2021 | 8,050 | 5,526 | 9,780 | 13,856 | 14,947 | 8,355 | 2,306 | 6,698 | 11,686 | 9,201 | 11,486 | 6,278 | 108,169 |
2020 | | | | | | | | | | 0 | 22 | 5,098 | 5,120 |
For more about the Ford Bronco Sport, browse our Ford Bronco Sport news section.
Notes:
- Ford Bronco Sport sales include Ford Bronco Sport any any variants and sub-models thereof. Sales figures do not include Bronco two-door and Ford Bronco four-door, which are reported separately here.
- Information for market (country) specified.
- Sales information compiled from various sources by Ford Authority and Motrolix.
- If you notice any inaccuracies, please let us know here.