mobile-menu-icon
Ford Authority

Ford Car Sales Numbers

Here you will find Ford Car sales numbers for the United States.

We categorize the following Ford vehicles as cars (as opposed to pickup trucks, crossovers, SUVs or vans):

  • Ford Fiesta subcompact sedan and hatchback
  • Ford Focus compact sedan and hatchback
  • Ford C-MAX compact MPV
  • Ford Fusion midsize sedan
  • Ford Taurus full-size sedan
  • Ford Police Interceptor Sedan full-size police sedan
  • Ford Mustang sports car
  • Ford GT hyper car

Combined Ford Car Sales Numbers

Sales Results - USA - Fiesta, Focus, C-Max, Fusion, Taurus, Police Interceptor Sedan, Mustang, GT

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20243,771 4,1155,821 4,6575,174 3,9063,209 3,1642,668 36,485
20234,010 4,9715,760 5,1423,559 2,0601,233 2,0366,575 4,2704,293 4,72748,636
20225,675 4,7193,628 4,3883,241 4,6513,373 3,5403,458 3,8563,265 3,87147,665
20217,008 7,93810,301 9,8515,654 2,7654,267 2,3332,780 3,1213,746 4,62564,389
202016,144 22,48019,184 12,14014,343 14,15015,429 15,13612,714 10,95010,076 12,518175,264
201930,874 30,87430,874 34,67734,677 34,67723,550 23,55023,550 19,99616,364 21,115324,780
201829,670 42,36050,000 39,81450,058 42,96532,726 35,11634,569 34,14234,088 31,906457,414
201738,024 47,48053,780 46,17556,691 49,50244,893 44,64047,018 40,64242,122 44,871555,838
201647,548 63,88672,289 60,49463,613 65,30556,573 49,06947,092 40,89740,039 46,495653,300
201554,486 53,68873,085 68,38685,846 74,88062,818 66,75460,739 59,06045,986 54,311760,039
201445,894 57,23681,705 67,50884,361 77,60665,396 71,71850,976 50,51052,641 56,994762,545
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Ford Fiesta Sales Numbers

Sales Results - USA - Fiesta

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2021 51 51
20201,410 966347 145159 11075 4218 1151 03,334
20195,314 5,3145,314 7,3917,391 7,3914,906 4,9064,906 2,9862,380 1,94960,148
20183,775 3,5594,964 3,1515,110 4,8003,928 3,9383,293 5,6655,238 4,30951,730
20173,575 3,9815,488 3,3294,181 4,0263,582 4,2473,730 3,4183,035 3,65746,249
20162,560 3,7544,549 4,4626,150 4,0644,092 4,9464,230 3,3812,847 3,77248,807
20153,454 3,7084,948 5,9829,426 7,9715,491 5,8926,996 3,6183,422 3,55064,458
20144,162 4,8446,592 5,8247,209 6,4507,545 5,5924,185 3,6293,436 3,72463,192
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford Fiesta, browse our Ford Fiesta news section.

Ford Focus Sales Numbers

Sales Results - USA - Focus

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20193,450 3,4503,450 710710 7100 00 00 012,480
20186,610 12,29916,137 13,00116,144 10,9108,993 8,9787,195 4,9364,481 3,661113,345
20179,577 12,69114,437 13,19717,244 15,57516,505 12,85011,751 10,09513,226 11,237158,385
201612,977 18,62018,618 15,98317,455 19,49113,973 11,77211,160 9,3689,130 10,242168,789
201518,478 14,01920,497 18,10023,934 22,05117,027 16,32113,437 16,42311,186 11,005202,478
201412,003 15,92623,974 19,10423,683 26,26617,724 22,07915,397 13,73314,862 14,883219,634
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford Focus, browse our Ford Focus news section.

Ford C-Max Sales Numbers

Sales Results - USA - C-Max

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20196 66 77 70 00 00 038
2018943 851995 784991 837472 377220 12176 166,683
2017946 1,3151,333 1,4691,830 1,9021,839 1,7141,503 1,6611,462 1,41618,390
2016987 1,3701,702 2,2281,865 2,1161,867 1,5861,428 9691,532 2,18419,834
20151,160 1,3761,769 1,7902,607 2,4811,918 2,2241,966 1,6071,454 1,41621,768
20141,418 1,8532,295 2,1112,833 2,9402,994 3,5011,786 1,9621,940 1,96227,595
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford C-Max, browse our Ford C-Max news section.

Ford Fusion Sales Numbers

Sales Results - USA - Fusion

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20212,677 2,2192,993 1,8381,210 516124 5942 3323 4711,781
202010,284 14,71911,934 6,6938,289 9,50210,424 10,4528,367 6,5265,902 7,573110,665
201913,894 13,89413,894 18,22318,223 18,22312,519 12,51912,519 11,2047,492 13,441166,045
201810,352 16,72116,103 12,87115,253 15,67810,822 11,28615,878 15,93216,652 16,052173,600
201715,515 16,51218,759 16,69721,603 18,13913,886 17,37821,253 17,53614,901 17,444209,623
201619,877 25,44229,675 20,73024,589 26,52024,007 19,05220,570 18,68617,560 19,132265,840
201519,694 22,73229,044 24,95431,325 25,40925,105 28,27024,942 23,66819,451 25,576300,170
201420,717 23,89832,963 26,43533,881 27,60423,942 29,45221,693 22,84620,263 23,166306,860
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford Fusion, browse our Ford Fusion news section.

Ford Taurus Sales Numbers

Sales Results - USA - Taurus

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20191,910 1,9101,910 797797 797345 345345 8570 010,012
20182,548 2,5302,569 2,2142,987 2,6922,087 2,2841,807 1,9912,247 2,75028,706
20172,814 4,0084,030 2,7103,027 2,9322,224 2,1792,356 2,0972,146 2,71933,242
20163,112 3,8074,262 3,5392,461 2,5142,230 2,5312,522 2,2871,926 3,43534,626
20152,328 2,6853,224 3,3753,931 4,4934,002 3,4473,028 2,8032,485 3,25039,051
20143,033 3,5875,689 5,7256,020 5,6185,587 4,4303,893 3,0192,733 3,06152,395
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford Taurus, browse our Ford Taurus news section.

Ford Police Interceptor Sedan Sales Numbers

Sales Results - USA - Police Interceptor Sedan

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2019633 633633 324324 324156 156156 00 03,339
2018700 585585 658828 637483 752392 565472 7257,382
2017551 672611 708906 733643 724571 584616 6757,994
2016455 900920 826766 824839 883753 792848 6669,472
2015678 714940 1,0411,007 756793 603914 845702 7729,765
2014680 718887 1,066974 1,0971,040 786864 756679 68710,234
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford Police Interceptor Sedan, browse our Ford Police Interceptor Sedan news section.

Ford Mustang Sales Numbers

Sales Results - USA - Mustang

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20243,771 4,1155,821 4,6575,174 3,9063,209 3,1642,668 36,485
20234,004 4,9595,748 5,1413,559 2,0601,233 2,0366,575 4,2704,293 4,72748,605
20225,671 4,7003,615 4,3773,234 4,6473,367 3,5333,454 3,8483,259 3,86147,566
20214,324 5,6537,297 8,0004,436 2,2404,124 2,2632,728 3,0763,709 4,56452,414
20204,432 6,7616,876 5,3025,893 4,5224,914 4,6304,307 4,3994,119 4,93561,090
20195,639 5,6395,639 7,2087,208 7,2085,608 5,6085,608 4,9286,472 5,72472,489
20184,732 5,8008,632 7,1258,739 7,4005,934 7,4875,770 4,9244,907 4,39275,842
20175,046 8,2989,120 8,0637,895 6,1866,206 5,5355,847 5,2366,720 7,71481,866
20167,580 9,99312,563 12,72610,327 9,7769,565 8,2996,429 5,4146,196 7,064105,932
20158,694 8,45412,663 13,14413,616 11,7198,482 9,9979,456 10,0967,286 8,742122,349
20143,881 6,4109,305 7,2439,761 7,6316,564 5,8783,158 4,5658,728 9,51182,635
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford Mustang, browse our Ford Mustang news section.

Ford GT Sales Numbers

Sales Results - USA - GT

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20236 1212 10 00 00 00 031
20224 1913 117 46 74 86 1099
20217 1511 138 919 1110 1214 14143
202018 3427 02 1616 1222 144 10175
201928 2828 1717 1717 1717 2120 1229
201810 1515 106 117 1414 815 1126
2017 32 25 98 137 1516 989
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford GT, browse our Ford GT news section.

Notes:

Subscribe to Ford Authority

For around-the-clock Ford news coverage

We'll send you one email per day with the latest Ford updates. It's totally free.