Here you will find Ford E-Series sales numbers for the United States.
Sales Results - USA - E-Series
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3,080 | 3,543 | 3,817 | 2,892 | 3,572 | 3,364 | 2,785 | 3,364 | 26,417 | ||||
2023 | 2,848 | 3,514 | 4,423 | 3,183 | 2,732 | 2,820 | 4,558 | 3,613 | 2,811 | 4,218 | 4,150 | 4,087 | 42,957 |
2022 | 2,178 | 3,024 | 1,999 | 1,805 | 1,160 | 2,371 | 2,810 | 3,978 | 2,898 | 3,692 | 2,982 | 3,253 | 32,150 |
2021 | 3,036 | 3,956 | 3,581 | 2,549 | 2,086 | 2,127 | 2,468 | 3,437 | 3,227 | 4,078 | 2,771 | 3,806 | 37,122 |
2020 | 3,038 | 3,789 | 3,271 | 1,397 | 1,720 | 2,685 | 2,683 | 3,306 | 3,297 | 4,469 | 3,412 | 3,934 | 37,001 |
2019 | 3,597 | 3,597 | 3,597 | 3,853 | 3,853 | 3,853 | 3,292 | 3,292 | 3,292 | 4,910 | 3,736 | 4,191 | 45,063 |
2018 | 5,105 | 3,604 | 5,184 | 3,981 | 3,907 | 3,724 | 3,713 | 4,020 | 3,311 | 3,901 | 4,337 | 3,149 | 47,936 |
2017 | 3,290 | 4,016 | 4,769 | 5,199 | 5,389 | 4,951 | 3,316 | 4,894 | 4,810 | 4,265 | 4,494 | 3,911 | 53,304 |
2016 | 2,959 | 3,873 | 5,816 | 5,530 | 3,985 | 5,232 | 4,011 | 4,716 | 4,073 | 4,592 | 4,705 | 4,753 | 54,245 |
2015 | 3,308 | 4,396 | 6,204 | 4,802 | 4,364 | 4,809 | 3,342 | 3,823 | 3,988 | 4,036 | 3,994 | 3,722 | 50,788 |
2014 | 7,476 | 8,489 | 11,642 | 13,239 | 14,269 | 11,790 | 9,988 | 6,702 | 5,549 | 4,712 | 4,151 | 5,256 | 103,263 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford E-Series, browse our Ford E-Series news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here