Here you will find Ford EcoSport sales numbers.
Sales Results - USA - EcoSport
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 575 | 624 | 450 | 320 | 250 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 2,508 |
2022 | 2,235 | 3,115 | 3,076 | 4,109 | 2,732 | 2,657 | 3,225 | 2,929 | 2,108 | 1,611 | 836 | 560 | 29,193 |
2021 | 4,382 | 3,596 | 4,900 | 4,987 | 4,919 | 3,520 | 4,240 | 2,153 | 1,797 | 1,398 | 1,775 | 2,992 | 40,659 |
2020 | 4,263 | 5,689 | 2,971 | 6,571 | 5,802 | 4,859 | 5,880 | 6,048 | 5,117 | 4,210 | 4,318 | 4,817 | 60,545 |
2019 | 4,293 | 4,293 | 4,293 | 7,169 | 7,169 | 7,169 | 5,424 | 5,424 | 5,424 | 4,399 | 5,043 | 4,609 | 64,708 |
2018 | 500 | 2,300 | 3,296 | 5,277 | 5,481 | 6,756 | 5,354 | 4,769 | 4,577 | 4,673 | 5,893 | 5,472 | 54,348 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford EcoSport, browse our Ford EcoSport news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here