mobile-menu-icon
Ford Authority

Ford EcoSport Sales Numbers

Here you will find Ford EcoSport sales numbers.

Sales Results - USA - EcoSport

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2023575 624450 320250 2890 00 00 02,508
20222,235 3,1153,076 4,1092,732 2,6573,225 2,9292,108 1,611836 56029,193
20214,382 3,5964,900 4,9874,919 3,5204,240 2,1531,797 1,3981,775 2,99240,659
20204,263 5,6892,971 6,5715,802 4,8595,880 6,0485,117 4,2104,318 4,81760,545
20194,293 4,2934,293 7,1697,169 7,1695,424 5,4245,424 4,3995,043 4,60964,708
2018500 2,3003,296 5,2775,481 6,7565,354 4,7694,577 4,6735,893 5,47254,348
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford EcoSport, browse our Ford EcoSport news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here
[nggallery id=17]

Subscribe to Ford Authority

For around-the-clock Ford news coverage

We'll send you one email per day with the latest Ford updates. It's totally free.