Here you will find Ford Edge sales numbers.
Sales Results - Canada - Edge
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | 133 | 133 | 133 | | | | | | | | | | 400 |
2024 | 937 | 937 | 937 | 1,238 | 1,238 | 1,238 | | | | | | | 6,526 |
2023 | 926 | 926 | 926 | | | | | | | | | | 2,779 |
2022 | 868 | 868 | 868 | 1,655 | 1,655 | 1,655 | 1,118 | 1,118 | 1,118 | 763 | 763 | 763 | 13,213 |
2021 | 842 | 842 | 842 | 815 | 815 | 815 | 1,137 | 1,137 | 1,137 | 1,150 | 1,150 | 1,150 | 11,830 |
2020 | 877 | 877 | 877 | 958 | 958 | 958 | 1,423 | 1,423 | 1,423 | 1,147 | 1,147 | 1,147 | 13,214 |
2019 | | | | 2,290 | 2,560 | 1,970 | 1,679 | 1,918 | 1,594 | | | | 12,011 |
2018 | | | | | 2,070 | | | | | | | | 2,070 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Colombia - Edge
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 10 | 12 | 11 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | | 50 |
2023 | 26 | 18 | 17 | 6 | 11 | 12 | 19 | 18 | 11 | 11 | 8 | 12 | 169 |
2022 | | | | 23 | 34 | 11 | 25 | 32 | 38 | 41 | 70 | 62 | 336 |
Sales Results - Mexico - Edge
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 15 | 16 | 9 | 8 | 10 | 14 | 71 | 5 | 2 | 9 | 40 | 0 | 199 |
2023 | 31 | 17 | 29 | 22 | 35 | 64 | 22 | 22 | 16 | 14 | 11 | 12 | 295 |
2022 | 20 | 14 | 22 | 27 | 31 | 42 | 35 | 29 | 75 | 64 | 46 | 44 | 449 |
2021 | 11 | 23 | 12 | 30 | 29 | 38 | 20 | 21 | 4 | 20 | 24 | 29 | 261 |
2020 | 53 | 37 | 26 | 9 | 76 | 14 | 20 | 10 | 16 | 29 | 18 | 17 | 325 |
2019 | 81 | 49 | 61 | 71 | 63 | 63 | 117 | 72 | 68 | 53 | 103 | 49 | 850 |
2018 | 74 | 67 | 55 | 64 | 68 | 50 | 71 | 189 | 58 | 37 | 65 | 100 | 898 |
2017 | | | | | | | | | | | 83 | 95 | 178 |
Sales Results - South Korea - Edge
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | | | | | | | | | | 0 | | | 0 |
Sales Results - USA - Edge
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | 633 | 797 | 648 | | | | | | | | | | 2,078 |
2024 | 7,402 | 13,363 | 14,392 | 7,858 | 4,808 | 3,856 | 3,981 | 2,858 | 2,894 | 2,144 | 1,661 | 1,219 | 66,436 |
2023 | 4,969 | 6,513 | 8,800 | 11,034 | 7,685 | 7,483 | 9,633 | 6,259 | 8,325 | 11,015 | 9,939 | 14,443 | 106,098 |
2022 | 7,355 | 7,009 | 12,048 | 11,298 | 9,202 | 4,541 | 5,334 | 5,290 | 5,546 | 5,133 | 5,816 | 6,893 | 85,465 |
2021 | 6,837 | 6,495 | 8,818 | 8,046 | 5,077 | 4,082 | 3,349 | 5,509 | 6,738 | 9,329 | 9,489 | 11,456 | 85,225 |
2020 | 7,269 | 12,438 | 9,892 | 4,872 | 7,480 | 8,700 | 7,956 | 9,066 | 9,189 | 10,387 | 9,096 | 12,541 | 108,886 |
2019 | 10,307 | 10,307 | 10,307 | 11,105 | 11,105 | 11,105 | 12,220 | 12,220 | 12,220 | 10,219 | 13,917 | 13,485 | 138,515 |
2018 | 8,519 | 10,216 | 13,919 | 11,240 | 12,332 | 11,822 | 10,150 | 11,563 | 9,177 | 10,264 | 9,787 | 15,133 | 134,122 |
2017 | 9,091 | 11,126 | 11,730 | 12,147 | 13,752 | 13,411 | 11,156 | 10,838 | 11,476 | 11,036 | 13,180 | 13,660 | 142,603 |
2016 | 9,533 | 12,455 | 14,005 | 11,484 | 12,384 | 11,177 | 10,512 | 11,204 | 10,322 | 8,064 | 10,757 | 12,691 | 134,588 |
2015 | 7,581 | 6,526 | 9,405 | 13,097 | 14,399 | 12,587 | 10,020 | 11,832 | 10,262 | 10,011 | 8,137 | 10,263 | 124,120 |
2014 | 9,411 | 10,965 | 12,862 | 7,374 | 10,756 | 9,700 | 8,564 | 8,724 | 7,695 | 7,225 | 7,648 | 7,940 | 108,864 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford Edge, browse our Ford Edge news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here