Here you will find Ford Escape sales numbers for the United States.
Sales Results - USA - Escape
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 13,120 | 11,706 | 15,136 | 15,502 | 55,464 | ||||||||
2021 | 11,190 | 11,853 | 17,947 | 15,680 | 19,951 | 8,871 | 4,141 | 10,696 | 11,462 | 13,500 | 9,420 | 10,704 | 145,415 |
2020 | 14,134 | 17,603 | 16,380 | 8,748 | 13,178 | 14,754 | 14,272 | 15,873 | 16,811 | 15,959 | 13,411 | 17,373 | 178,496 |
2019 | 20,234 | 20,234 | 20,234 | 24,133 | 24,133 | 24,133 | 20,234 | 20,234 | 20,234 | 16,474 | 15,789 | 15,324 | 241,388 |
2018 | 18,947 | 21,033 | 27,370 | 21,383 | 26,993 | 28,901 | 20,630 | 24,395 | 20,398 | 20,515 | 21,516 | 20,147 | 272,228 |
2017 | 20,588 | 27,637 | 28,113 | 25,637 | 27,830 | 27,151 | 27,716 | 23,631 | 25,575 | 23,064 | 25,101 | 26,253 | 308,296 |
2016 | 19,219 | 23,854 | 28,521 | 23,920 | 30,861 | 29,003 | 26,260 | 28,061 | 25,065 | 23,505 | 23,012 | 25,788 | 307,069 |
2015 | 20,054 | 20,915 | 26,303 | 25,770 | 29,248 | 24,126 | 29,253 | 28,870 | 28,473 | 24,719 | 20,807 | 27,954 | 306,492 |
2014 | 19,459 | 23,145 | 28,701 | 24,579 | 31,896 | 25,110 | 26,558 | 28,996 | 21,718 | 24,919 | 25,528 | 25,603 | 306,212 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford Escape, browse our Ford Escape news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here