mobile-menu-icon
Ford Authority

Ford Escape Sales Numbers

Here you will find Ford Escape sales numbers for the United States.

Sales Results - Canada - Escape

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20241,336 1,3361,336 1,7201,720 1,720 9,166
20231,290 1,2901,290 3,870
20221,312 1,3121,312 3,1653,165 3,1652,122 2,1222,122 1,3491,349 1,34923,848
20211,182 1,1821,182 2,9372,937 2,9372,836 2,8362,836 1,6981,698 1,69825,960
20201,784 1,7841,784 1,6191,619 1,6192,570 2,5702,570 1,9421,942 1,94223,747
2019 4,2154,830 3,9573,455 3,1633,203 22,823
2018 4,963 4,963
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Sales Results - Colombia - Escape

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024204 383282 267216 193178 313340 267 2,643
202364 7280 5735 2918 79262 225342 2591,522
2022 291220 45293 273226 15291 731,664
2021 255 375 630
2020 189 167 356

Sales Results - Mexico - Escape

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024273 255248 246222 308310 161131 103 2,257
2023135 8026 20106 380267 211237 255298 2032,218
2022112 109175 238226 418579 282182 335225 2453,126
202169 6068 6985 151190 174138 150168 1331,455
2020295 182131 6664 6977 105104 9892 1151,398
2019386 300305 237253 226491 447321 308406 2593,939
2018538 445459 402465 468368 457417 359450 4485,276
2017 380 568948

Sales Results - South Korea - Escape

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
2024 0 0

Sales Results - USA - Escape

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202410,889 13,22712,479 12,33514,076 11,53210,472 13,72111,745 12,784 123,260
20237,878 6,4476,824 17,13311,733 14,82412,413 12,43213,929 12,57311,542 13,240140,968
202213,120 11,70615,136 15,5028,899 9,5579,854 13,27212,265 9,9668,893 9,200137,370
202111,190 11,85317,947 15,68019,951 8,8714,141 10,69611,462 13,5009,420 10,704145,415
202014,134 17,60316,380 8,74813,178 14,75414,272 15,87316,811 15,95913,411 17,373178,496
201920,234 20,23420,234 24,13324,133 24,13320,234 20,23420,234 16,47415,789 15,324241,388
201818,947 21,03327,370 21,38326,993 28,90120,630 24,39520,398 20,51521,516 20,147272,228
201720,588 27,63728,113 25,63727,830 27,15127,716 23,63125,575 23,06425,101 26,253308,296
201619,219 23,85428,521 23,92030,861 29,00326,260 28,06125,065 23,50523,012 25,788307,069
201520,054 20,91526,303 25,77029,248 24,12629,253 28,87028,473 24,71920,807 27,954306,492
201419,459 23,14528,701 24,57931,896 25,11026,558 28,99621,718 24,91925,528 25,603306,212
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford Escape, browse our Ford Escape news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Subscribe to Ford Authority

For around-the-clock Ford news coverage

We'll send you one email per day with the latest Ford updates. It's totally free.