Here you will find Ford Expedition sales numbers for the United States.
Sales Results - USA - Expedition
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4,620 | 4,620 | |||||||||||
2024 | 5,466 | 8,379 | 7,715 | 7,883 | 7,892 | 5,972 | 4,983 | 5,675 | 4,159 | 5,267 | 5,852 | 8,792 | 78,035 |
2023 | 5,693 | 6,899 | 6,767 | 6,255 | 6,782 | 6,970 | 4,753 | 6,923 | 5,385 | 4,704 | 4,906 | 7,359 | 73,396 |
2022 | 4,725 | 3,076 | 1,917 | 1,995 | 4,441 | 6,693 | 6,981 | 6,534 | 5,245 | 6,118 | 5,898 | 8,384 | 62,007 |
2021 | 5,109 | 7,228 | 9,926 | 8,880 | 8,912 | 7,453 | 5,457 | 5,355 | 5,884 | 5,648 | 4,577 | 7,559 | 81,988 |
2020 | 6,621 | 8,041 | 5,128 | 3,099 | 4,236 | 5,220 | 5,856 | 6,110 | 7,436 | 9,014 | 7,025 | 10,052 | 77,838 |
2019 | 7,258 | 7,258 | 7,258 | 7,265 | 7,265 | 7,265 | 6,195 | 6,195 | 6,195 | 4,632 | 10,379 | 9,256 | 86,422 |
2018 | 3,439 | 4,358 | 5,653 | 3,976 | 5,223 | 5,285 | 3,475 | 5,485 | 3,627 | 3,623 | 4,264 | 6,253 | 54,661 |
2017 | 4,064 | 5,906 | 5,472 | 5,116 | 5,758 | 4,801 | 3,617 | 2,819 | 2,848 | 2,074 | 3,950 | 5,458 | 51,883 |
2016 | 2,855 | 3,984 | 3,834 | 4,521 | 5,057 | 7,507 | 5,963 | 5,725 | 6,033 | 3,893 | 5,204 | 5,259 | 59,835 |
2015 | 2,460 | 3,277 | 3,865 | 3,082 | 4,147 | 4,032 | 2,730 | 3,401 | 3,489 | 3,924 | 2,980 | 4,056 | 41,443 |
2014 | 2,139 | 2,830 | 3,720 | 3,764 | 5,025 | 4,621 | 4,371 | 2,623 | 3,598 | 3,720 | 3,982 | 4,239 | 44,632 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford Expedition, browse our Ford Expedition news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here