mobile-menu-icon
Ford Authority

Ford Expedition Sales Numbers

Here you will find Ford Expedition sales numbers for the United States.

Sales Results - USA - Expedition

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20254,620 4,620
20245,466 8,3797,715 7,8837,892 5,9724,983 5,6754,159 5,2675,852 8,79278,035
20235,693 6,8996,767 6,2556,782 6,9704,753 6,9235,385 4,7044,906 7,35973,396
20224,725 3,0761,917 1,9954,441 6,6936,981 6,5345,245 6,1185,898 8,38462,007
20215,109 7,2289,926 8,8808,912 7,4535,457 5,3555,884 5,6484,577 7,55981,988
20206,621 8,0415,128 3,0994,236 5,2205,856 6,1107,436 9,0147,025 10,05277,838
20197,258 7,2587,258 7,2657,265 7,2656,195 6,1956,195 4,63210,379 9,25686,422
20183,439 4,3585,653 3,9765,223 5,2853,475 5,4853,627 3,6234,264 6,25354,661
20174,064 5,9065,472 5,1165,758 4,8013,617 2,8192,848 2,0743,950 5,45851,883
20162,855 3,9843,834 4,5215,057 7,5075,963 5,7256,033 3,8935,204 5,25959,835
20152,460 3,2773,865 3,0824,147 4,0322,730 3,4013,489 3,9242,980 4,05641,443
20142,139 2,8303,720 3,7645,025 4,6214,371 2,6233,598 3,7203,982 4,23944,632
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford Expedition, browse our Ford Expedition news section.

Notes:

  • Information for market (country) specified
  • Sales information provided by manufacturer
  • If you notice any inaccuracies, please let us know here

Subscribe to Ford Authority

For around-the-clock Ford news coverage

We'll send you one email per day with the latest Ford updates. It's totally free.