Here you will find Ford Fusion sales numbers for the United States.
Sales Results - USA - Fusion
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2,677 | 2,219 | 2,993 | 1,838 | 1,210 | 516 | 124 | 59 | 42 | 33 | 23 | 47 | 11,781 |
2020 | 10,284 | 14,719 | 11,934 | 6,693 | 8,289 | 9,502 | 10,424 | 10,452 | 8,367 | 6,526 | 5,902 | 7,573 | 110,665 |
2019 | 13,894 | 13,894 | 13,894 | 18,223 | 18,223 | 18,223 | 12,519 | 12,519 | 12,519 | 11,204 | 7,492 | 13,441 | 166,045 |
2018 | 10,352 | 16,721 | 16,103 | 12,871 | 15,253 | 15,678 | 10,822 | 11,286 | 15,878 | 15,932 | 16,652 | 16,052 | 173,600 |
2017 | 15,515 | 16,512 | 18,759 | 16,697 | 21,603 | 18,139 | 13,886 | 17,378 | 21,253 | 17,536 | 14,901 | 17,444 | 209,623 |
2016 | 19,877 | 25,442 | 29,675 | 20,730 | 24,589 | 26,520 | 24,007 | 19,052 | 20,570 | 18,686 | 17,560 | 19,132 | 265,840 |
2015 | 19,694 | 22,732 | 29,044 | 24,954 | 31,325 | 25,409 | 25,105 | 28,270 | 24,942 | 23,668 | 19,451 | 25,576 | 300,170 |
2014 | 20,717 | 23,898 | 32,963 | 26,435 | 33,881 | 27,604 | 23,942 | 29,452 | 21,693 | 22,846 | 20,263 | 23,166 | 306,860 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford Fusion, browse our Ford Fusion news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here