Here you will find Ford Maverick sales numbers for various global markets.
Sales Results - Argentina - Maverick
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2023 | 593 | 270 | 208 | 187 | 303 | 258 | 272 | 76 | | | | | 2,167 |
2022 | | 106 | 87 | 125 | 606 | 324 | 417 | 351 | 40 | 2 | 9 | 60 | 2,127 |
2021 | | | | | | | | | | | 10 | 0 | 10 |
Sales Results - Brazil - Maverick
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2023 | 79 | 123 | 80 | | 107 | 169 | 193 | 153 | | | | | 904 |
2022 | | 34 | 33 | 265 | 176 | 243 | 183 | 161 | 55 | 40 | 62 | 128 | 1,380 |
2021 | | | | | | | | | | | 39 | 0 | 39 |
Sales Results - Canada - Maverick
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2022 | 644 | 644 | 644 | 839 | 839 | 839 | 595 | 595 | 595 | 278 | 278 | 278 | 7,071 |
2021 | | | | | | | 1 | 1 | 1 | 500 | 500 | 500 | 1,504 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Maverick
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2023 | 206 | 145 | 187 | 222 | 181 | 156 | 160 | 154 | | | | | 1,411 |
2022 | 342 | 286 | 190 | 296 | 206 | 115 | 351 | 159 | 41 | 15 | 64 | 221 | 2,286 |
2021 | | | | | | 5 | 0 | 0 | 0 | 131 | 256 | 455 | 847 |
Sales Results - USA - Maverick
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2023 | 6,272 | 7,648 | 7,558 | 6,583 | 6,965 | 7,473 | 7,627 | 8,299 | | | | | 58,425 |
2022 | 6,513 | 4,037 | 8,695 | 9,537 | 6,089 | 3,882 | 6,720 | 3,175 | 3,154 | 9,233 | 7,457 | 5,878 | 74,370 |
2021 | | | | | | | | | 506 | 4,140 | 2,582 | 6,030 | 13,258 |
For more about the Ford Maverick, browse our Ford Maverick news section.
Notes:
- Ford Maverick sales include all Maverick variants.
- Information for market (country) specified.
- Sales information compiled from various sources by Ford Authority and Motrolix.
- If you notice any inaccuracies, please let us know here.