Here you will find Ford Mustang sales numbers for various global markets.
Sales Results - Argentina - Mustang
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 11 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | | | | | 25 |
2023 | 22 | 25 | 11 | 12 | 28 | 22 | 8 | 11 | 3 | 3 | 17 | 7 | 169 |
2022 | 15 | 15 | 3 | 2 | 0 | 7 | 6 | 1 | 1 | 0 | 2 | 3 | 55 |
2021 | 4 | 0 | 1 | 3 | 2 | 6 | 8 | 2 | 1 | 3 | 19 | 3 | 52 |
2020 | 12 | 1 | | | 3 | 3 | 1 | 0 | 1 | 1 | 1 | | 23 |
2019 | 4 | 2 | | 4 | 5 | 4 | | 4 | 4 | 2 | 0 | 0 | 29 |
Sales Results - Brazil - Mustang
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 15 | 15 | 14 | 4 | 20 | 23 | 134 | 201 | | | | | 426 |
2023 | 26 | 36 | 39 | 44 | 39 | 34 | 25 | 27 | 29 | 21 | 24 | 20 | 364 |
2022 | 48 | 21 | 18 | 11 | 5 | 30 | 26 | 60 | 55 | 30 | 18 | 10 | 332 |
2021 | 85 | 28 | 11 | 1 | 89 | 15 | 7 | 3 | 5 | 101 | 33 | 106 | 484 |
2020 | 28 | 54 | 43 | 12 | 12 | 32 | 45 | 19 | 19 | 16 | 26 | 44 | 350 |
2019 | 22 | 44 | 31 | 43 | 40 | 33 | 29 | 33 | 39 | 26 | 28 | 17 | 385 |
2018 | | 25 | 148 | 108 | 148 | 198 | 69 | 109 | 51 | 40 | 33 | 60 | 989 |
Sales Results - Canada - Mustang
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 301 | 301 | 301 | 308 | 308 | 308 | | | | | | | 1,827 |
2023 | 296 | 296 | 296 | | | | | | | | | | 889 |
2022 | 270 | 270 | 270 | 402 | 402 | 402 | 410 | 410 | 410 | 187 | 187 | 187 | 3,808 |
2021 | 245 | 245 | 245 | 642 | 642 | 642 | 374 | 374 | 374 | 148 | 148 | 148 | 4,224 |
2020 | 198 | 198 | 198 | 538 | 538 | 538 | 582 | 582 | 582 | 227 | 227 | 227 | 4,636 |
2019 | | | | 1,088 | 1,429 | 1,277 | 640 | 499 | 399 | | | | 5,332 |
2018 | | | | | 1,690 | | | | | | | | 1,690 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Colombia - Mustang
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | | | 5 | 12 | 6 | 17 | 4 | | | | | | 44 |
2023 | 6 | 2 | 3 | 4 | 8 | 4 | 1 | 0 | 3 | 3 | 3 | 1 | 38 |
2022 | | | | 2 | 4 | 0 | 4 | 3 | 3 | 7 | 6 | 8 | 37 |
Sales Results - Mexico - Mustang
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 98 | 80 | 100 | 90 | 98 | 99 | 68 | 64 | | | | | 697 |
2023 | 34 | 26 | 41 | 31 | 32 | 9 | 15 | 0 | 10 | 180 | 170 | 136 | 684 |
2022 | 41 | 72 | 60 | 37 | 95 | 90 | 74 | 95 | 0 | 69 | 45 | 40 | 718 |
2021 | 37 | 34 | 54 | 98 | 75 | 63 | 36 | 66 | 41 | 37 | 11 | 55 | 607 |
2020 | 95 | 102 | 90 | 26 | 36 | 43 | 40 | 54 | 36 | 39 | 52 | 35 | 648 |
2019 | 91 | 80 | 125 | 218 | 125 | 133 | 132 | 106 | 100 | 103 | 131 | 120 | 1,464 |
2018 | 92 | 127 | 189 | 189 | 252 | 188 | 182 | 175 | 115 | 152 | 129 | 132 | 1,922 |
2017 | | | | | | | | | | | 216 | 123 | 339 |
Sales Results - South Korea - Mustang
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2020 | 70 | 44 | 63 | 67 | 63 | 60 | 64 | 62 | 114 | 23 | 0 | 62 | 692 |
2019 | 98 | 81 | 72 | 99 | 73 | 100 | 41 | 59 | 139 | 112 | 68 | 61 | 1,003 |
2018 | 33 | 25 | 37 | 133 | 160 | 98 | 87 | 93 | 30 | 72 | 51 | 96 | 915 |
2017 | | | | | | | 85 | | | | 65 | 43 | 193 |
Sales Results - USA - Mustang
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 3,771 | 4,115 | 5,821 | 4,657 | 5,174 | 3,906 | 3,209 | 3,164 | | | | | 33,817 |
2023 | 4,004 | 4,959 | 5,748 | 5,141 | 3,559 | 2,060 | 1,233 | 2,036 | 6,575 | 4,270 | 4,293 | 4,727 | 48,605 |
2022 | 5,671 | 4,700 | 3,615 | 4,377 | 3,234 | 4,647 | 3,367 | 3,533 | 3,454 | 3,848 | 3,259 | 3,861 | 47,566 |
2021 | 4,324 | 5,653 | 7,297 | 8,000 | 4,436 | 2,240 | 4,124 | 2,263 | 2,728 | 3,076 | 3,709 | 4,564 | 52,414 |
2020 | 4,432 | 6,761 | 6,876 | 5,302 | 5,893 | 4,522 | 4,914 | 4,630 | 4,307 | 4,399 | 4,119 | 4,935 | 61,090 |
2019 | 5,639 | 5,639 | 5,639 | 7,208 | 7,208 | 7,208 | 5,608 | 5,608 | 5,608 | 4,928 | 6,472 | 5,724 | 72,489 |
2018 | 4,732 | 5,800 | 8,632 | 7,125 | 8,739 | 7,400 | 5,934 | 7,487 | 5,770 | 4,924 | 4,907 | 4,392 | 75,842 |
2017 | 5,046 | 8,298 | 9,120 | 8,063 | 7,895 | 6,186 | 6,206 | 5,535 | 5,847 | 5,236 | 6,720 | 7,714 | 81,866 |
2016 | 7,580 | 9,993 | 12,563 | 12,726 | 10,327 | 9,776 | 9,565 | 8,299 | 6,429 | 5,414 | 6,196 | 7,064 | 105,932 |
2015 | 8,694 | 8,454 | 12,663 | 13,144 | 13,616 | 11,719 | 8,482 | 9,997 | 9,456 | 10,096 | 7,286 | 8,742 | 122,349 |
2014 | 3,881 | 6,410 | 9,305 | 7,243 | 9,761 | 7,631 | 6,564 | 5,878 | 3,158 | 4,565 | 8,728 | 9,511 | 82,635 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford Mustang, browse our Ford Mustang news section.
Notes:
- Ford Mustang sales include Mustang two-door models, and any variants and sub-models thereof. Sales figures do not include Mustang Mach-E, which are reported separately here.
- Information for market (country) specified.
- Sales information compiled from various sources by Ford Authority and Motrolix.
- If you notice any inaccuracies, please let us know here.