Here you will find Ford Police Vehicle sales numbers for the United States.
Ford offers the following vehicles as Police Vehicles:
- Ford Police Interceptor Sedan full-size sedan based on the Ford Taurus
- Ford Police Interceptor Utility full-size crossover based on the Ford Explorer
- Ford Expedition Special Service Vehicle full-size SUV based on the Ford Expedition
- Ford Prisoner Transport Vehicle full-size van based on the Ford Transit
With that in mind, Ford only breaks out sales figures for the Police Interceptor Sedan and Police Interceptor Utility. The following sales figures are for those two models, and do not include the Expedition Special Service Vehicle nor the Prisoner Transport Vehicle.
Combined Ford Police Vehicle Sales Numbers
Sales Results - USA - Police Interceptor Sedan, Police Interceptor Utility
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3,505 | 3,505 | 3,505 | 1,833 | 1,833 | 1,833 | 959 | 959 | 959 | 0 | 0 | 0 | 18,890 |
2018 | 3,684 | 3,339 | 3,520 | 3,629 | 4,034 | 3,688 | 3,022 | 3,188 | 2,970 | 3,466 | 3,249 | 3,432 | 41,221 |
2017 | 2,907 | 3,223 | 3,803 | 3,801 | 3,823 | 3,714 | 3,409 | 3,346 | 2,880 | 3,091 | 3,206 | 3,866 | 41,069 |
2016 | 2,803 | 3,275 | 3,727 | 4,089 | 3,743 | 3,824 | 3,416 | 3,569 | 3,232 | 3,283 | 3,231 | 3,493 | 41,685 |
2015 | 2,719 | 2,300 | 3,233 | 3,300 | 3,556 | 2,928 | 2,813 | 2,616 | 2,624 | 2,820 | 2,251 | 3,547 | 34,707 |
2014 | 1,794 | 1,721 | 2,470 | 2,916 | 3,251 | 2,742 | 3,249 | 2,429 | 2,889 | 2,797 | 2,112 | 2,519 | 30,889 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Ford Police Interceptor Sedan Sales Numbers
Sales Results - USA - Police Interceptor Sedan
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 633 | 633 | 633 | 324 | 324 | 324 | 156 | 156 | 156 | 0 | 0 | 0 | 3,339 |
2018 | 700 | 585 | 585 | 658 | 828 | 637 | 483 | 752 | 392 | 565 | 472 | 725 | 7,382 |
2017 | 551 | 672 | 611 | 708 | 906 | 733 | 643 | 724 | 571 | 584 | 616 | 675 | 7,994 |
2016 | 455 | 900 | 920 | 826 | 766 | 824 | 839 | 883 | 753 | 792 | 848 | 666 | 9,472 |
2015 | 678 | 714 | 940 | 1,041 | 1,007 | 756 | 793 | 603 | 914 | 845 | 702 | 772 | 9,765 |
2014 | 680 | 718 | 887 | 1,066 | 974 | 1,097 | 1,040 | 786 | 864 | 756 | 679 | 687 | 10,234 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
To note, the Ford Police Interceptor Sedan is a variant of the Ford Taurus sedan modified for the use by police forces.
For more about the Ford Police Interceptor Sedan, browse our Ford Police Interceptor Sedan news section.
Ford Police Interceptor Utility Sales Numbers
Sales Results - USA - Police Interceptor Utility
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2,872 | 2,872 | 2,872 | 1,509 | 1,509 | 1,509 | 803 | 803 | 803 | 0 | 0 | 0 | 15,551 |
2018 | 2,984 | 2,754 | 2,935 | 2,971 | 3,206 | 3,051 | 2,539 | 2,436 | 2,578 | 2,901 | 2,777 | 2,707 | 33,839 |
2017 | 2,356 | 2,551 | 3,192 | 3,093 | 2,917 | 2,981 | 2,766 | 2,622 | 2,309 | 2,507 | 2,590 | 3,191 | 33,075 |
2016 | 2,348 | 2,375 | 2,807 | 3,263 | 2,977 | 3,000 | 2,577 | 2,686 | 2,479 | 2,491 | 2,383 | 2,827 | 32,213 |
2015 | 2,041 | 1,586 | 2,293 | 2,259 | 2,549 | 2,172 | 2,020 | 2,013 | 1,710 | 1,975 | 1,549 | 2,775 | 24,942 |
2014 | 1,114 | 1,003 | 1,583 | 1,850 | 2,277 | 1,645 | 2,209 | 1,643 | 2,025 | 2,041 | 1,433 | 1,832 | 20,655 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
To note, the Ford Police Interceptor Utility is a variant of the Ford Explorer crossover modified for police use.
For more about the Ford Police Interceptor Utility, browse our Ford Police Interceptor Utility news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here
- Ford Car sales reporting resources: