Here you will find Ford Transit Connect sales numbers for the United States.
Sales Results - Canada - Transit Connect
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 119 | 119 | 119 | 175 | 175 | 175 | 883 | ||||||
2023 | 127 | 127 | 127 | 382 | |||||||||
2022 | 102 | 102 | 102 | 129 | 129 | 129 | 126 | 126 | 126 | 32 | 32 | 32 | 1,170 |
2021 | 189 | 189 | 189 | 289 | 289 | 289 | 131 | 131 | 131 | 148 | 148 | 148 | 2,272 |
2020 | 256 | 256 | 256 | 207 | 207 | 207 | 356 | 356 | 356 | 375 | 375 | 375 | 3,583 |
2019 | 349 | 340 | 325 | 288 | 321 | 280 | 1,903 | ||||||
2018 | 329 | 329 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Transit Connect
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 118 | 118 |
Sales Results - USA - Transit Connect
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,270 | 2,004 | 1,691 | 1,113 | 847 | 502 | 371 | 983 | 8,781 | ||||
2023 | 1,165 | 1,459 | 1,199 | 2,146 | 1,270 | 1,508 | 1,095 | 1,695 | 2,587 | 995 | 1,476 | 1,455 | 18,050 |
2022 | 1,252 | 2,125 | 3,980 | 2,209 | 2,532 | 2,009 | 1,812 | 2,667 | 1,597 | 1,793 | 1,438 | 1,726 | 25,140 |
2021 | 2,015 | 2,524 | 3,084 | 3,207 | 3,430 | 2,680 | 1,712 | 585 | 384 | 1,438 | 2,682 | 2,371 | 26,112 |
2020 | 2,828 | 2,374 | 2,363 | 1,695 | 2,543 | 2,522 | 3,963 | 3,249 | 3,704 | 2,886 | 2,993 | 3,476 | 34,596 |
2019 | 2,980 | 2,980 | 2,980 | 3,638 | 3,638 | 3,638 | 3,846 | 3,846 | 3,846 | 3,557 | 3,067 | 3,584 | 41,598 |
2018 | 1,914 | 2,101 | 2,623 | 2,443 | 3,249 | 3,124 | 2,414 | 2,785 | 2,565 | 2,695 | 2,822 | 3,188 | 31,923 |
2017 | 2,098 | 2,102 | 2,760 | 2,905 | 3,144 | 3,051 | 3,499 | 3,678 | 2,362 | 1,981 | 2,920 | 3,973 | 34,473 |
2016 | 3,411 | 3,038 | 3,619 | 3,310 | 4,390 | 4,735 | 4,890 | 3,646 | 2,714 | 2,265 | 2,721 | 4,493 | 43,232 |
2015 | 3,689 | 2,790 | 4,866 | 3,860 | 4,576 | 4,476 | 4,723 | 3,995 | 3,852 | 5,877 | 4,237 | 5,280 | 52,221 |
2014 | 2,146 | 2,239 | 3,046 | 3,573 | 4,222 | 4,573 | 4,090 | 3,923 | 4,132 | 4,068 | 2,186 | 5,012 | 43,210 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford Transit Connect, browse our Ford Transit Connect news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here