Here you will find Ford Transit sales numbers for the United States.
Sales Results - USA - Transit
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13,070 | 12,550 | 11,379 | 11,376 | 14,411 | 13,077 | 10,807 | 9,703 | 8,652 | 11,341 | 116,366 | ||
2023 | 9,772 | 10,804 | 10,271 | 8,848 | 10,462 | 10,977 | 12,725 | 10,752 | 7,912 | 7,755 | 8,314 | 12,745 | 121,337 |
2022 | 4,787 | 4,498 | 7,208 | 7,710 | 7,476 | 7,141 | 6,940 | 9,826 | 8,360 | 9,893 | 9,691 | 9,352 | 92,882 |
2021 | 7,498 | 9,189 | 10,764 | 11,445 | 8,381 | 4,436 | 8,984 | 8,163 | 9,939 | 7,862 | 4,563 | 8,521 | 99,745 |
2020 | 11,114 | 12,626 | 13,096 | 4,387 | 5,402 | 8,155 | 11,983 | 12,780 | 14,127 | 12,403 | 9,917 | 15,566 | 131,556 |
2019 | 10,614 | 10,614 | 10,614 | 13,755 | 13,755 | 13,755 | 14,625 | 14,625 | 14,625 | 16,807 | 8,710 | 11,368 | 153,868 |
2018 | 7,512 | 9,666 | 13,173 | 12,015 | 15,513 | 13,533 | 10,794 | 12,725 | 11,532 | 10,757 | 9,226 | 11,348 | 137,794 |
2017 | 7,770 | 10,346 | 12,167 | 11,500 | 13,801 | 10,826 | 3,710 | 10,172 | 13,546 | 10,290 | 10,852 | 12,380 | 127,360 |
2016 | 9,631 | 11,496 | 14,895 | 14,381 | 13,640 | 14,437 | 11,335 | 11,993 | 10,799 | 10,202 | 7,379 | 13,056 | 143,244 |
2015 | 6,380 | 6,750 | 9,751 | 10,913 | 11,715 | 12,134 | 8,025 | 10,263 | 10,154 | 9,361 | 9,584 | 12,547 | 117,577 |
2014 | 490 | 496 | 1,099 | 1,225 | 2,257 | 4,851 | 10,030 | 20,448 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford Transit, browse our Ford Transit news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here