mobile-menu-icon
Ford Authority

Ford Van Sales Numbers

Here you will find Ford Van sales numbers for the United States.

We categorize the following Ford vehicles as vans (as opposed to cars, pickup trucks, crossovers or SUVs):

  • Ford E-Series full-size van
  • Ford Transit full-size van
  • Ford Transit Connect compact van

Combined Ford Van Sales Numbers

Sales Results - USA - E-Series, Transit, Transit Connect

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202417,420 18,09716,887 15,38118,830 16,94313,963 14,05011,682 143,253
202313,785 15,77715,893 14,17714,464 15,30518,378 16,06013,310 12,96813,940 18,287182,344
20228,217 9,64713,187 11,72411,168 11,52111,562 16,47112,855 15,37814,111 14,331150,172
202112,549 15,66917,429 17,20113,897 9,24313,164 12,18513,550 13,37810,016 14,698162,979
202016,980 18,78918,730 7,4799,665 13,36218,629 19,33521,128 19,75816,322 22,976203,153
201917,191 17,19117,191 21,24621,246 21,24621,763 21,76321,763 25,27415,513 19,143240,529
201814,531 15,37120,980 18,43922,669 20,38116,921 19,53017,408 17,35316,385 17,685217,653
201713,158 16,46419,696 19,60422,334 18,82810,525 18,74420,718 16,53618,266 20,264215,137
201616,001 18,40724,330 23,22122,015 24,40420,236 20,35517,586 17,05914,805 22,302240,721
201513,377 13,93620,821 19,57520,655 21,41916,090 18,08117,994 19,27417,815 21,549220,586
20149,622 10,72814,688 16,81218,491 16,85314,574 11,72410,906 11,03711,188 20,298166,921
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

Ford E-Series Sales Numbers

Sales Results - USA - E-Series

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20243,080 3,5433,817 2,8923,572 3,3642,785 3,3643,030 29,447
20232,848 3,5144,423 3,1832,732 2,8204,558 3,6132,811 4,2184,150 4,08742,957
20222,178 3,0241,999 1,8051,160 2,3712,810 3,9782,898 3,6922,982 3,25332,150
20213,036 3,9563,581 2,5492,086 2,1272,468 3,4373,227 4,0782,771 3,80637,122
20203,038 3,7893,271 1,3971,720 2,6852,683 3,3063,297 4,4693,412 3,93437,001
20193,597 3,5973,597 3,8533,853 3,8533,292 3,2923,292 4,9103,736 4,19145,063
20185,105 3,6045,184 3,9813,907 3,7243,713 4,0203,311 3,9014,337 3,14947,936
20173,290 4,0164,769 5,1995,389 4,9513,316 4,8944,810 4,2654,494 3,91153,304
20162,959 3,8735,816 5,5303,985 5,2324,011 4,7164,073 4,5924,705 4,75354,245
20153,308 4,3966,204 4,8024,364 4,8093,342 3,8233,988 4,0363,994 3,72250,788
20147,476 8,48911,642 13,23914,269 11,7909,988 6,7025,549 4,7124,151 5,256103,263
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford E-Series, browse our Ford E-Series news section.

Ford Transit Sales Numbers

Sales Results - USA - Transit

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
202413,070 12,55011,379 11,37614,411 13,07710,807 9,7038,652 105,025
20239,772 10,80410,271 8,84810,462 10,97712,725 10,7527,912 7,7558,314 12,745121,337
20224,787 4,4987,208 7,7107,476 7,1416,940 9,8268,360 9,8939,691 9,35292,882
20217,498 9,18910,764 11,4458,381 4,4368,984 8,1639,939 7,8624,563 8,52199,745
202011,114 12,62613,096 4,3875,402 8,15511,983 12,78014,127 12,4039,917 15,566131,556
201910,614 10,61410,614 13,75513,755 13,75514,625 14,62514,625 16,8078,710 11,368153,868
20187,512 9,66613,173 12,01515,513 13,53310,794 12,72511,532 10,7579,226 11,348137,794
20177,770 10,34612,167 11,50013,801 10,8263,710 10,17213,546 10,29010,852 12,380127,360
20169,631 11,49614,895 14,38113,640 14,43711,335 11,99310,799 10,2027,379 13,056143,244
20156,380 6,7509,751 10,91311,715 12,1348,025 10,26310,154 9,3619,584 12,547117,577
2014 490496 1,0991,225 2,2574,851 10,03020,448
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford Transit, browse our Ford Transit news section.

Ford Transit Connect Sales Numbers

Sales Results - USA - Transit Connect

YearJanFebMar AprMayJunJul AugSepOctNov DecTotal
20241,270 2,0041,691 1,113847 502371 9830 8,781
20231,165 1,4591,199 2,1461,270 1,5081,095 1,6952,587 9951,476 1,45518,050
20221,252 2,1253,980 2,2092,532 2,0091,812 2,6671,597 1,7931,438 1,72625,140
20212,015 2,5243,084 3,2073,430 2,6801,712 585384 1,4382,682 2,37126,112
20202,828 2,3742,363 1,6952,543 2,5223,963 3,2493,704 2,8862,993 3,47634,596
20192,980 2,9802,980 3,6383,638 3,6383,846 3,8463,846 3,5573,067 3,58441,598
20181,914 2,1012,623 2,4433,249 3,1242,414 2,7852,565 2,6952,822 3,18831,923
20172,098 2,1022,760 2,9053,144 3,0513,499 3,6782,362 1,9812,920 3,97334,473
20163,411 3,0383,619 3,3104,390 4,7354,890 3,6462,714 2,2652,721 4,49343,232
20153,689 2,7904,866 3,8604,576 4,4764,723 3,9953,852 5,8774,237 5,28052,221
20142,146 2,2393,046 3,5734,222 4,5734,090 3,9234,132 4,0682,186 5,01243,210
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.

For more about the Ford Transit Connect, browse our Ford Transit Connect news section.

Notes:

Subscribe to Ford Authority

For around-the-clock Ford news coverage

We'll send you one email per day with the latest Ford updates. It's totally free.