Here you will find Ford Van sales numbers for the United States.
We categorize the following Ford vehicles as vans (as opposed to cars, pickup trucks, crossovers or SUVs):
- Ford E-Series full-size van
- Ford Transit full-size van
- Ford Transit Connect compact van
Combined Ford Van Sales Numbers
Sales Results - USA - E-Series, Transit, Transit Connect
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 17,420 | 18,097 | 16,887 | 15,381 | 18,830 | 16,943 | 13,963 | 14,050 | 11,682 | 143,253 | |||
2023 | 13,785 | 15,777 | 15,893 | 14,177 | 14,464 | 15,305 | 18,378 | 16,060 | 13,310 | 12,968 | 13,940 | 18,287 | 182,344 |
2022 | 8,217 | 9,647 | 13,187 | 11,724 | 11,168 | 11,521 | 11,562 | 16,471 | 12,855 | 15,378 | 14,111 | 14,331 | 150,172 |
2021 | 12,549 | 15,669 | 17,429 | 17,201 | 13,897 | 9,243 | 13,164 | 12,185 | 13,550 | 13,378 | 10,016 | 14,698 | 162,979 |
2020 | 16,980 | 18,789 | 18,730 | 7,479 | 9,665 | 13,362 | 18,629 | 19,335 | 21,128 | 19,758 | 16,322 | 22,976 | 203,153 |
2019 | 17,191 | 17,191 | 17,191 | 21,246 | 21,246 | 21,246 | 21,763 | 21,763 | 21,763 | 25,274 | 15,513 | 19,143 | 240,529 |
2018 | 14,531 | 15,371 | 20,980 | 18,439 | 22,669 | 20,381 | 16,921 | 19,530 | 17,408 | 17,353 | 16,385 | 17,685 | 217,653 |
2017 | 13,158 | 16,464 | 19,696 | 19,604 | 22,334 | 18,828 | 10,525 | 18,744 | 20,718 | 16,536 | 18,266 | 20,264 | 215,137 |
2016 | 16,001 | 18,407 | 24,330 | 23,221 | 22,015 | 24,404 | 20,236 | 20,355 | 17,586 | 17,059 | 14,805 | 22,302 | 240,721 |
2015 | 13,377 | 13,936 | 20,821 | 19,575 | 20,655 | 21,419 | 16,090 | 18,081 | 17,994 | 19,274 | 17,815 | 21,549 | 220,586 |
2014 | 9,622 | 10,728 | 14,688 | 16,812 | 18,491 | 16,853 | 14,574 | 11,724 | 10,906 | 11,037 | 11,188 | 20,298 | 166,921 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Ford E-Series Sales Numbers
Sales Results - USA - E-Series
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3,080 | 3,543 | 3,817 | 2,892 | 3,572 | 3,364 | 2,785 | 3,364 | 3,030 | 29,447 | |||
2023 | 2,848 | 3,514 | 4,423 | 3,183 | 2,732 | 2,820 | 4,558 | 3,613 | 2,811 | 4,218 | 4,150 | 4,087 | 42,957 |
2022 | 2,178 | 3,024 | 1,999 | 1,805 | 1,160 | 2,371 | 2,810 | 3,978 | 2,898 | 3,692 | 2,982 | 3,253 | 32,150 |
2021 | 3,036 | 3,956 | 3,581 | 2,549 | 2,086 | 2,127 | 2,468 | 3,437 | 3,227 | 4,078 | 2,771 | 3,806 | 37,122 |
2020 | 3,038 | 3,789 | 3,271 | 1,397 | 1,720 | 2,685 | 2,683 | 3,306 | 3,297 | 4,469 | 3,412 | 3,934 | 37,001 |
2019 | 3,597 | 3,597 | 3,597 | 3,853 | 3,853 | 3,853 | 3,292 | 3,292 | 3,292 | 4,910 | 3,736 | 4,191 | 45,063 |
2018 | 5,105 | 3,604 | 5,184 | 3,981 | 3,907 | 3,724 | 3,713 | 4,020 | 3,311 | 3,901 | 4,337 | 3,149 | 47,936 |
2017 | 3,290 | 4,016 | 4,769 | 5,199 | 5,389 | 4,951 | 3,316 | 4,894 | 4,810 | 4,265 | 4,494 | 3,911 | 53,304 |
2016 | 2,959 | 3,873 | 5,816 | 5,530 | 3,985 | 5,232 | 4,011 | 4,716 | 4,073 | 4,592 | 4,705 | 4,753 | 54,245 |
2015 | 3,308 | 4,396 | 6,204 | 4,802 | 4,364 | 4,809 | 3,342 | 3,823 | 3,988 | 4,036 | 3,994 | 3,722 | 50,788 |
2014 | 7,476 | 8,489 | 11,642 | 13,239 | 14,269 | 11,790 | 9,988 | 6,702 | 5,549 | 4,712 | 4,151 | 5,256 | 103,263 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford E-Series, browse our Ford E-Series news section.
Ford Transit Sales Numbers
Sales Results - USA - Transit
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13,070 | 12,550 | 11,379 | 11,376 | 14,411 | 13,077 | 10,807 | 9,703 | 8,652 | 105,025 | |||
2023 | 9,772 | 10,804 | 10,271 | 8,848 | 10,462 | 10,977 | 12,725 | 10,752 | 7,912 | 7,755 | 8,314 | 12,745 | 121,337 |
2022 | 4,787 | 4,498 | 7,208 | 7,710 | 7,476 | 7,141 | 6,940 | 9,826 | 8,360 | 9,893 | 9,691 | 9,352 | 92,882 |
2021 | 7,498 | 9,189 | 10,764 | 11,445 | 8,381 | 4,436 | 8,984 | 8,163 | 9,939 | 7,862 | 4,563 | 8,521 | 99,745 |
2020 | 11,114 | 12,626 | 13,096 | 4,387 | 5,402 | 8,155 | 11,983 | 12,780 | 14,127 | 12,403 | 9,917 | 15,566 | 131,556 |
2019 | 10,614 | 10,614 | 10,614 | 13,755 | 13,755 | 13,755 | 14,625 | 14,625 | 14,625 | 16,807 | 8,710 | 11,368 | 153,868 |
2018 | 7,512 | 9,666 | 13,173 | 12,015 | 15,513 | 13,533 | 10,794 | 12,725 | 11,532 | 10,757 | 9,226 | 11,348 | 137,794 |
2017 | 7,770 | 10,346 | 12,167 | 11,500 | 13,801 | 10,826 | 3,710 | 10,172 | 13,546 | 10,290 | 10,852 | 12,380 | 127,360 |
2016 | 9,631 | 11,496 | 14,895 | 14,381 | 13,640 | 14,437 | 11,335 | 11,993 | 10,799 | 10,202 | 7,379 | 13,056 | 143,244 |
2015 | 6,380 | 6,750 | 9,751 | 10,913 | 11,715 | 12,134 | 8,025 | 10,263 | 10,154 | 9,361 | 9,584 | 12,547 | 117,577 |
2014 | 490 | 496 | 1,099 | 1,225 | 2,257 | 4,851 | 10,030 | 20,448 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford Transit, browse our Ford Transit news section.
Ford Transit Connect Sales Numbers
Sales Results - USA - Transit Connect
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,270 | 2,004 | 1,691 | 1,113 | 847 | 502 | 371 | 983 | 0 | 8,781 | |||
2023 | 1,165 | 1,459 | 1,199 | 2,146 | 1,270 | 1,508 | 1,095 | 1,695 | 2,587 | 995 | 1,476 | 1,455 | 18,050 |
2022 | 1,252 | 2,125 | 3,980 | 2,209 | 2,532 | 2,009 | 1,812 | 2,667 | 1,597 | 1,793 | 1,438 | 1,726 | 25,140 |
2021 | 2,015 | 2,524 | 3,084 | 3,207 | 3,430 | 2,680 | 1,712 | 585 | 384 | 1,438 | 2,682 | 2,371 | 26,112 |
2020 | 2,828 | 2,374 | 2,363 | 1,695 | 2,543 | 2,522 | 3,963 | 3,249 | 3,704 | 2,886 | 2,993 | 3,476 | 34,596 |
2019 | 2,980 | 2,980 | 2,980 | 3,638 | 3,638 | 3,638 | 3,846 | 3,846 | 3,846 | 3,557 | 3,067 | 3,584 | 41,598 |
2018 | 1,914 | 2,101 | 2,623 | 2,443 | 3,249 | 3,124 | 2,414 | 2,785 | 2,565 | 2,695 | 2,822 | 3,188 | 31,923 |
2017 | 2,098 | 2,102 | 2,760 | 2,905 | 3,144 | 3,051 | 3,499 | 3,678 | 2,362 | 1,981 | 2,920 | 3,973 | 34,473 |
2016 | 3,411 | 3,038 | 3,619 | 3,310 | 4,390 | 4,735 | 4,890 | 3,646 | 2,714 | 2,265 | 2,721 | 4,493 | 43,232 |
2015 | 3,689 | 2,790 | 4,866 | 3,860 | 4,576 | 4,476 | 4,723 | 3,995 | 3,852 | 5,877 | 4,237 | 5,280 | 52,221 |
2014 | 2,146 | 2,239 | 3,046 | 3,573 | 4,222 | 4,573 | 4,090 | 3,923 | 4,132 | 4,068 | 2,186 | 5,012 | 43,210 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Ford Transit Connect, browse our Ford Transit Connect news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here
- Ford Van sales reporting resources: