Here you will find Lincoln sales numbers for the United States.
Sales Results - USA - Lincoln
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6,470 | 6,754 | 10,507 | 11,615 | 35,346 | ||||||||
2024 | 6,985 | 8,499 | 9,410 | 8,297 | 8,326 | 7,300 | 7,602 | 9,841 | 8,270 | 9,349 | 9,279 | 11,665 | 104,823 |
2023 | 5,808 | 6,159 | 6,967 | 6,683 | 6,503 | 6,938 | 6,661 | 6,589 | 7,133 | 6,874 | 6,241 | 9,262 | 81,818 |
2022 | 5,740 | 5,923 | 7,485 | 9,258 | 7,593 | 6,894 | 6,968 | 6,393 | 6,666 | 7,196 | 6,104 | 7,466 | 83,686 |
2021 | 7,741 | 7,664 | 10,005 | 10,468 | 8,143 | 4,903 | 4,237 | 5,154 | 7,647 | 8,346 | 6,426 | 6,195 | 86,929 |
2020 | 8,815 | 9,830 | 6,916 | 4,870 | 7,752 | 8,959 | 8,630 | 9,254 | 9,670 | 10,050 | 8,387 | 12,577 | 105,710 |
2019 | 8,325 | 8,325 | 8,325 | 8,647 | 8,647 | 8,647 | 9,311 | 9,311 | 9,311 | 9,780 | 10,884 | 12,691 | 112,204 |
2018 | 6,410 | 6,700 | 9,352 | 8,518 | 9,755 | 9,534 | 7,898 | 8,945 | 8,168 | 7,574 | 9,207 | 11,526 | 103,587 |
2017 | 8,785 | 8,744 | 9,554 | 9,691 | 10,288 | 9,275 | 8,875 | 8,708 | 8,802 | 8,909 | 8,909 | 10,619 | 111,159 |
2016 | 7,177 | 8,039 | 9,689 | 9,776 | 9,807 | 8,809 | 9,098 | 9,243 | 8,797 | 9,069 | 9,429 | 12,791 | 111,724 |
2015 | 6,619 | 6,164 | 8,695 | 8,134 | 8,128 | 8,326 | 9,536 | 8,636 | 8,680 | 8,485 | 7,918 | 10,860 | 100,181 |
2014 | 5,973 | 6,661 | 8,969 | 6,803 | 8,845 | 7,271 | 7,863 | 8,146 | 7,257 | 8,883 | 8,113 | 9,690 | 94,474 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Note that these figures are specific to the Ford Motor Company’s Lincoln brand and do not include Ford sales results.
For more about Lincoln, browse our Lincoln news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here