Here you will find Lincoln Aviator sales numbers for various markets.
Sales Results - USA - Aviator
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,859 | 1,926 | 2,465 | 2,030 | 1,933 | 1,701 | 369 | 2,596 | 2,578 | 2,629 | 20,086 | ||
2023 | 1,174 | 1,821 | 2,241 | 1,901 | 835 | 241 | 164 | 57 | 1,242 | 1,911 | 1,335 | 2,629 | 15,551 |
2022 | 1,316 | 1,835 | 1,816 | 2,402 | 2,083 | 1,498 | 1,927 | 1,731 | 2,088 | 1,976 | 1,652 | 1,653 | 21,977 |
2021 | 1,939 | 1,615 | 2,532 | 2,844 | 1,927 | 999 | 1,126 | 766 | 1,726 | 2,134 | 1,676 | 1,640 | 20,924 |
2020 | 2,140 | 1,978 | 1,548 | 968 | 1,454 | 1,594 | 2,016 | 1,994 | 2,108 | 2,184 | 1,942 | 3,154 | 23,080 |
2019 | 633 | 633 | 633 | 1,585 | 2,029 | 2,810 | 8,323 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Aviator
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 20 | 14 | 9 | 9 | 10 | 8 | 17 | 3 | 7 | 97 | |||
2023 | 33 | 23 | 22 | 34 | 22 | 15 | 13 | 11 | 12 | 14 | 17 | 18 | 234 |
2022 | 28 | 28 | 35 | 19 | 15 | 15 | 17 | 26 | 21 | 16 | 18 | 20 | 258 |
2021 | 17 | 13 | 11 | 16 | 15 | 14 | 6 | 20 | 23 | 17 | 31 | 40 | 223 |
2020 | 12 | 20 | 29 | 14 | 17 | 28 | 21 | 18 | 29 | 22 | 31 | 28 | 269 |
2019 | 1 | 4 | 2 | 0 | 1 | 10 | 14 | 26 | 58 |
Sales Results - South Korea - Aviator
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | |||||||||||
2020 | 6 | 68 | 59 | 50 | 55 | 89 | 21 | 15 | 220 | 243 | 319 | 281 | 1,426 |
2019 | 38 | 38 |
For more about the Lincoln Aviator, browse our Lincoln Aviator news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here
[nggallery id=37]