Here you will find Lincoln Nautilus sales numbers for the United States.
Sales Results - Canada - Nautilus
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | 261 | 261 | 261 | | | | | | | | | | 784 |
2024 | 206 | 206 | 206 | 200 | 200 | 200 | | | | | | | 1,218 |
2023 | 188 | 188 | 188 | | | | | | | | | | 564 |
2022 | 167 | 167 | 167 | 239 | 239 | 239 | 202 | 202 | 202 | 117 | 117 | 117 | 2,175 |
2021 | 99 | 99 | 99 | 188 | 188 | 188 | 147 | 147 | 147 | 108 | 108 | 108 | 1,625 |
2020 | 103 | 103 | 103 | 118 | 118 | 118 | 213 | 213 | 213 | 150 | 150 | 150 | 1,753 |
2019 | | | | 273 | 392 | 315 | 316 | 328 | 338 | | | | 1,962 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
Sales Results - Mexico - Nautilus
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | 120 | 96 | 104 | 65 | 62 | | | | | | | | 447 |
2024 | 16 | 53 | 137 | 79 | 74 | 47 | 76 | 87 | 59 | 74 | 76 | 127 | 905 |
2023 | 17 | 39 | 65 | 45 | 27 | 22 | 20 | 20 | 21 | 17 | 15 | 8 | 316 |
2022 | 6 | 5 | 8 | 34 | 53 | 54 | 44 | 33 | 30 | 34 | 32 | 30 | 363 |
2021 | 9 | 9 | 2 | 5 | 13 | 18 | 11 | 8 | 28 | 34 | 24 | 14 | 175 |
2020 | 24 | 19 | 6 | 2 | 2 | 5 | 8 | 4 | 6 | 6 | 8 | 12 | 102 |
2019 | | | | | | | 34 | 28 | 33 | 33 | 27 | 47 | 202 |
Sales Results - South Korea - Nautilus
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | | | | | | | | | | 0 | | | 0 |
2020 | 75 | 52 | 60 | 72 | 72 | 83 | 32 | 11 | 4 | 7 | 2 | 5 | 475 |
2019 | | | | | 41 | 110 | 106 | 85 | 109 | 135 | 144 | 54 | 784 |
Sales Results - USA - Nautilus
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2025 | 2,425 | 2,482 | 3,757 | 3,841 | 3,498 | | | | | | | | 16,003 |
2024 | 2,034 | 3,396 | 3,801 | 2,882 | 2,821 | 2,570 | 3,097 | 3,333 | 2,369 | 2,852 | 3,292 | 4,097 | 36,544 |
2023 | 1,608 | 1,735 | 2,162 | 2,489 | 2,076 | 2,286 | 2,438 | 2,123 | 1,980 | 1,318 | 1,620 | 2,499 | 24,334 |
2022 | 1,384 | 1,523 | 2,182 | 2,995 | 2,329 | 1,442 | 1,739 | 1,745 | 1,458 | 1,330 | 1,027 | 1,481 | 20,635 |
2021 | 1,740 | 1,589 | 2,043 | 2,609 | 2,104 | 1,342 | 1,416 | 2,667 | 2,666 | 2,458 | 2,340 | 1,469 | 24,443 |
2020 | 1,760 | 2,145 | 1,340 | 987 | 1,951 | 2,098 | 1,876 | 1,924 | 1,971 | 2,123 | 1,874 | 2,693 | 22,742 |
2019 | 2,612 | 2,612 | 2,612 | 2,729 | 2,729 | 2,729 | 2,654 | 2,654 | 2,654 | 2,425 | 2,590 | 2,712 | 31,711 |
2018 | | | | | | | | | | | | 3,364 | 3,364 |
2017 | | | | | | | | | | | | 0 | 0 |
*** This manufacturer is now publishing only quarterly numbers for this market. Monthly figures may be averages.
For more about the Lincoln Nautilus, browse our Lincoln Nautilus news section.
Notes:
- The Lincoln Nautilus replaced the MKX in the Lincoln lineup starting with the 2019 model year; see Lincoln MKX sales numbers
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here