Sponsored Links
TheĀ 2019 Ford EscapeĀ is available in the following nine exterior colors:
- Baltic Sea Green
- Sedona Orange
- Magnetic
- Lightning Blue
- Ruby Red Metallic Tinted Clearcoat
- White Platinum Metallic Tri-Coat
- Agate Black
- Ingot Silver
- Oxford White
Color | Cost | New / Carry Over | Color Code | Interior: Chromite Gray w/Charcoal Black | Interior: Medium Light Stone | Interior:Ā Charcoal Black | Medium Light Stone w/ Charcoal Black |
---|---|---|---|---|---|---|---|
Baltic Sea Green1 | Included | New | BG | A | A | A | N/A |
Sedona Orange1 | Included | New | BP | A | A | A | A |
Magnetic1 | Included | Carry over | J7 | A | A | A | A |
Lightning Blue1 | $395.00 | Carry over | N6 | A | A | A | A |
Ruby Red Metallic Tinted Clearcoat2 | $395.00 | Carry over | RR | A | A | A | A |
White Platinum Metallic Tri-Coat2 | $595.00 | Carry over | UG | A | A | A | A |
Agate Black1 | Included | New | UM | A | A | A | A |
Ingot Silver1 | Included | Carry over | UX | A | A | A | A |
Oxford White | Included | Carry over | YZ | A | A | A | A |
Legend:
- A – Available.
- N/A – Not available.
- 1 –Ā Metallic Paint.
- 2 –Ā Extra Cost Paint.
Ford Authority strives to provide accurate and up-to-date information about the vehicles and features in question. However, errors and misprints do happen on occasion. In addition, the manufacturer can change availability of exterior colors and interior color combinations at any time and without notice. Always consult with your dealer regarding color availability information before making purchase decisions.
Ford Authority will not be held responsible for any omissions, misprints or any other errors.
Sponsored Links