On this page, you will find 2018 Ford Explorer specs, including powertrain (engine and transmission), chassis & suspension, brakes, towing capacity, exterior and interior dimensions.
2018 Ford Explorer Overview
Model: | 2018 Ford Explorer |
Body style: | 6 or 7 passenger, five-door crossover utility vehicle |
Driveline placement: | front-engine, transverse placement |
Drive wheels: | front wheel-drive or all wheel-drive |
Vehicle class: | full-size crossover utility vehicle (CUV) |
Assembly: | Chicago Assembly, Chicago, Illinois, USA |
2018 Ford Explorer Chassis & Suspension
Front suspension: | MacPherson strut front suspension with 32mm front stabilizer bar |
Front shocks: | Gas-pressurized twin tube |
Rear suspension: | Multi-link independent rear suspension with 22mm rear stabilizer bar |
Rear shocks: | Gas-pressurized twin tube |
Brakes: | Power 4-wheel disc with Anti-lock Braking System (ABS) |
Steering: | Electronic Power-Assisted Steering (EPAS) |
2018 Ford Explorer Powertrain
Brand | Model | Trim Level | Engine | Engine Layout | Engine Aspiration | Compression Ratio | Fuel | Fuel Delivery | Valve Lifters | Engine Block Material | Cylinder Head Material | Wheel Drive | Transmission | Axle Ratio | Power (hp / kW @ RPM) | Torque (lb-ft / Nm @ RPM) | Fuel Economy FWD (City / Hwy / Comb) | Fuel Economy AWD (City / Hwy / Comb) | Curb Weight (lbs) |
Ford | Explorer | XLT, Limited | 3.5L Duratec - Cyclone Ti-VCT | V6 DOHC | Atmospheric | 10.8: 1 | Gasoline | Sequential multi-port electronic fuel injection | Direct acting mechanical bucket | Cast aluminum | Cast aluminum | FWD / AWD | Ford 6-speed 6F auto with SelectShift | 3.39 (FWD) / 3.65 (AWD) | 290 / 216 @ 6500 | 255 / 346 @ 4000 | 17 / 24 / 20 | 16 / 23 / 19 | 4,443 FWD, 4,629 AWD |
Ford | Explorer | XLT, Limited | 2.3L EcoBoost | I4 DOHC | Turbocharged | 10.0: 1 | Gasoline | Direct Injection | Direct acting mechanical bucket | Cast aluminum | Cast aluminum | FWD | Ford 6-speed 6F auto with overdrive | 3.36 (FWD) / 3.51 (AWD) | 280 / 209 @ 5600 | 310 / 420 @ 3000 | 19 / 27 / 22 | 18 / 25 / 21 | 4,385 FWD, 4,556 AWD |
Ford | Explorer | Sport, Platinum | 3.5L EcoBoost | V6 DOHC | Twin Turbocharged | 10.0: 1 | Gasoline | Direct Injection | Direct acting mechanical bucket | Cast aluminum | Cast aluminum | AWD | Ford 6-speed 6F auto with paddle shifters | 3.16 (AWD) | 365 / 272 @ 5500 | 350 / 474 @ 3500 | N/A | 16 / 22 / 18 | 4,901 AWD |
Ford | Explorer | Police Interceptor Utility | 3.7L Duratec-Cyclone Ti-VCT | V6 DOHC | Atmospheric | TBD | Gasoline | Sequential multi-port electronic fuel injection | Direct acting mechanical bucket | Cast aluminum | Cast aluminum | AWD | Ford 6-speed 6F | 3.65 (AWD) | 305 / 227 @ 6500 | 280 / 380 @ 4250 | TBD | TBD | TBD |
Ford | Explorer | Police Interceptor Utility | 3.5L EcoBoost | V6 DOHC | Twin Turbocharged | 10.0: 1 | Gasoline | Direct Injection | Direct acting mechanical bucket | Cast aluminum | Cast aluminum | AWD | Ford 6-speed 6F | 3.16 (AWD) | 365 / 272 @ 5500 | 350 / 474 @ 3500 | N/A | 16 / 22 / 18 | TBD |
2018 Ford Explorer Exterior Dimensions
Wheelbase: | 112.8 inches |
Length: | 198.3 inches |
Height: | 70 inches |
Width - Excluding Mirrors: | 78.9 inches |
Width - Including Mirrors: | 90.2 inches |
Width - Mirrors Folded: | 82.5 inches |
Front Track: | 67 inches |
Rear Track: | 67 inches |
Front Overhang: | 38.8 inches |
Rear Overhang: | 46.7 inches |
Approach Angle (degrees): | 15.6 degrees |
Departure Angle (degrees): | 20.9 degrees |
Ramp Breakover Angle (degrees): | 16.9 degrees |
Minimum Running Ground Clearance: | 7.8 inches |
2018 Ford Explorer Interior Dimensions
Measurement | First Row (in) | Second Row (in) | Third Row (in) |
Head Room: | 41.4 | 40.6 | 37.8 |
Leg Room: | 42.9 | 39.5 | 33.3 |
Hip Room: | 57.3 | 56.8 | 40.7 |
Shoulder Room: | 61.5 | 61 | 50.8 |
2018 Ford Explorer Capacities
Maximum Seating Capacity: | 7 |
Seating Configuration: | 2/3/2 |
Passenger Volume: | 151.5 cu. ft. |
Cargo Volume behind first row: | 81.7 cu. ft. |
Cargo Volume behind second row: | 43.9 cu. ft. |
Cargo Volume behind third row: | 21 cu. ft. |
Fuel capacity: | 18.6 gal. |
Base 3.5L V6 engine Curb Weight: | 4,453 lbs. |
2018 Ford Explorer Towing
Configuration | Axle Ratio | GCWR (lbs) | Max Loaded Trailer Weight (lbs) |
3.5L TiVCT Duratec V6 FWD | 3.39 | 9980 | 5000 |
3.5L TiVCT Duratec V6 AWD | 3.65 | 10160 | 5000 |
2.3L TiVCT EcoBoost I4 FWD | 3.36 | 6880 | 2000 |
2.3L TiVCT EcoBoost I4 AWD | 3.51 | 6880 | 2000 |
3.5L EcoBoost V6 AWD | 3.16 | 10400 | 5000 |
[nggallery id=27]