The 2020 Ford F-150 is a full-size half-ton pickup truck that sits between the Ford Ranger and the Ford Super Duty within the Ford lineup. Available in a variety of trim levels, cabin sizes and bed configurations, the Ford F-150 has been the best-selling truck in the U.S. and Canada for 42 years running. As we write this, one Ford F-150 is sold every 35 seconds.
In the interest of fuel economy and efficiency, the current-generation F-150 utilizes aluminum in its construction for the first time since its inception in 1948. The Ford F-150 Raptor, the model’s off-road-dedicated variant, is currently the only truck of its kind, with no actual competition.
Changes, Updates, New Features
The Ford F-150 crosses the 2020 model year relatively unchanged due to the fact that Ford is preparing an all-new generation truck for the 2021 model year. Reliable sources tell us an electrified variant will be added to the lineup, but it is currently unsure if it will be presented in plug-in hybrid or full electric form. With Ford recently investing large sums of money in Rivian, it will be interesting to see what kind of drivetrain the electric F-150 will use.
Exterior
- The Ford F-150’s design is based on the traditional pickup truck layout, with a two-door or four-door front-mounted cab and a rear bed that varies in length.
- Prominent front grille with Ford logo surrounded by large LED daylight-running lights.
- F-150 Raptor gets unique styling cues such as the bold FORD lettering on the front grille and a more aggressive look overall.
Interior
- The Ford F-150’s interior alters from one trim level to the next, but all of them retain a functional and utilitarian design.
- High-end Limited and Platinum trims get leather appointed surfaces and color-contrasting materials.
- Ford Sync 3 features Apple CarPlay and Android Auto connectivity as well as integrated Wi-Fi (subscription required).
Body Styles
The Ford F-150 is a full-size half-ton pickup truck that comes in three body styles; Regular (two doors), SuperCab (2+2 doors) and SuperCrew (4 doors). Overall vehicle length varies depending on which bed is selected. Choices are 5-1/2, 6-1/2 and 8 feet.
However, the Ford F-150 Raptor sets itself apart from the rest of the lineup through unique styling cues, wider front and rear tracks, model-specific lighting and off-road-ready equipment.
Model Line
- F-150 XL
- F-150 XLT
- F-150 Lariat
- F-150 King Ranch
- F-150 Raptor
- F-150 Platinum
- F-150 Limited
Powertrain
The 2020 Ford F-150 offers a wide variety of powertrains, ranging from atmospheric or turbocharged six cylinder gasoline and diesel, to eight cylinder gasoline engines. Let’s take a closer look at the available powertrains for the Ford F-150.
Engines and Transmissions
Engine | Aspiration | Horsepower @ RPM | Torque (lb-ft) @ RPM | Transmission |
3.3L Ti-VCT Cyclone V6 | Atmospheric | 290 @ 6,500 rpm | 265 @ 4,000 rpm | Six-speed automatic |
2.7L EcoBoost V6 | Twin-turbo | 325 @ 5,000 rpm | 400 @ 2,750 rpm | Ten-speed automatic |
5.0L Ti-VCT Coyote V8 | Atmospheric | 395 @ 5,750 rpm | 400 @ 4,500 rpm | Ten-speed automatic |
3.0L Power Stroke (diesel) V6 | Turbo | 250 @ 3,250 rpm | 440 @ 1,750 rpm | Ten-speed automatic |
3.5L EcoBoost V6 | Twin-turbo | 375 @ 5,000 rpm | 470 @ 3,500 rpm | Ten-speed automatic |
High Output 3.5L EcoBoost V6 | Twin-turbo | 450 @ 5,500 rpm | 510 @ 3,500 rpm | Ten-speed automatic |
Models
The Ford F-150 lineup received a few minor updates for the 2020 model year. The new model lineup is as follows:
Drive Wheels | Trim Level | Engine |
RWD | XL | 3.3L Ti-VCT Cyclone V6 |
RWD | XL | 2.7L EcoBoost V6 |
RWD | XL | 5.0L Ti-VCT Coyote V8 |
4WD | XL | 3.3L Ti-VCT Cyclone V6 |
4WD | XL | 2.7L EcoBoost V6 |
4WD | XL | 5.0L Ti-VCT Coyote V8 |
RWD | XLT | 3.3L Ti-VCT Cyclone V6 |
RWD | XLT | 2.7L EcoBoost V6 |
RWD | XLT | 5.0L Ti-VCT Coyote V8 |
4WD | XLT | 3.3L Ti-VCT Cyclone V6 |
4WD | XLT | 2.7L EcoBoost V6 |
4WD | XLT | 5.0L Ti-VCT Coyote V8 |
RWD | Lariat | 2.7L EcoBoost V6 |
RWD | Lariat | 3.0L Power Stroke diesel V6 |
RWD | Lariat | 3.5L EcoBoost V6 |
RWD | Lariat | 5.0L Ti-VCT Coyote V8 |
4WD | Lariat | 2.7L EcoBoost V6 |
4WD | Lariat | 3.0L Power Stroke diesel V6 |
4WD | Lariat | 3.5L EcoBoost V6 |
4WD | Lariat | 5.0L Ti-VCT Coyote V8 |
RWD | King Ranch | 3.0L Power Stroke diesel V6 |
RWD | King Ranch | 3.5L EcoBoost V6 |
RWD | King Ranch | 5.0L Ti-VCT Coyote V8 |
4WD | King Ranch | 3.0L Power Stroke diesel V6 |
4WD | King Ranch | 3.5L EcoBoost V6 |
4WD | King Ranch | 5.0L Ti-VCT Coyote V8 |
4WD | Raptor | High Output 3.5L EcoBoost V6 |
RWD | Platinum | 3.0L Power Stroke diesel V6 |
RWD | Platinum | 3.5L EcoBoost V6 |
RWD | Platinum | 5.0L Ti-VCT Coyote V8 |
4WD | Platinum | 3.0L Power Stroke diesel V6 |
4WD | Platinum | 3.5L EcoBoost V6 |
4WD | Platinum | 5.0L Ti-VCT Coyote V8 |
RWD | Limited | High Output 3.5L EcoBoost V6 |
4WD | Limited | High Output 3.5L EcoBoost V6 |
Platform
All variations of the Ford F-150 ride on a variation of the Ford P platform called the P552. Its other variant, the P558, is shared with the following vehicles:
Production
The 2020 Ford F-150 is assembled at the Ford Kansas City, Missouri assembly plant.
Availability
All variants of the 2020 Ford F-150 are available for order.
Beyond 2020
While the Ford F-150 soldiers on unchanged for the 2020 model year, an all-new generation Ford truck is expected in 2021 with the addition of an electrified variant. Rumor has it that an all-new 4.8L V8 engine will replace the current 5.0L Coyote V8, but nothing has yet beet confirmed by Ford.
Discussion
Discuss the Ford F-150 in our Ford Forum.
News
Follow our coverage of Ford F-150 news.
Specifications
Overview
Model | Ford F-150 |
Body style | Full-size, half-ton pickup truck |
Driveline | Longitudinal, rear-wheel-drive or four-wheel-drive |
Construction | Body on frame, steel frame, aluminum body |
Manufacturing location | Kansas City, Missouri |
Key competitors | Chevrolet Silverado 1500, GMC Sierra 1500, Nissan Titan, Ram 1500, Toyota Tundra |
Engines and Transmissions
Engine | Aspiration | Horsepower @ RPM | Torque (lb-ft) @ RPM | Transmission |
3.3L Ti-VCT Cyclone V6 | Atmospheric | 290 @ 6,500 rpm | 265 @ 4,000 rpm | Six-speed automatic |
2.7L EcoBoost V6 | Twin-turbo | 325 @ 5,000 rpm | 400 @ 2,750 rpm | Ten-speed automatic |
5.0L Ti-VCT Coyote V8 | Atmospheric | 395 @ 5,750 rpm | 400 @ 4,500 rpm | Ten-speed automatic |
3.0L Power Stroke (diesel) V6 | Turbo | 250 @ 3,250 rpm | 440 @ 1,750 rpm | Ten-speed automatic |
3.5L EcoBoost V6 | Twin-turbo | 375 @ 5,000 rpm | 470 @ 3,500 rpm | Ten-speed automatic |
High Output 3.5L EcoBoost V6 | Twin-turbo | 450 @ 5,500 rpm | 510 @ 3,500 rpm | Ten-speed automatic |
Gear Ratios - Six-speed Automatic
Gear | 3.3L Ti-VCT Cyclone V6 |
First | 4.171 |
Second | 2.344 |
Third | 1.521 |
Fourth | 1.143 |
Fifth | 0.867 |
Sixth | 0.691 |
Reverse | 3.403 |
Gear Ratios - Ten-speed Automatic
Gear | 2.7L EcoBoost V6 | 5.0L Ti-VCT Coyote V8 | 3.5L EcoBoost V6 | 3.0L Power Stroke (diesel) V6 | High Output 3.5L EcoBoost V6 |
First | 4.696 | 4.696 | 4.696 | 4.696 | 4.696 |
Second | 2.985 | 2.985 | 2.985 | 2.985 | 2.985 |
Third | 2.146 | 2.146 | 2.146 | 2.146 | 2.146 |
Fourth | 1.769 | 1.769 | 1.769 | 1.769 | 1.769 |
Fifth | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 |
Sixth | 1.275 | 1.275 | 1.275 | 1.275 | 1.275 |
Seventh | 1 | 1 | 1 | 1 | 1 |
Eight | 0.854 | 0.854 | 0.854 | 0.854 | 0.854 |
Ninth | 0.689 | 0.689 | 0.689 | 0.689 | 0.689 |
Tenth | 0.636 | 0.636 | 0.636 | 0.636 | 0.636 |
Reverse | 4.833 | 4.833 | 4.833 | 4.833 | 4.833 |
Suspension
Position | Type |
Front | Independent double-whishbone |
Rear | Leaf springs with solid axle |
Wheels and Tires
Standard | Optional |
17-inch silver-painted steel | 20-inch six-spoke premium painted aluminum |
17-inch silver-painted aluminum | 20-inch unique premium tarnished dark painted |
18-inch machined-aluminum with Flash Gray pockets and Caribou King Ranch logo ornaments | 20-inch chrome-like PVD with Caribou King Ranch logo ornaments |
18-inch chrome-like PVD | 20-inch machined aluminum with light Caribou-painted pockets and Caribou color King Ranch logo ornaments |
18-inch machined-aluminum with Flash Gray pockets | 20-inch machined aluminum with flash gray painted pockets |
18-inch silver aluminum HD payload package wheel | 20-inch polished aluminum |
18-inch six-spoke machined aluminum wheels with magnetic-painted pockets | 22-inch polished aluminum |
20-inch chrome-like PVD | |
Brakes
Location | Type | Rotor Size and Type |
Front | Two piston brakes | Vented 350 mm x 34 mm Iron |
Rear | Solid brakes | Vented 336mm x 24, Iron (8.8 axle less 5.0L Ti-VCT V8) Vented 347 mm x 24, Iron (9.75, 8.8 axle w/5.0L Ti-VCT V8) |
Dimensions - Regular Cab
Exterior Dimensions | 5.5-foot bed (in Inches) | 6.5-foot bed (in inches) | 8.0-foot bed (in inches) |
Wheelbase | N/A | 122.4 | 141.1 |
Length | N/A | 209.3 | 227.9 |
Cab Height | N/A | 75.5 (RWD) / 76.9 (4WD) | 75.1 (RWD) / 76.9 (4WD) |
Width (standard mirrors) | N/A | 96.8 | 96.8 |
Width (trailer tow mirrors) | N/A | 105.9 | 105.9 |
Front track | N/A | 67.6 | 67.6 |
Rear track | N/A | 67.6 | 67.6 |
Ground Clearance | N/A | 8.8 (RWD) / 9.4 (4WD) | 8.6 (RWD) / 9.4 (4WD) |
Interior Dimensions | Value (in inches) |
Front head room | 40.8 |
Rear head room | N/A |
Front leg room | 43.9 |
Rear leg room | N/A |
Seating capacity | 3 |
Dimensions - Supercab
Exterior Dimensions | 5.5-foot bed (in Inches) | 6.5-foot bed (in inches) | 8.0-foot bed (in inches) |
Wheelbase | N/A | 145 | 163.7 |
Length | N/A | 231.9 | 250.5 |
Cab Height | N/A | 75.5 (RWD) / 77.2 (4WD) | 75.5 (RWD) / 77 (4WD) |
Width (standard mirrors) | N/A | 96.8 | 96.8 |
Width (trailer tow mirrors) | N/A | 105.9 | 105.9 |
Front track | N/A | 67.6 | 67.6 |
Rear track | N/A | 67.6 | 67.6 |
Ground Clearance | N/A | 8.7 (RWD) / 9.4 (4WD) | 8.7 (RWD) / 9.4 (4WD) |
Interior Dimensions | Value (in inches) |
Front head room | 40.8 |
Rear head room | 40.3 |
Front leg room | 43.9 |
Rear leg room | 33.5 |
Seating capacity | 5-6 |
Dimensions - SuperCrew
Exterior Dimensions | 5.5-foot bed (in Inches) | 6.5-foot bed (in inches) | 8.0-foot bed (in inches) |
Wheelbase | 145 | 156.8 | N/A |
Length | 231.9 | 243.7 | N/A |
Cab Height | 75.6 (RWD) / 77.2 (4WD) | 75.7 (RWD) / 77.3 (4WD) | N/A |
Width (standard mirrors) | 96.8 | 96.8 | N/A |
Width (trailer tow mirrors) | 105.9 | 105.9 | N/A |
Front track | 67.6 | 67.6 | N/A |
Rear track | 67.6 | 67.6 | N/A |
Ground Clearance | 8.5 (RWD) / 9.4 (4WD) | 8.4 (RWD) / 9.3 (4WD) | N/A |
Interior Dimensions | Value (in inches) |
Front head room | 40.8 |
Rear head room | 40.4 |
Front leg room | 43.9 |
Rear leg room | 43.6 |
Seating capacity | 5-6 |
Max Payload - Regular Cab
Engine / Drive Wheels / Wheelbase | GVWR (lb) | Payload (lb) |
3.3L Ti-VCT V6 (RWD - 122.4 WB) | 6,100 | 1,990 |
3.3L Ti-VCT V6 (4WD - 122.4 WB) | 6,120 | 1,740 |
3.3L Ti-VCT V6 (RWD - 141.1 WB) | 6,170 | 1,950 |
3.3L Ti-VCT V6 (4WD - 141.1 WB) | 6,390 | 1,920 |
2.7L EcoBoost V6 (RWD - 122.4 WB) | 6,070 | 1,830 |
2.7L EcoBoost V6 (4WD - 122.4 WB) | 6,210 | 1,730 |
2.7L EcoBoost V6 (RWD - 141.1 WB) | 6,220 | 1,910 |
2.7L EcoBoost V6 (4WD - 141.1 WB) | 6,500 | 1,910 |
2.7L EcoBoost V6 (RWD - 141.1 WB & Payload Package) | 6,900 | 2,470 |
2.7L EcoBoost V6 (4WD - 141.1 WB & Payload Package) | 6,800 | 2,110 |
3.5L EcoBoost V6 (RWD - 141.1 WB) | 7,052 | 2,610 |
3.5L EcoBoost V6 (4WD - 141.1 WB) | 7,052 | 2,350 |
3.5L EcoBoost V6 (RWD - 141.1 WB & Heavy Duty Payload Package | 7,600 | 3,000 |
3.5L EcoBoost V6 (4WD - 141.1 WB & Heavy Duty Payload Package | 7,600 | 2,780 |
5.0 Ti-VCT V8 (RWD - 122.4 WB) | 6,200 | 1,900 |
5.0 Ti-VCT V8 (4WD) - 122.4 WB) | 6,400 | 1,830 |
5.0 Ti-VCT V8 (RWD - 141.1 WB) | 6,750 | 2,340 |
5.0 Ti-VCT V8 (4WD - 141.1 WB) | 6,950 | 2,290 |
5.0 Ti-VCT V8 (RWD - 141.1 WB & Heavy Duty Payload Package) | 7,600 | 3,040 |
5.0 Ti-VCT V8 (4WD - 141.1 WB & Heavy Duty Payload Package) | 7,600 | 2,810 |
Max Payload - Supercab
Engine / Drive Wheels / Wheelbase | GVWR (lb) | Payload (lb) |
3.3L Ti-VCT V6 (RWD - 145.0 WB) | 6,300 | 1,840 |
3.3L Ti-VCT V6 (4WD - 145.0 WB) | 6,500 | 1,780 |
2.7L EcoBoost V6 (RWD - 145.0 WB) | 6,400 | 1,860 |
2.7L EcoBoost V6 (4WD - 145.0 WB) | 6,500 | 1,640 |
2.7L EcoBoost V6 (RWD - 163.7 WB) | 6,500 | 1,800 |
2.7L EcoBoost V6 (RWD - 145.0 WB & Payload Package) | 6,750 | 2,120 |
2.7L EcoBoost V6 (4WD - 145.0 WB & Payload Package) | 7,000 | 2,110 |
3.5L EcoBoost V6 (RWD - 145.0 WB) | 6,900 | 2,260 |
3.5L EcoBoost V6 (4WD - 145.0 WB) | 7,050 | 2,150 |
3.5L EcoBoost V6 (RWD - 163.7 WB) | 7,050 | 2,250 |
3.5L EcoBoost V6 (4WD - 163.7 WB) | 7,050 | 1,980 |
3.5L EcoBoost V6 (RWD - 163.7 WB & Heavy Duty Payload Package) | 7,600 | 2,710 |
3.5L EcoBoost V6 (4WD - 163.7 WB & Heavy Duty Payload Package) | 7,600 | 2,470 |
5.0 Ti-VCT V8 (RWD - 145.0 WB) | 6,900 | 2,320 |
5.0 Ti-VCT V8 (4WD - 145.0 WB) | 7,050 | 2,200 |
5.0 Ti-VCT V8 (RWD - 163.7 WB) | 7,000 | 2,290 |
5.0 Ti-VCT V8 (4WD - 163.7 WB) | 7,000 | 2,020 |
5.0 Ti-VCT V8 (RWD - 163.7 WB & Heavy Duty Payload Package) | 7,600 | 2,740 |
5.0 Ti-VCT V8 (4WD - 163.7 WB & Heavy Duty Payload Package) | 7,600 | 2,500 |
3.0L Power Stroke diesel V6 (RWD - 145.0 WB) | 7,050 | 1,940 |
3.0L Power Stroke diesl V6 (4WD - 145.0 WB) | 7.050 | 1,760 |
Max Payload - SuperCrew
Engine / Drive Wheels / Wheelbase | GVWR (lb) | Payload (lb) |
3.3L Ti-VCT V6 (RWD - 145.0 WB) | 6,280 | 1,700 |
3.3L Ti-VCT V6 (4WD - 145.0 WB) | 6,500 | 1,680 |
2.7L EcoBoost V6 (RWD - 145.0 WB) | 6.360 | 1,710 |
2.7L EcoBoost V6 (4WD) - 145.0 WB) | 6,600 | 1,690 |
2.7L EcoBoost V6 (RWD - 156.8 WB) | 6,500 | 1,820 |
2.7L EcoBoost V6 (RWD - 145.0 WB & Payload Package) | 6,650 | 1,940 |
2.7L EcoBoost V6 (4WD - 145.0 WB & Payload Package) | 6,900 | 1,950 |
2.7L EcoBoost V6 (RWD - 156.8 WB & Payload Package) | 6,800 | 2,060 |
3.5L EcoBoost V6 (RWD - 145.0 WB) | 6,750 | 2,040 |
3.5L EcoBoost V6 (4WD - 145.0 WB) | 7,000 | 2,030 |
3.5L EcoBoost V6 (RWD - 156.8 WB) | 7,000 | 2,240 |
3.5L EcoBoost V6 (4WD - 156.8 WB) | 7,050 | 2,030 |
3.5L EcoBoost V6 (RWD - 156.8 WB & Heavy Duty Payload Package) | 7,600 | 2,630 |
3.5L EcoBoost V6 (4WD - 156.8 WB & Heavy Duty Payload Package) | 7,600 | 2,410 |
3.5L High Output EcoBoost V6 (4WD - 156.8 WB & Heavy Duty Payload Package) | 7,850 | 2,620 |
5.0L Ti-VCT V8 (RWD - 145.0 WB) | 6,800 | 2,140 |
5.0L Ti-VCT V8 (4WD - 145.0 WB) | 7,000 | 2,080 |
5.0L Ti-VCT V8 (RWD - 156.8 WB) | 6,950 | 2,260 |
5.0L Ti-VCT V8 (4WD - 156.8 WB) | 7,050 | 2,080 |
5.0L Ti-VCT V8 (RWD - 156.8 WB & Heavy Duty Payload Package) | 7,600 | 2,660 |
5.0L Ti-VCT V8 (4WD - 156.8 WB & Heavy Duty Payload Package) | 7,600 | 2,410 |
3.0L Power Stroke diesel V6 (RWD - 145.0 WB) | 7,050 | 1,900 |
3.0L Power Stroke diesel V6 (4WD - 145.0 WB) | 7,050 | 1,720 |
3.0L Power Stroke diesel V6 (RWD - 156.8 WB) | 7,050 | 1,860 |
3.0L Power Stroke diesel V6 (4WD - 156.8 WB) | 7,100 | 1,720 |
Max Towing - Regular Cab
Engine / Drive Wheels / Wheelbase | Axle Ratio | GVWR (lb) | Towing Rating (lb) |
3.3L Ti-VCT V6 (RWD - 122.4 WB) | 3.55 | 9,500 | 5,100 |
3.3L Ti-VCT V6 (4WD - 122.4 WB) | 3.55 | 9,700 | 5,000 |
3.3L Ti-VCT V6 (RWD - 141.1 WB) | 3.55 | 9,600 | 5,000 |
3.3L Ti-VCT V6 (RWD - 122.4 WB) | 3.73 | 12,100 | 7,700 |
3.3L Ti-VCT V6 (4WD - 122.4 WB) | 3.73 | 12,200 | 7,500 |
2.7L EcoBoost V6 (RWD - 122.4 WB) | 3.55 | 12,200 | 7,600 |
2.7L EcoBoost V6 (4WD - 122.4 WB) | 3.55 | 12,500 | 7,600 |
2.7L EcoBoost V6 (RWD - 141.1 WB) | 3.55 | 12,300 | 7,600 |
2.7L EcoBoost V6 (4WD - 141.1 WB) | 3.55 | 12,600 | 7,600 |
2.7L EcoBoost V6 (4WD - 122.4 WB) | 3.73 | 13,100 | 8,500 |
2.7L EcoBoost V6 (4WD - 122.4 WB) | 3.73 | 13,300 | 8,400 |
2.7L EcoBoost V6 (4WD - 141.1 WB) | 3.73 | 13,300 | 8,300 |
2.7L EcoBoost V6 (RWD - 141.1 WB) | 3.73 | 13,200 | 8,500 |
3.5L EcoBoost V6 (RWD - 141.1 WB) | 3.15 | 15,500 | 10,700 |
3.5L EcoBoost V6 (4WD - 141.1 WB) | 3.15 | 15,800 | 10,700 |
3.5L EcoBoost V6 (RWD - 141.1 WB) | 3.55 | 17,000 | 12,100 |
3.5L EcoBoost V6 (4WD - 141.1 WB) | 3.55 | 17,100 | 12,000 |
5.0L Ti-VCT V8 (RWD - 122.4 WB) | 3.15 / 3.31 | 13,000 | 8,300 |
5.0L Ti-VCT V8 (4WD - 122.4 WB) | 3.15 / 3.31 | 13,200 | 8,300 |
5.0L Ti-VCT V8 (RWD - 141.1 WB) | 3.15 / 3.31 | 13,900 | 9,100 |
5.0L Ti-VCT V8 (4WD - 141.1 WB) | 3.15 / 3.31 | 14,100 | 9,100 |
5.0L Ti-VCT V8 (RWD - 122.4 WB) | 3.55 | 13,800 | 9,100 |
5.0L Ti-VCT V8 (RWD - 141.1 WB) | 3.55 | 14,900 | 10,100 |
5.0L Ti-VCT V8 (4WD - 122.4 WB) | 3.73 | 14,600 | 9,700 |
5.0L Ti-VCT V8 (4WD - 141.1 WB) | 3.73 | 16,200 | 11,100 |
Max Towing - Supercab
Engine / Drive Wheels / Wheelbase | Axle Ratio | GVWR (lb) | Towing Rating (lb) |
3.3L Ti-VCT V6 (RWD - 145.0 WB) | 3.55 | 9,800 | 5,000 |
3.3L Ti-VCT V6 (4WD - 145.0 WB) | 3.73 | 12,500 | 7,400 |
3.3L Ti-VCT V6 (RWD - 145.0 WB) | 3.73 | 12,200 | 7,400 |
2.7L EcoBoost V6 (RWD - 145.0 WB) | 3.55 | 12,600 | 7,700 |
2.7L EcoBoost V6 (4WD - 145.0 WB) | 3.55 | 12,800 | 7,600 |
2.7L EcoBoost V6 (RWD - 145.0 WB) | 3.73 | 13,300 | 8,400 |
2.7L EcoBoost V6 (4WD - 145.0 WB) | 3.73 | 13,300 | 8,100 |
3.5L EcoBoost V6 (RWD - 145.0 WB) | 3.15 | 15,800 | 10,700 |
3.5L EcoBoost V6 (RWD - 163.7 WB) | 3.15 | 15,900 | 10,700 |
3.5L EcoBoost V6 (4WD - 145.0 WB) | 3.31 | 16,000 | 10,700 |
3.5L EcoBoost V6 (4WD - 163.7 WB) | 3.31 | 16,200 | 10,700 |
3.5L EcoBoost V6 (RWD - 145.0 WB) | 3.55 | 17,100 | 12,000 |
3.5L EcoBoost V6 (4WD - 145.0 WB) | 3.55 | 17,100 | 11,800 |
3.5L EcoBoost V6 (RWD - 163.7 WB) | 3.55 | 17,100 | 11,900 |
3.5L EcoBoost V6 (4WD - 163.7 WB) | 3.55 | 17,100 | 11,600 |
5.0L Ti-VCT V8 (RWD - 145.0 WB) | 3.15 / 3.31 | 14,000 | 9,200 |
5.0L Ti-VCT V8 (4WD - 145.0 WB) | 3.31 | 14,300 | 9,100 |
5.0L Ti-VCT V8 (RWD - 163.7 WB) | 3.31 | 14,300 | 9,200 |
5.0L Ti-VCT V8 (4WD - 163.7 WB) | 3.31 | 14,400 | 9,100 |
5.0L Ti-VCT V8 (4WD - 145.0 WB) | 3.55 | 14,400 | 9,100 |
5.0L Ti-VCT V8 (4WD - 163.7 WB) | 3.55 | 14,500 | 9,100 |
5.0L Ti-VCT V8 (RWD - 145.0 WB) | 3.55 | 15,200 | 10,200 |
5.0L Ti-VCT V8 (RWD - 163.7 WB) | 3.55 | 15,300 | 10,200 |
5.0L Ti-VCT V8 (4WD - 163.7 WB) | 3.73 | 16,600 | 11,200 |
5.0L Ti-VCT V8 (4WD - 145.0 WB) | 3.73 | 16,500 | 11,300 |
3.0L Power Stroke diesel V6 (RWD - 145.0 WB) | 3.31 | 15,700 | 10,100 |
3.0L Power Stroke diesel V6 (4WD - 145.0 WB) | 3.31 / 3.55 | 15,900 | 10,100 |
3.0L Power Stroke diesel V6 (RWD - 145.0 WB) | 3.55 | 17,100 | 11,400 |
3.0L Power Stroke diesel V6 (4WD - 145.0 WB) | 3.55 | 17,100 | 11,100 |
Max Towing - SuperCrew
Engine / Drive Wheels / Wheelbase | Axle Ratio | GVWR (lb) | Towing Rating (lb) |
3.3L Ti-VCT V6 (RWD - 145.0 WB) | 3.55 | 9,900 | 5,000 |
3.3L Ti-VCT V6 (RWD - 145.0 WB) | 3.73 | 12,300 | 7,400 |
3.3L Ti-VCT V6 (4WD - 145.0 WB) | 3.73 | 12,600 | 7,400 |
2.7L EcoBoost V6 (RWD - 145.0 WB) | 3.55 | 12,700 | 7,700 |
2.7L EcoBoost V6 (RWD - 156.8 WB) | 3.55 | 12,700 | 7,600 |
2.7L EcoBoost V6 (4WD - 145.0 WB) | 3.55 | 12,900 | 7,600 |
2.7L EcoBoost V6 (RWD - 145.0 WB) | 3.73 | 13,300 | 8,200 |
2.7L EcoBoost V6 (4WD - 145.0 WB) | 3.73 | 13,300 | 8,000 |
2.7L EcoBoost V6 (RWD - 156.8 WB) | 3.73 | 13,300 | 8,200 |
3.5L EcoBoost V6 (RWD - 145.0 WB) | 3.15 | 15,800 | 10,600 |
3.5L EcoBoost V6 (4WD - 156.8 WB) | 3.15 | 15,900 | 10,700 |
3.5L EcoBoost V6 (4WD - 145.0 WB) | 3.31 | 16,100 | 10,700 |
3.5L EcoBoost V6 (4WD - 156.8 WB) | 3.55 | 16,100 | 10,700 |
3.5L EcoBoost V6 (4WD - 156.8 WB) | 3.55 | 18,400 | 13,000 |
3.5L EcoBoost V6 (RWD - 145.0 WB) | 3.55 | 17,900 | 12,700 |
3.5L EcoBoost V6 (RWD - 156.8 WB) | 3.55 | 18,100 | 12,700 |
5.0L Ti-VCT V8 (RWD - 145.0 WB) | 3.15 / 3.31 | 14,200 | 9,200 |
5.0L Ti-VCT V8 (4WD - 156.8 WB) | 3.15 / 3.31 | 14,200 | 9,100 |
5.0L Ti-VCT V8 (4WD - 145.0 WB) | 3.31 | 14,300 | 9,000 |
5.0L Ti-VCT V8 (4WD - 145.0 WB) | 3.55 | 14,400 | 9,100 |
5.0L Ti-VCT V8 (4WD - 156.8 WB) | 3.55 | 14,500 | 9,100 |
5.0L Ti-VCT V8 (RWD - 145.0 WB) | 3.55 | 15,200 | 10,200 |
5.0L Ti-VCT V8 (RWD - 156.8 WB) | 3.55 | 15,200 | 10,100 |
5.0L Ti-VCT V8 (4WD - 145.0 WB) | 3.73 | 16,200 | 10,900 |
5.0L Ti-VCT V8 (4WD - 156.8 WB) | 3.73 | 16,900 | 11,500 |
3.0L Power Stroke diesel V6 (4WD - 145.0 WB) | 3.31 / 3.55 | 16,000 | 10,100 |
3.0L Power Stroke diesel V6 (4WD - 156.8 WB) | 3.31 / 3.55 | 16,100 | 10,100 |
3.0L Power Stroke diesel V6 (RWD - 145.0 WB) | 3.55 | 17,100 | 11,100 |
3.0L Power Stroke diesel V6 (4WD - 145.0 WB) | 3.55 | 17,100 | 10,700 |
3.0L Power Stroke diesel V6 (RWD - 156.8 WB) | 3.55 | 17,100 | 11,400 |
3.0L Power Stroke diesel V6 (4WD - 156.8 WB) | 3.55 | 17,100 | 11,000 |
Pricing
Trim Level | Engine | Drive Wheels | Cab | Bed (ft) | Starting MSRP (before incentives) |
XL | 3.3L Ti-VCT V6 | RWD | Regular | 6-1/2 | $28,155 |
XL | 3.3L Ti-VCT V6 | RWD | Regular | 8 | $28,455 |
XL | 5.0L Ti-VCT V8 | RWD | Regular | 6-1/2 | $29,150 |
XL | 2.7L EcoBoost V6 | RWD | Regular | 6-1/2 | $29,150 |
XL | 2.7L EcoBoost V6 | RWD | Regular | 8 | $29,450 |
XL | 5.0L Ti-VCT V8 | RWD | Regular | 8 | $29,450 |
XL | 3.5L EcoBoost V6 | RWD | Regular | 8 | $29,450 |
XL | 3.3L Ti-VCT V6 | RWD | SuperCab | 6-1/2 | $32,240 |
XL | 3.3L Ti-VCT V6 | 4WD | Regular | 6-1/2 | $32,800 |
XL | 3.3L Ti-VCT V6 | 4WD | Regular | 8 | $33,100 |
XL | 2.7L EcoBoost V6 | RWD | SuperCab | 8 | $33,545 |
XL | 2.7L EcoBoost V6 | 4WD | Regular | 8 | $33,100 |
