U.S. Ford and Lincoln dealers delivered 213,938 vehicles in October 2015, an increase of 13.4 percent on a year-over-year basis. The results represent the company’s best October sales performance overall and in retail since 2004.
Sales of the Ford brand were up 14.3 percent to 205,453 units while Lincoln was down 4.5 percent to 8,485 units.
“Strong demand for our vehicles provided another double-digit sales increase in October, and Ford vehicles posted all-time record average transaction pricing of $34,600 per vehicle,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “Gains in our truck business were especially strong, with F-Series delivering its fourth straight month of sales gains and its best October retail levels since 2004.”
October 2015 sales highlights (vs. October 2014, except as noted):
MODEL | OCT 2015 / OCT 2014 | OCTOBER 2015 | OCTOBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
C-MAX | -18.09% | 1,607 | 1,962 | -20.24% | 18,898 | 23,693 |
E-SERIES | -14.35% | 4,036 | 4,712 | -54.11% | 43,072 | 93,856 |
EDGE | +38.56% | 10,011 | 7,225 | +13.34% | 105,720 | 93,276 |
ESCAPE | -0.80% | 24,719 | 24,919 | +1.04% | 257,731 | 255,081 |
EXPEDITION | +5.48% | 3,924 | 3,720 | -5.50% | 34,407 | 36,411 |
EXPLORER | +29.70% | 18,748 | 14,455 | +20.61% | 190,276 | 157,758 |
F-SERIES | +3.30% | 65,500 | 63,410 | +1.53% | 629,951 | 620,447 |
FIESTA | -0.30% | 3,618 | 3,629 | +2.59% | 57,486 | 56,032 |
FLEX | -16.97% | 1,409 | 1,697 | -18.59% | 16,471 | 20,233 |
FOCUS | +19.59% | 16,423 | 13,733 | -5.06% | 180,287 | 189,889 |
FUSION | +3.60% | 23,668 | 22,846 | -3.15% | 255,143 | 263,431 |
HEAVY TRUCKS | +10.04% | 833 | 757 | -1.57% | 7,539 | 7,659 |
MUSTANG | +121.16% | 10,096 | 4,565 | +65.10% | 106,321 | 64,396 |
POLICE INTERCEPTOR SEDAN | +11.77% | 845 | 756 | -6.51% | 8,291 | 8,868 |
POLICE INTERCEPTOR UTILITY | -3.23% | 1,975 | 2,041 | +18.56% | 20,618 | 17,390 |
TAURUS | -7.15% | 2,803 | 3,019 | -28.51% | 33,316 | 46,601 |
TRANSIT | +314.75% | 9,361 | 2,257 | +1,614.50% | 95,446 | 5,567 |
TRANSIT CONNECT | +44.47% | 5,877 | 4,068 | +18.58% | 42,704 | 36,012 |
FORD TOTAL | +14.29% | 205,453 | 179,771 | * | 2,103,677 | 0 |
MODEL | OCT 2015 / OCT 2014 | OCTOBER 2015 | OCTOBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
MKC | -9.79% | 1,982 | 2,197 | +134.70% | 20,219 | 8,615 |
MKS | -12.60% | 458 | 524 | -13.24% | 5,886 | 6,784 |
MKT | +34.91% | 456 | 338 | -4.87% | 3,865 | 4,063 |
MKX | +9.67% | 2,189 | 1,996 | -16.25% | 17,356 | 20,724 |
MKZ | -4.07% | 2,406 | 2,508 | -13.35% | 25,369 | 29,277 |
NAVIGATOR | -24.70% | 994 | 1,320 | +35.32% | 9,754 | 7,208 |
LINCOLN TOTAL | -4.48% | 8,485 | 8,883 | +7.54% | 82,449 | 76,671 |
BRAND | OCT 2015 / OCT 2014 | OCTOBER 2015 | OCTOBER 2014 | YTD 2015 / YTD 2014 | YTD 2015 | YTD 2014 |
---|---|---|---|---|---|---|
FORD TOTAL | +14.29% | 205,453 | 179,771 | * | 2,103,677 | 0 |
LINCOLN TOTAL | -4.48% | 8,485 | 8,883 | +7.54% | 82,449 | 76,671 |
FMC USA TOTAL | +13.40% | 213,938 | 188,654 | +2,751.31% | 2,186,126 | 76,671 |
A former SEMA star and magazine car.
Disappointing, but not unexpected.
Sales increased 42 percent to 33,513 units during the first eight months of 2025.
With just 825 miles on the clock.
View Comments