November 2016 sales of FoMoCo's Ford brand totaled 188,145 units in the United States, an increase of 4.6 percent compared to November 2015. In the first 11 months of 2016, Ford sales have decreased a slight 0.33 percent to 2,275,910 units.
Ford sales on an individual model basis were as follows:
| MODEL | NOV 2016 / NOV 2015 | NOVEMBER 2016 | NOVEMBER 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
|---|---|---|---|---|---|---|
| C-MAX | +5.36% | 1,532 | 1,454 | -13.28% | 17,650 | 20,352 |
| E-SERIES | +17.80% | 4,705 | 3,994 | +5.15% | 49,492 | 47,066 |
| EDGE | +32.20% | 10,757 | 8,137 | +7.06% | 121,897 | 113,857 |
| ESCAPE | +10.60% | 23,012 | 20,807 | +0.98% | 281,281 | 278,538 |
| EXPEDITION | +74.63% | 5,204 | 2,980 | +45.98% | 54,576 | 37,387 |
| EXPLORER | +13.90% | 17,245 | 15,141 | -3.97% | 197,264 | 205,417 |
| F-SERIES | +10.58% | 72,089 | 65,192 | +5.49% | 733,287 | 695,143 |
| FIESTA | -16.80% | 2,847 | 3,422 | -26.06% | 45,035 | 60,908 |
| FLEX | +8.36% | 1,478 | 1,364 | +9.77% | 19,578 | 17,835 |
| FOCUS | -18.38% | 9,130 | 11,186 | -17.20% | 158,547 | 191,473 |
| FUSION | -9.72% | 17,560 | 19,451 | -10.16% | 246,708 | 274,594 |
| HEAVY TRUCKS | +25.19% | 1,133 | 905 | +58.89% | 13,417 | 8,444 |
| MUSTANG | -14.96% | 6,196 | 7,286 | -12.97% | 98,868 | 113,607 |
| POLICE INTERCEPTOR SEDAN | +20.80% | 848 | 702 | -2.08% | 8,806 | 8,993 |
| POLICE INTERCEPTOR UTILITY | +53.84% | 2,383 | 1,549 | +32.57% | 29,386 | 22,167 |
| TAURUS | -22.49% | 1,926 | 2,485 | -12.88% | 31,191 | 35,801 |
| TRANSIT | -23.01% | 7,379 | 9,584 | +23.95% | 130,188 | 105,030 |
| TRANSIT CONNECT | -35.78% | 2,721 | 4,237 | -17.47% | 38,739 | 46,941 |
| FORD TOTAL | +4.60% | 188,145 | 179,876 | -0.33% | 2,275,910 | 2,283,553 |
The very definition of Frutiger Aero - a popular design at the time.
A longstanding hue on the off-road SUV.
A very interesting and seldomly-seen mashup.
A very nice, rarely seen performance machine.
View Comments