The Ford 4.6L engine is a naturally aspirated V8 from Ford Motor used to power a variety of different vehicles like sports cars, pickup trucks, sport utility vehicles, luxury sedans and cargo vans. Throughout its lifespan, it was offered with either 2, 3 or 4 valves per cylinder, featured either a single (SOHC) or a dual overhead cam (DOHC) setup. Built between 1990 and 2014, the Ford 4.6L architecture was one of the first engines to be part of the Ford Modular family.
Metric | Value |
---|---|
Engine family | Modular |
Displacement | 4.6 liters |
Aspiration | Atmospheric |
Configuration & cylinders | V configuration, eight cylinders |
Vehicle engine orientation | Longitudinal |
Valve configuration | Single overhead cam (SOHC) / Dual overhead cam (DOHC) |
Assembly sites | Romeo, Michigan, USA / Windsor, Ontario, Canada |
Predecessor | Ford small block V8 |
Successor | Ford Coyote engine |
The first vehicle to be powered by this engine was the Lincoln Town Car in 1990. Back then, its 2-valve SOHC configuration allowed to developed 190 horsepower and 260 lb-ft of torque. However, by the end of its lifespan, modern technology like dual overhead camshafts and forced induction enabled this engine to produce much more power. The most powerful iteration of this engine in a FoMoCo production vehicle was the supercharged V8 – codenamed Terminator – which powered the 2003-2004 Ford Mustang SVT Cobra. In that application, the 4.6L V8 produced 390 horsepower and 390 pound-feet of torque.
Interestingly, a heavily modified version of Ford’s modular 4.6L V8 was used to propel the Swedish-built, Koenigsegg CCR V8 supercar. That application saw an increase in displaced to 4.7L as well as the use of two centrifugal superchargers – rather than a single twin-scroll unit used by Ford – to reach a staggering output of 806 horsepower and 679 pound-feet.
While this engine is no longer in production, it has powered the following vehicles:
Vehicle | Transmission | Drive Wheels | Horsepower (hp) @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Crown Victoria (1992 - 2011) | 4-Speed Automatic | RWD | 210 - 250 @ 5,000 | 270 - 295 @ 4,500 |
Ford E-Series (1996 - 2014) | 4-Speed Automatic | RWD | 225 @ 4,800 | 286 @ 3,500 |
Ford Expedition (1997 - 2004) | 4-Speed Automatic | RWD / 4WD | 215 @ 4,400 | 290 @ 3,250 |
Ford Explorer (2002 - 2010) | 5-Speed Automatic | RWD / AWD | 238 @ 4,750 / 292 @ 5,700 | 282 @ 4,000 / 320 @ 4,000 |
Ford Explorer Sport Trac (2006-2010) | 6-Speed Automatic | RWD / AWD | 292 @ 5,750 | 300 @ 3,950 |
Ford F-150 (2000 - 2010) | 4-Speed Automatic / 6-Speed Automatic | RWD / 4WD | 210 @ 4,400 / 292 @ 5,700 | 290 @ 3,250 / 320 @ 4,000 |
Ford Thunderbird (1994 - 1995) | 4-Speed Automatic | RWD | 205 @ 4,500 | 265 @ 3,200 |
Lincoln Aviator (2003 - 2005) | 5-Speed Automatic | RWD / AWD | 302 @ 5,500 | 300 @ 3,250 |
Lincoln Continental (1995 - 2002) | 4-Speed Automatic | FWD | 260 @ 5,200 / 275 @ 5,500 | 265 @ 3,200 / 275 @ 4,000 |
Lincoln Mark VIII (1993 - 1998) | 4-Speed Automatic | RWD | 280 @ 5,500 | 284 @ 4,500 |
Mercury Cougar (1994 - 1994) | 4-Speed Automatic | RWD | 205 @ 4,500 | 265 @ 3,200 |
Mercury Grand Marquis (1992 - 2011) | 4-Speed Automatic | RWD | 210 - 250 @ 5,000 | 270 - 295 @ 4,500 |
Mercury Maurauder (2002 - 2004) | 4-Speed Automatic | RWD | 302 @ 5,750 | 318 @ 4,300 |
Mercury Mountaineer (2002 - 2010) | 5-Speed Automatic | RWD / AWD | 238 @ 4,750 / 292 @ 5,700 | 282 @ 4,000 / 320 @ 4,000 |
Metric | Value |
---|---|
Bore | 90 mm |
Stroke | 90 mm |
Compression ratio | 9.0:1 (2 valve) / 9.4:1 (3 valve) / 8.5:1 (4 valve) |
Max power @ RPM (in a Ford vehicle) | 390 @ 6,000 rpm |
Max torque @ RPM (in a Ford vehicle) | 390 lb-ft @ 3,500 rpm |
Cylinder Head | Aluminum |
Cylinder Block | Cast iron / Alumium (depending on version) |
Camshaft Drive | Chain |
Discuss the Ford 4.6L engine in our Ford forum.
Follow our coverage of Ford 4.6L news and Ford Modular Engine news.