Here you will find Ford Bronco Sport sales numbers for various global markets.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 51 | 46 | 13 | 524 | 217 | 200 | 169 | 120 | 1,340 | ||||
2024 | 201 | 29 | 49 | 77 | 55 | 126 | 165 | 158 | 109 | 98 | 55 | 26 | 1,148 |
2023 | 180 | 138 | 153 | 111 | 43 | 37 | 45 | 21 | 15 | 233 | 69 | 118 | 1,163 |
2022 | 309 | 138 | 46 | 27 | 102 | 114 | 82 | 162 | 104 | 96 | 159 | 42 | 1,381 |
2021 | 10 | 65 | 195 | 250 | 163 | 64 | 23 | 75 | 207 | 105 | 1,157 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 153 | 181 | 148 | 78 | 378 | 551 | 313 | 1,802 | |||||
2024 | 157 | 203 | 219 | 175 | 154 | 157 | 271 | 223 | 179 | 228 | 158 | 150 | 2,274 |
2023 | 170 | 141 | 311 | ||||||||||
2022 | 71 | 89 | 145 | 125 | 120 | 229 | 162 | 129 | 91 | 175 | 145 | 94 | 1,575 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1,469 | 1,469 | 1,469 | 1,578 | 1,578 | 1,578 | 9,140 | ||||||
2024 | 1,092 | 1,092 | 1,092 | 1,420 | 1,420 | 1,420 | 7,537 | ||||||
2023 | 1,054 | 1,054 | 1,054 | 3,162 | |||||||||
2022 | 819 | 819 | 819 | 1,254 | 1,254 | 1,254 | 1,158 | 1,158 | 1,158 | 754 | 754 | 754 | 11,958 |
2021 | 504 | 504 | 504 | 924 | 924 | 924 | 554 | 554 | 554 | 1,717 | 1,717 | 1,717 | 11,094 |
2020 | 65 | 65 | 65 | 195 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 4 | 0 | 59 | 81 | 159 | |||||||
2024 | 51 | 83 | 53 | 51 | 44 | 53 | 55 | 51 | 45 | 58 | 92 | 636 | |
2023 | 28 | 13 | 8 | 35 | 26 | 51 | 37 | 70 | 62 | 73 | 104 | 507 | |
2022 | 82 | 110 | 33 | 22 | 23 | 51 | 52 | 70 | 71 | 514 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 295 | 160 | 221 | 284 | 144 | 148 | 174 | 1,426 | |||||
2024 | 268 | 299 | 195 | 184 | 338 | 153 | 138 | 203 | 170 | 168 | 195 | 228 | 2,539 |
2023 | 260 | 302 | 334 | 384 | 321 | 249 | 333 | 297 | 193 | 170 | 218 | 268 | 3,329 |
2022 | 263 | 475 | 543 | 322 | 436 | 304 | 195 | 269 | 277 | 144 | 77 | 138 | 3,443 |
2021 | 20 | 104 | 294 | 229 | 280 | 338 | 291 | 234 | 554 | 708 | 735 | 406 | 4,193 |
2020 | 5 | 1 | 9 | 0 | 129 | 144 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 9,372 | 10,030 | 13,961 | 11,886 | 14,472 | 12,717 | 10,938 | 10,925 | 94,301 | ||||
2024 | 9,821 | 10,707 | 11,037 | 7,677 | 9,933 | 10,579 | 13,449 | 12,349 | 8,805 | 9,382 | 9,601 | 11,361 | 124,701 |
2023 | 9,438 | 8,908 | 11,525 | 11,526 | 10,594 | 11,152 | 12,939 | 11,301 | 8,992 | 8,306 | 9,949 | 12,846 | 127,476 |
2022 | 6,221 | 10,285 | 12,583 | 12,928 | 9,510 | 7,022 | 7,608 | 4,555 | 9,264 | 7,372 | 5,033 | 7,166 | 99,547 |
2021 | 8,050 | 5,526 | 9,780 | 13,856 | 14,947 | 8,355 | 2,306 | 6,698 | 11,686 | 9,201 | 11,486 | 6,278 | 108,169 |
2020 | 0 | 22 | 5,098 | 5,120 |
For more about the Ford Bronco Sport, browse our Ford Bronco Sport news section.
Notes: