Here you will find Ford Car sales numbers for the United States.
We categorize the following Ford vehicles as cars (as opposed to pickup trucks, crossovers, SUVs or vans):
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2,399 | 2,792 | 4,186 | 4,922 | 5,010 | 4,242 | 4,229 | 3,235 | 1,803 | 32,818 | |||
| 2024 | 3,771 | 4,115 | 5,821 | 4,657 | 5,174 | 3,906 | 3,209 | 3,164 | 2,668 | 2,688 | 2,355 | 2,475 | 44,003 |
| 2023 | 4,010 | 4,971 | 5,760 | 5,142 | 3,559 | 2,060 | 1,233 | 2,036 | 6,575 | 4,270 | 4,293 | 4,727 | 48,636 |
| 2022 | 5,675 | 4,719 | 3,628 | 4,388 | 3,241 | 4,651 | 3,373 | 3,540 | 3,458 | 3,856 | 3,265 | 3,871 | 47,665 |
| 2021 | 7,008 | 7,938 | 10,301 | 9,851 | 5,654 | 2,765 | 4,267 | 2,333 | 2,780 | 3,121 | 3,746 | 4,625 | 64,389 |
| 2020 | 16,144 | 22,480 | 19,184 | 12,140 | 14,343 | 14,150 | 15,429 | 15,136 | 12,714 | 10,950 | 10,076 | 12,518 | 175,264 |
| 2019 | 30,874 | 30,874 | 30,874 | 34,677 | 34,677 | 34,677 | 23,550 | 23,550 | 23,550 | 19,996 | 16,364 | 21,115 | 324,780 |
| 2018 | 29,670 | 42,360 | 50,000 | 39,814 | 50,058 | 42,965 | 32,726 | 35,116 | 34,569 | 34,142 | 34,088 | 31,906 | 457,414 |
| 2017 | 38,024 | 47,480 | 53,780 | 46,175 | 56,691 | 49,502 | 44,893 | 44,640 | 47,018 | 40,642 | 42,122 | 44,871 | 555,838 |
| 2016 | 47,548 | 63,886 | 72,289 | 60,494 | 63,613 | 65,305 | 56,573 | 49,069 | 47,092 | 40,897 | 40,039 | 46,495 | 653,300 |
| 2015 | 54,486 | 53,688 | 73,085 | 68,386 | 85,846 | 74,880 | 62,818 | 66,754 | 60,739 | 59,060 | 45,986 | 54,311 | 760,039 |
| 2014 | 45,894 | 57,236 | 81,705 | 67,508 | 84,361 | 77,606 | 65,396 | 71,718 | 50,976 | 50,510 | 52,641 | 56,994 | 762,545 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 51 | 51 | |||||||||||
| 2020 | 1,410 | 966 | 347 | 145 | 159 | 110 | 75 | 42 | 18 | 11 | 51 | 0 | 3,334 |
| 2019 | 5,314 | 5,314 | 5,314 | 7,391 | 7,391 | 7,391 | 4,906 | 4,906 | 4,906 | 2,986 | 2,380 | 1,949 | 60,148 |
| 2018 | 3,775 | 3,559 | 4,964 | 3,151 | 5,110 | 4,800 | 3,928 | 3,938 | 3,293 | 5,665 | 5,238 | 4,309 | 51,730 |
| 2017 | 3,575 | 3,981 | 5,488 | 3,329 | 4,181 | 4,026 | 3,582 | 4,247 | 3,730 | 3,418 | 3,035 | 3,657 | 46,249 |
| 2016 | 2,560 | 3,754 | 4,549 | 4,462 | 6,150 | 4,064 | 4,092 | 4,946 | 4,230 | 3,381 | 2,847 | 3,772 | 48,807 |
| 2015 | 3,454 | 3,708 | 4,948 | 5,982 | 9,426 | 7,971 | 5,491 | 5,892 | 6,996 | 3,618 | 3,422 | 3,550 | 64,458 |
| 2014 | 4,162 | 4,844 | 6,592 | 5,824 | 7,209 | 6,450 | 7,545 | 5,592 | 4,185 | 3,629 | 3,436 | 3,724 | 63,192 |
For more about the Ford Fiesta, browse our Ford Fiesta news section.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3,450 | 3,450 | 3,450 | 710 | 710 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 12,480 |
| 2018 | 6,610 | 12,299 | 16,137 | 13,001 | 16,144 | 10,910 | 8,993 | 8,978 | 7,195 | 4,936 | 4,481 | 3,661 | 113,345 |
| 2017 | 9,577 | 12,691 | 14,437 | 13,197 | 17,244 | 15,575 | 16,505 | 12,850 | 11,751 | 10,095 | 13,226 | 11,237 | 158,385 |
| 2016 | 12,977 | 18,620 | 18,618 | 15,983 | 17,455 | 19,491 | 13,973 | 11,772 | 11,160 | 9,368 | 9,130 | 10,242 | 168,789 |
| 2015 | 18,478 | 14,019 | 20,497 | 18,100 | 23,934 | 22,051 | 17,027 | 16,321 | 13,437 | 16,423 | 11,186 | 11,005 | 202,478 |
| 2014 | 12,003 | 15,926 | 23,974 | 19,104 | 23,683 | 26,266 | 17,724 | 22,079 | 15,397 | 13,733 | 14,862 | 14,883 | 219,634 |
For more about the Ford Focus, browse our Ford Focus news section.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 6 | 6 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 2018 | 943 | 851 | 995 | 784 | 991 | 837 | 472 | 377 | 220 | 121 | 76 | 16 | 6,683 |
| 2017 | 946 | 1,315 | 1,333 | 1,469 | 1,830 | 1,902 | 1,839 | 1,714 | 1,503 | 1,661 | 1,462 | 1,416 | 18,390 |
| 2016 | 987 | 1,370 | 1,702 | 2,228 | 1,865 | 2,116 | 1,867 | 1,586 | 1,428 | 969 | 1,532 | 2,184 | 19,834 |
| 2015 | 1,160 | 1,376 | 1,769 | 1,790 | 2,607 | 2,481 | 1,918 | 2,224 | 1,966 | 1,607 | 1,454 | 1,416 | 21,768 |
| 2014 | 1,418 | 1,853 | 2,295 | 2,111 | 2,833 | 2,940 | 2,994 | 3,501 | 1,786 | 1,962 | 1,940 | 1,962 | 27,595 |
For more about the Ford C-Max, browse our Ford C-Max news section.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2,677 | 2,219 | 2,993 | 1,838 | 1,210 | 516 | 124 | 59 | 42 | 33 | 23 | 47 | 11,781 |
| 2020 | 10,284 | 14,719 | 11,934 | 6,693 | 8,289 | 9,502 | 10,424 | 10,452 | 8,367 | 6,526 | 5,902 | 7,573 | 110,665 |
| 2019 | 13,894 | 13,894 | 13,894 | 18,223 | 18,223 | 18,223 | 12,519 | 12,519 | 12,519 | 11,204 | 7,492 | 13,441 | 166,045 |
| 2018 | 10,352 | 16,721 | 16,103 | 12,871 | 15,253 | 15,678 | 10,822 | 11,286 | 15,878 | 15,932 | 16,652 | 16,052 | 173,600 |
| 2017 | 15,515 | 16,512 | 18,759 | 16,697 | 21,603 | 18,139 | 13,886 | 17,378 | 21,253 | 17,536 | 14,901 | 17,444 | 209,623 |
| 2016 | 19,877 | 25,442 | 29,675 | 20,730 | 24,589 | 26,520 | 24,007 | 19,052 | 20,570 | 18,686 | 17,560 | 19,132 | 265,840 |
| 2015 | 19,694 | 22,732 | 29,044 | 24,954 | 31,325 | 25,409 | 25,105 | 28,270 | 24,942 | 23,668 | 19,451 | 25,576 | 300,170 |
| 2014 | 20,717 | 23,898 | 32,963 | 26,435 | 33,881 | 27,604 | 23,942 | 29,452 | 21,693 | 22,846 | 20,263 | 23,166 | 306,860 |
For more about the Ford Fusion, browse our Ford Fusion news section.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1,910 | 1,910 | 1,910 | 797 | 797 | 797 | 345 | 345 | 345 | 857 | 0 | 0 | 10,012 |
| 2018 | 2,548 | 2,530 | 2,569 | 2,214 | 2,987 | 2,692 | 2,087 | 2,284 | 1,807 | 1,991 | 2,247 | 2,750 | 28,706 |
| 2017 | 2,814 | 4,008 | 4,030 | 2,710 | 3,027 | 2,932 | 2,224 | 2,179 | 2,356 | 2,097 | 2,146 | 2,719 | 33,242 |
| 2016 | 3,112 | 3,807 | 4,262 | 3,539 | 2,461 | 2,514 | 2,230 | 2,531 | 2,522 | 2,287 | 1,926 | 3,435 | 34,626 |
| 2015 | 2,328 | 2,685 | 3,224 | 3,375 | 3,931 | 4,493 | 4,002 | 3,447 | 3,028 | 2,803 | 2,485 | 3,250 | 39,051 |
| 2014 | 3,033 | 3,587 | 5,689 | 5,725 | 6,020 | 5,618 | 5,587 | 4,430 | 3,893 | 3,019 | 2,733 | 3,061 | 52,395 |
For more about the Ford Taurus, browse our Ford Taurus news section.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 633 | 633 | 633 | 324 | 324 | 324 | 156 | 156 | 156 | 0 | 0 | 0 | 3,339 |
| 2018 | 700 | 585 | 585 | 658 | 828 | 637 | 483 | 752 | 392 | 565 | 472 | 725 | 7,382 |
| 2017 | 551 | 672 | 611 | 708 | 906 | 733 | 643 | 724 | 571 | 584 | 616 | 675 | 7,994 |
| 2016 | 455 | 900 | 920 | 826 | 766 | 824 | 839 | 883 | 753 | 792 | 848 | 666 | 9,472 |
| 2015 | 678 | 714 | 940 | 1,041 | 1,007 | 756 | 793 | 603 | 914 | 845 | 702 | 772 | 9,765 |
| 2014 | 680 | 718 | 887 | 1,066 | 974 | 1,097 | 1,040 | 786 | 864 | 756 | 679 | 687 | 10,234 |
For more about the Ford Police Interceptor Sedan, browse our Ford Police Interceptor Sedan news section.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2,399 | 2,792 | 4,186 | 4,922 | 5,010 | 4,242 | 4,229 | 3,235 | 1,803 | 32,818 | |||
| 2024 | 3,771 | 4,115 | 5,821 | 4,657 | 5,174 | 3,906 | 3,209 | 3,164 | 2,668 | 2,688 | 2,355 | 2,475 | 44,003 |
| 2023 | 4,004 | 4,959 | 5,748 | 5,141 | 3,559 | 2,060 | 1,233 | 2,036 | 6,575 | 4,270 | 4,293 | 4,727 | 48,605 |
| 2022 | 5,671 | 4,700 | 3,615 | 4,377 | 3,234 | 4,647 | 3,367 | 3,533 | 3,454 | 3,848 | 3,259 | 3,861 | 47,566 |
| 2021 | 4,324 | 5,653 | 7,297 | 8,000 | 4,436 | 2,240 | 4,124 | 2,263 | 2,728 | 3,076 | 3,709 | 4,564 | 52,414 |
| 2020 | 4,432 | 6,761 | 6,876 | 5,302 | 5,893 | 4,522 | 4,914 | 4,630 | 4,307 | 4,399 | 4,119 | 4,935 | 61,090 |
| 2019 | 5,639 | 5,639 | 5,639 | 7,208 | 7,208 | 7,208 | 5,608 | 5,608 | 5,608 | 4,928 | 6,472 | 5,724 | 72,489 |
| 2018 | 4,732 | 5,800 | 8,632 | 7,125 | 8,739 | 7,400 | 5,934 | 7,487 | 5,770 | 4,924 | 4,907 | 4,392 | 75,842 |
| 2017 | 5,046 | 8,298 | 9,120 | 8,063 | 7,895 | 6,186 | 6,206 | 5,535 | 5,847 | 5,236 | 6,720 | 7,714 | 81,866 |
| 2016 | 7,580 | 9,993 | 12,563 | 12,726 | 10,327 | 9,776 | 9,565 | 8,299 | 6,429 | 5,414 | 6,196 | 7,064 | 105,932 |
| 2015 | 8,694 | 8,454 | 12,663 | 13,144 | 13,616 | 11,719 | 8,482 | 9,997 | 9,456 | 10,096 | 7,286 | 8,742 | 122,349 |
| 2014 | 3,881 | 6,410 | 9,305 | 7,243 | 9,761 | 7,631 | 6,564 | 5,878 | 3,158 | 4,565 | 8,728 | 9,511 | 82,635 |
For more about the Ford Mustang, browse our Ford Mustang news section.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2022 | 4 | 19 | 13 | 11 | 7 | 4 | 6 | 7 | 4 | 8 | 6 | 10 | 99 |
| 2021 | 7 | 15 | 11 | 13 | 8 | 9 | 19 | 11 | 10 | 12 | 14 | 14 | 143 |
| 2020 | 18 | 34 | 27 | 0 | 2 | 16 | 16 | 12 | 22 | 14 | 4 | 10 | 175 |
| 2019 | 28 | 28 | 28 | 17 | 17 | 17 | 17 | 17 | 17 | 21 | 20 | 1 | 229 |
| 2018 | 10 | 15 | 15 | 10 | 6 | 11 | 7 | 14 | 14 | 8 | 15 | 1 | 126 |
| 2017 | 3 | 2 | 2 | 5 | 9 | 8 | 13 | 7 | 15 | 16 | 9 | 89 |
For more about the Ford GT, browse our Ford GT news section.
Notes: