Here you will find Ford Mustang Mach-E sales numbers.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 13 | 0 | 35 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 690 | 690 | 690 | 899 | 899 | 899 | 4,767 | ||||||
2024 | 336 | 336 | 336 | 510 | 510 | 510 | 2,537 | ||||||
2023 | 331 | 331 | 331 | 992 | |||||||||
2022 | 344 | 344 | 344 | 378 | 378 | 378 | 800 | 800 | 800 | 495 | 495 | 495 | 6,048 |
2021 | 222 | 222 | 222 | 483 | 483 | 483 | 379 | 379 | 379 | 367 | 367 | 367 | 4,352 |
2020 | 2 | 2 | 2 | 6 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 1 | 0 | 3 | ||||||||
2022 | 1 | 0 | 0 | 9 | 10 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 5 | 6 | 37 | 13 | 14 | 17 | 93 | |||||
2024 | 11 | 5 | 3 | 13 | 24 | 16 | 13 | 5 | 10 | 8 | 9 | 5 | 122 |
2023 | 6 | 3 | 3 | 4 | 3 | 19 | 0 | 8 | 1 | 7 | 7 | 5 | 66 |
2022 | 2 | 0 | 0 | 9 | 27 | 11 | 5 | 4 | 8 | 66 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3,529 | 3,312 | 4,766 | 2,927 | 4,724 | 2,527 | 5,308 | 27,093 | |||||
2024 | 1,295 | 2,930 | 5,364 | 4,893 | 4,255 | 3,497 | 4,592 | 5,341 | 3,459 | 3,313 | 5,938 | 6,868 | 51,745 |
2023 | 2,626 | 1,783 | 998 | 1,606 | 2,917 | 4,110 | 3,937 | 5,033 | 5,872 | 2,732 | 4,294 | 4,863 | 40,771 |
2022 | 2,370 | 2,001 | 2,363 | 3,805 | 5,179 | 1,957 | 4,970 | 3,120 | 2,324 | 3,055 | 3,539 | 4,775 | 39,458 |
2021 | 238 | 3,739 | 2,637 | 1,951 | 1,945 | 2,465 | 2,854 | 1,448 | 1,578 | 2,848 | 3,088 | 2,349 | 27,140 |
2020 | 0 | 0 | 3 | 3 |
For more on the Mustang Mach-E, visit our Ford Mustang Mach-E news section.
Notes: