Here you will find Ford E-Transit sales numbers.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 10 | 17 | ||||||||||
2024 | 102 | 0 | 0 | 1 | 219 | 39 | 1 | 362 | |||||
2022 | 5 | 0 | 5 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 3 | 4 | 0 | 56 | 2 | 0 | 1 | 68 | ||||
2024 | 24 | 1 | 3 | 0 | 29 | 35 | 593 | 111 | 11 | 23 | 59 | 34 | 923 |
2023 | 32 | 0 | 0 | 180 | 201 | 239 | 150 | 36 | 120 | 958 | |||
2022 | 2 | 6 | 4 | 32 | 11 | 84 | 28 | 77 | 18 | 35 | 36 | 333 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 230 | 1,815 | 1,711 | 192 | 97 | 129 | 90 | 228 | 112 | 4,604 | |||
2024 | 1,121 | 860 | 910 | 1,036 | 1,451 | 923 | 828 | 949 | 1,178 | 1,088 | 1,240 | 1,026 | 12,610 |
2023 | 357 | 404 | 407 | 558 | 820 | 366 | 791 | 889 | 937 | 387 | 271 | 1,485 | 7,672 |
2022 | 138 | 52 | 528 | 857 | 874 | 559 | 526 | 404 | 449 | 770 | 654 | 689 | 6,500 |
For more on the E-Transit, visit our Ford E-Transit news section.
Notes: