January 2017 sales of FoMoCo’s Ford brand totaled 163,827 units in the United States, a decrease of 1.6 percent compared to January 2016.
Ford sales on an individual model basis were as follows:
Of note: retail sales of Ford brand SUVs were up 11 percent, driving overall SUV sales up 6 percent to 53,224 vehicles sold. As such, January 2017 marked the best-ever overall start for Ford SUVs.
MODEL | JAN 2017 / JAN 2016 | JANUARY 2017 | JANUARY 2016 |
---|---|---|---|
C-MAX | -4.15% | 946 | 987 |
E-SERIES | +11.19% | 3,290 | 2,959 |
EDGE | -4.64% | 9,091 | 9,533 |
ESCAPE | +7.12% | 20,588 | 19,219 |
EXPEDITION | +42.35% | 4,064 | 2,855 |
EXPLORER | +7.21% | 15,294 | 14,266 |
F-SERIES | +12.52% | 57,995 | 51,540 |
FIESTA | +39.65% | 3,575 | 2,560 |
FLEX | -8.04% | 1,831 | 1,991 |
FOCUS | -26.20% | 9,577 | 12,977 |
FUSION | -21.94% | 15,515 | 19,877 |
HEAVY TRUCKS | +14.54% | 1,426 | 1,245 |
MUSTANG | -33.43% | 5,046 | 7,580 |
POLICE INTERCEPTOR SEDAN | +21.10% | 551 | 455 |
POLICE INTERCEPTOR UTILITY | +0.34% | 2,356 | 2,348 |
TAURUS | -9.58% | 2,814 | 3,112 |
TRANSIT | -19.32% | 7,770 | 9,631 |
TRANSIT CONNECT | -38.49% | 2,098 | 3,411 |
FORD TOTAL | -1.63% | 163,827 | 166,546 |
The perfect way to get to know the high-performance machine.
Enabling remote software updates and downloads.
Still a good looking truck by today's standards.
Yet another wild, one-off creation.
It's looking like it might actually happen.
View Comments