Ford and Lincoln dealers in the United States delivered 214,695 new vehicles in April 2017, a 7.2 percent decrease compared to April 2016. Ford brand sales decreased 7.5 percent to 205,004 units while Lincoln sales decreased 0.9 percent to 9,691 units.
It’s important to note that April 2017 had one less selling day compared to April 2016, and the results indicated herein are not adjusted for the difference in selling days.
According to vice president of U.S. Marketing, Sales and Service Mark LaNeve, the automaker saw “a $1,900 increase in transaction pricing versus an industry increase of just $210” thanks to “strong demand for high-series Super Duty trucks and diesel powertrains”. In addition, F-150 customers equipped nearly 70 percent of their trucks with EcoBoost engines last month, with dealers seeing strong demand for our new Raptor.”
In the first four months of 2017, Ford Motor Company sales decreased 5.1 percent to 831,997 units.
FoMoCo sales overview:
Sales types:
Average Transaction Prices (ATPs):
Inventory:
Ford sales decreased 7.5 percent to 205,004 units:
Lincoln sales decreased 0.9 percent to 9,691 units:
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
C-MAX | -34.07% | 1,469 | 2,228 | -19.47% | 5,063 | 6,287 |
E-SERIES | -5.99% | 5,199 | 5,530 | -4.97% | 17,274 | 18,178 |
EDGE | +5.77% | 12,147 | 11,484 | -7.13% | 44,094 | 47,477 |
ESCAPE | +7.18% | 25,637 | 23,920 | +6.76% | 101,975 | 95,514 |
EXPEDITION | +13.16% | 5,116 | 4,521 | +35.30% | 20,558 | 15,194 |
EXPLORER | -2.52% | 19,771 | 20,283 | -2.27% | 74,442 | 76,168 |
F-SERIES | -0.17% | 70,657 | 70,774 | +7.41% | 275,938 | 256,895 |
FIESTA | -25.39% | 3,329 | 4,462 | +6.84% | 16,373 | 15,325 |
FLEX | -22.87% | 1,545 | 2,003 | -9.50% | 7,627 | 8,428 |
FOCUS | -17.43% | 13,197 | 15,983 | -24.62% | 49,902 | 66,198 |
FUSION | -19.45% | 16,697 | 20,730 | -29.50% | 67,483 | 95,724 |
GT | * | 2 | * | * | 7 | * |
HEAVY TRUCKS | -20.16% | 1,259 | 1,577 | -10.68% | 5,016 | 5,616 |
MUSTANG | -36.64% | 8,063 | 12,726 | -28.78% | 30,527 | 42,862 |
POLICE INTERCEPTOR SEDAN | -14.29% | 708 | 826 | -18.03% | 2,542 | 3,101 |
POLICE INTERCEPTOR UTILITY | -5.21% | 3,093 | 3,263 | +3.70% | 11,192 | 10,793 |
TAURUS | -23.42% | 2,710 | 3,539 | -7.87% | 13,562 | 14,720 |
TRANSIT | -20.03% | 11,500 | 14,381 | -17.10% | 41,783 | 50,403 |
TRANSIT CONNECT | -12.24% | 2,905 | 3,310 | -26.26% | 9,865 | 13,378 |
FORD TOTAL | -7.46% | 205,004 | 221,540 | -5.58% | 795,223 | 842,261 |
MODEL | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CONTINENTAL | * | 1,003 | * | * | 4,212 | * |
MKC | -3.40% | 2,726 | 2,822 | +8.51% | 8,637 | 7,960 |
MKS | -96.83% | 21 | 662 | -96.90% | 80 | 2,580 |
MKT | -49.15% | 240 | 472 | -37.04% | 1,008 | 1,601 |
MKX | -11.10% | 2,339 | 2,631 | +5.25% | 10,345 | 9,829 |
MKZ | +24.85% | 2,658 | 2,129 | +7.12% | 9,301 | 8,683 |
NAVIGATOR | -33.58% | 704 | 1,060 | -20.78% | 3,191 | 4,028 |
LINCOLN TOTAL | -0.87% | 9,691 | 9,776 | +6.04% | 36,774 | 34,681 |
BRAND | APR 2017 / APR 2016 | APRIL 2017 | APRIL 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
FORD TOTAL | -7.46% | 205,004 | 221,540 | -5.58% | 795,223 | 842,261 |
LINCOLN TOTAL | -0.87% | 9,691 | 9,776 | +6.04% | 36,774 | 34,681 |
FMC USA TOTAL | -7.19% | 214,695 | 231,316 | -5.13% | 831,997 | 876,942 |
The executive remains focused on that part of the world.
A nicely kept example of the sporty model.
A few years later than previously expected.
Get your tickets before September 7th.
All-electric truck in segment beat out the new Tesla Cybertruck.
NASCAR is, quite literally, saying "f*** the teams."
View Comments