July 2017 sales of FoMoCo’s Lincoln brand totaled 8,875 units in the United States, a decrease of 2.5 percent compared to July 2016.
Sales on an individual model basis were as follows:
In the first seven months of 2017, U.S. Lincoln deliveries increased 4.51 percent to 65,212 units.
MODEL | JUL 2017 / JUL 2016 | JULY 2017 | JULY 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
CONTINENTAL | * | 958 | * | * | 7,204 | * |
MKC | -0.42% | 2,129 | 2,138 | +9.44% | 15,594 | 14,249 |
MKS | -97.12% | 9 | 313 | -96.89% | 117 | 3,758 |
MKT | -12.74% | 226 | 259 | -21.27% | 1,903 | 2,417 |
MKX | -8.81% | 2,422 | 2,656 | +1.01% | 17,924 | 17,745 |
MKZ | -19.17% | 2,399 | 2,968 | -5.21% | 16,741 | 17,661 |
NAVIGATOR | -4.19% | 732 | 764 | -12.73% | 5,729 | 6,565 |
LINCOLN TOTAL | -2.45% | 8,875 | 9,098 | +4.51% | 65,212 | 62,395 |
In a newly expanded role.
A simple yet effective way to secure things in the bed.
It's reportedly far more efficient than current methods.
The Blue Oval ranked pretty close to the top, too.
It stands out from the pack in one big way.
View Comments