MODEL | OCT 2017 / OCT 2016 | OCTOBER 2017 | OCTOBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
GT | * | 15 | * | * | 64 | * |
By comparison, many dedicated sports cars had significantly higher sales volumes, though we should note that these vehicles are not in the same category, price range or performance envelope as Ford’s GT. Even so, it does make us wonder if there is an opportunity for Ford to build a more affordable performance car along the lines of the GT.
MODEL | OCT 17 / OCT 16 | OCTOBER 17 | OCTOBER 16 | YTD 17 / YTD 16 | YTD 17 | YTD 16 |
---|---|---|---|---|---|---|
CORVETTE | -48.78% | 1,345 | 2,626 | -20.16% | 20,236 | 25,345 |
911 | +55.63% | 691 | 444 | -3.60% | 7,221 | 7,491 |
718 | -9.52% | 399 | 441 | -21.47% | 4,264 | 5,430 |
SL-CLASS | +10.70% | 331 | 299 | -23.50% | 2,406 | 3,145 |
AMG GT | +202.47% | 245 | 81 | +10.00% | 1,144 | 1,040 |
SLC-CLASS | -19.33% | 192 | 238 | -14.91% | 2,380 | 2,797 |
NSX | +29.85% | 87 | 67 | +194.67% | 442 | 150 |
R8 | -42.62% | 35 | 61 | +14.55% | 677 | 591 |
I8 | -83.42% | 33 | 199 | -71.74% | 364 | 1,288 |
GT-R | -63.16% | 21 | 57 | -15.32% | 503 | 594 |
GT | * | 15 | * | * | 64 | * |
TOTAL | -24.80% | 3,394 | 4,513 | -17.07% | 39,701 | 47,871 |
It claims automakers haven't done enough to prevent theft.
The facility produces a few models for the domestic market.
Closing the week at $10.82 per share.
Something many enthusiasts have always wanted.