MODEL | NOV 2017 / NOV 2016 | NOVEMBER 2017 | NOVEMBER 2016 | YTD 2017 / YTD 2016 | YTD 2017 | YTD 2016 |
---|---|---|---|---|---|---|
EDGE | +22.52% | 13,180 | 10,757 | +5.78% | 128,943 | 121,897 |
After posting record-setting sales numbers for June, July, September and October, Ford Edge sales set another monthly record in November.
The performance places the Edge in fifth place in its general segment in terms of overall November sales volume. The model was outsold by its its larger cousin, the Ford Explorer (see Ford Explorer sales) as well as by the Toyota Highlander, Jeep Grand Cherokee (see Jeep Grand Cherokee sales) and Honda Pilot. The Edge outsold the Hyundai Santa-Fe, Chevy Traverse (see Chevy Traverse sales), GMC Acadia (see GMC Acadia sales), Nissan Murano, Kia Sorento, Nissan Pathfinder, Buick Enclave (see Buick Enclave sales), Dodge Durango (see Dodge Durango sales), Volkswagen Atlas (see VW Atlas sales), Dodge Journey (see Dodge Journey sales), Mitsubishi Outlander and Mazda CX-9.
We attribute the Edge’s record-setting November sales performance to the following factors:
MODEL | NOV 17 / NOV 16 | NOVEMBER 17 | NOVEMBER 16 | YTD 17 / YTD 16 | YTD 17 | YTD 16 |
---|---|---|---|---|---|---|
EXPLORER | +24.79% | 21,520 | 17,245 | +7.82% | 212,681 | 197,264 |
HIGHLANDER | -10.19% | 19,077 | 21,241 | +17.34% | 194,734 | 165,954 |
GRAND CHEROKEE | +8.03% | 18,614 | 17,230 | +14.84% | 217,074 | 189,023 |
PILOT | +57.24% | 14,189 | 9,024 | -0.02% | 108,677 | 108,700 |
EDGE | +22.52% | 13,180 | 10,757 | +5.78% | 128,943 | 121,897 |
SANTA FE | +5.19% | 11,346 | 10,786 | -0.31% | 120,025 | 120,395 |
TRAVERSE | +22.16% | 11,231 | 9,194 | +4.58% | 111,193 | 106,320 |
ACADIA | -5.66% | 8,649 | 9,168 | +31.68% | 100,439 | 76,277 |
MURANO | +10.59% | 8,393 | 7,589 | -15.25% | 67,014 | 79,072 |
SORENTO | -15.93% | 8,153 | 9,698 | -10.69% | 91,944 | 102,951 |
PATHFINDER | -3.18% | 6,585 | 6,801 | +3.70% | 75,012 | 72,333 |
ENCLAVE | +87.69% | 6,584 | 3,508 | -10.35% | 43,238 | 48,228 |
DURANGO | +9.14% | 5,385 | 4,934 | +0.86% | 63,214 | 62,678 |
ATLAS | * | 5,154 | * | * | 21,049 | * |
JOURNEY | -31.75% | 4,868 | 7,133 | -12.11% | 85,243 | 96,991 |
OUTLANDER | +68.47% | 3,740 | 2,220 | +33.93% | 32,292 | 24,111 |
CX-9 | +25.33% | 2,499 | 1,994 | +67.59% | 22,552 | 13,457 |
TOTAL | +13.90% | 169,167 | 148,522 | +6.92% | 1,695,324 | 1,585,651 |
The mainstream mid- and full-size crossover segments, comprised of CUVs with a starting price of $30,000, saw sales increase 14 percent in November and 7 percent in the first 11 months of 2017.
Novice racers sharing space with a premiere motorsports division.
Interest-free financing available on compact luxury crossover.
To include additional SUVs from another model year.
It's a story straight out of a video game.
Perhaps more than one might expect.