Ford Brazil sales decreased 8 percent to 17,221 units in June 2019 compared to June 2018 results. The performance makes Ford the fifth best-selling automobile brand in Brazil during the month.
Individual model sales performance was as follows:
During the first six months of the 2019 calendar year, Ford Brazil sales decreased 3 percent to 103,613 units.
MODEL | JUN 2019 / JUN 2018 | JUNE 2019 | JUNE 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | -13.65% | 2,384 | 2,761 | -3.47% | 15,433 | 15,988 |
FIESTA | -82.29% | 291 | 1,643 | -75.40% | 2,488 | 10,115 |
FOCUS | -82.73% | 120 | 695 | -64.62% | 1,414 | 3,997 |
FUSION | -87.59% | 51 | 411 | -68.30% | 680 | 2,145 |
KA | +12.17% | 12,453 | 11,102 | +12.78% | 73,532 | 65,198 |
MUSTANG | -83.33% | 33 | 198 | -66.03% | 213 | 627 |
RANGER | -1.84% | 1,871 | 1,906 | +14.17% | 9,740 | 8,531 |
FORD TOTAL | -8.12% | 17,221 | 18,743 | -2.94% | 103,613 | 106,754 |
The last buyer didn't follow through, despite getting a bargain.
It was originally teased back in January.
Following a short period of increases.
Interest-free financing, lease deals on midsize luxury crossover.