Ford and Lincoln dealers in the United States delivered 254,711 new vehicles in March 2016, a 7.96 percent increase compared to March 2015. With sales up at both Ford and Lincoln brands, the results represent the company’s best March sales performance since 2006.
“Customers continue buying high-end SUVs and trucks, helping the Ford brand increase its average transaction prices by more than $1,600 per vehicle in March – nearly double the industry average,” said Mark LaNeve, Ford vice president, U.S. Marketing, Sales and Service. “We have been seeing solid sales momentum in the first quarter across our entire portfolio, with car, SUV and truck sales up across the board.”
March 2016 notes (vs. March 2015, except as noted):
Ford Motor Company:
Ford sales grew 7.83 percent to 245,022 units:
Lincoln sales grew 11.43 percent to 9,689 unit:
MODEL | MAR 2016 / MAR 2015 | MARCH 2016 | MARCH 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
C-MAX | -3.79% | 1,702 | 1,769 | -5.71% | 4,059 | 4,305 |
E-SERIES | -6.25% | 5,816 | 6,204 | -9.06% | 12,648 | 13,908 |
EDGE | +48.91% | 14,005 | 9,405 | +53.08% | 35,993 | 23,512 |
ESCAPE | +8.43% | 28,521 | 26,303 | +6.42% | 71,594 | 67,272 |
EXPEDITION | -0.80% | 3,834 | 3,865 | +11.15% | 10,673 | 9,602 |
EXPLORER | +4.05% | 21,605 | 20,765 | +5.87% | 55,885 | 52,787 |
F-SERIES | +9.12% | 73,884 | 67,706 | +4.97% | 186,121 | 177,312 |
FIESTA | -8.06% | 4,549 | 4,948 | -10.30% | 10,863 | 12,110 |
FLEX | +13.64% | 2,100 | 1,848 | +38.95% | 6,425 | 4,624 |
FOCUS | -9.17% | 18,618 | 20,497 | -5.24% | 50,215 | 52,994 |
FUSION | +2.17% | 29,675 | 29,044 | +4.93% | 74,994 | 71,470 |
HEAVY TRUCKS | +44.09% | 1,647 | 1,143 | +46.18% | 4,039 | 2,763 |
MUSTANG | -0.79% | 12,563 | 12,663 | +1.09% | 30,136 | 29,811 |
POLICE INTERCEPTOR SEDAN | -2.13% | 920 | 940 | -2.44% | 2,275 | 2,332 |
POLICE INTERCEPTOR UTILITY | +22.42% | 2,807 | 2,293 | +27.20% | 7,530 | 5,920 |
TAURUS | +32.20% | 4,262 | 3,224 | +35.74% | 11,181 | 8,237 |
TRANSIT | +52.75% | 14,895 | 9,751 | +57.43% | 36,022 | 22,881 |
TRANSIT CONNECT | -25.63% | 3,619 | 4,866 | -11.26% | 10,068 | 11,345 |
FORD TOTAL | +7.83% | 245,022 | 227,234 | +8.29% | 620,721 | 573,185 |
MODEL | MAR 2016 / MAR 2015 | MARCH 2016 | MARCH 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
MKC | -5.51% | 1,956 | 2,070 | -1.76% | 5,138 | 5,230 |
MKS | -6.80% | 781 | 838 | -6.07% | 1,918 | 2,042 |
MKT | +4.56% | 390 | 373 | +31.74% | 1,129 | 857 |
MKX | +87.86% | 2,771 | 1,475 | +81.40% | 7,198 | 3,968 |
MKZ | -12.74% | 2,480 | 2,842 | +0.74% | 6,554 | 6,506 |
NAVIGATOR | +19.51% | 1,311 | 1,097 | +3.23% | 2,968 | 2,875 |
LINCOLN TOTAL | +11.43% | 9,689 | 8,695 | +15.96% | 24,905 | 21,478 |
BRAND | MAR 2016 / MAR 2015 | MARCH 2016 | MARCH 2015 | YTD 2016 / YTD 2015 | YTD 2016 | YTD 2015 |
---|---|---|---|---|---|---|
FORD TOTAL | +7.83% | 245,022 | 227,234 | +8.29% | 620,721 | 573,185 |
LINCOLN TOTAL | +11.43% | 9,689 | 8,695 | +15.96% | 24,905 | 21,478 |
FMC USA TOTAL | +7.96% | 254,711 | 235,929 | +8.57% | 645,626 | 594,663 |
Low-Interest financing on best-selling pickup truck.
Amazing that that little of damage totaled it.
A pretty stellar example of the luxury sedan.
Still plenty of options for charging devices, though.
The 2026 Ford Explorer carries the nameplate through one more model year - and just…
Stay tuned. We'll tell you the truth.
View Comments