Ford Focus sales decreased in the United States and Mexico during the first quarter of 2019.
MODEL | Q1 2019 / Q1 2018 | Q1 2019 | Q1 2018 |
---|---|---|---|
FOCUS | -70.47% | 10,349 | 35,046 |
MODEL | Q1 2019 / Q1 2018 | Q1 2019 | Q1 2018 |
---|---|---|---|
FOCUS | -55.68% | 82 | 185 |
MODEL | Q1 2019 / Q1 2018 | Q1 2019 | Q1 2018 |
---|---|---|---|
FOCUS | -50.55% | 894 | 1,808 |
Ford Focus sales continued to decline in the first quarter of 2019, with the compact model range posting one of the three largest sales volume declines in its segment.
The lackluster performance brings the Focus down to tenth place in its competitive set in terms of U.S. sales volume during the quarter, behind the Toyota Corolla in first, Honda Civic in second, Nissan Sentra in third, Hyundai Elantra in fourth, Chevrolet Cruze (see Chevrolet Cruze sales) in fifth, Volkswagen Jetta in sixth, Kia Forte in seventh, Mazda 3 in eighth, and Subaru Impreza in ninth. Notably, the top three Japanese contenders accounted for more than 50 percent of the segment’s overall sales volume.
MODEL | Q1 19 / Q1 18 | Q1 19 | Q1 18 | Q1 19 SHARE | Q1 18 SHARE |
---|---|---|---|---|---|
TOYOTA COROLLA | +1.01% | 78,608 | 77,820 | 22% | 18% |
HONDA CIVIC | -4.83% | 78,185 | 82,149 | 21% | 19% |
NISSAN SENTRA | -5.35% | 56,793 | 60,002 | 16% | 14% |
HYUNDAI ELANTRA | -23.27% | 36,112 | 47,064 | 10% | 11% |
CHEVROLET CRUZE | -41.51% | 23,311 | 39,855 | 6% | 9% |
VOLKSWAGEN JETTA SEDAN | +58.04% | 23,089 | 14,610 | 6% | 3% |
KIA FORTE | -9.93% | 21,374 | 23,731 | 6% | 6% |
MAZDA MAZDA3 | -22.59% | 15,215 | 19,655 | 4% | 5% |
SUBARU IMPREZA | -16.26% | 13,779 | 16,454 | 4% | 4% |
FORD FOCUS | -70.47% | 10,349 | 35,046 | 3% | 8% |
VOLKSWAGEN GOLF GTI | -29.96% | 3,590 | 5,126 | 1% | 1% |
VOLKSWAGEN GOLF SPORTWAGEN | -55.88% | 1,802 | 4,084 | 0% | 1% |
VOLKSWAGEN GOLF | -27.50% | 1,387 | 1,913 | 0% | 0% |
FIAT 500L | -57.47% | 168 | 395 | 0% | 0% |
VOLKSWAGEN GOLF R | -58.74% | 144 | 349 | 0% | 0% |
DODGE DART | -96.83% | 8 | 252 | 0% | 0% |
MITSUBISHI LANCER | -99.78% | 3 | 1,384 | 0% | 0% |
TOTAL | -15.35% | 363,917 | 429,889 |
The Focus outsold the remaining segment contenders, including the Volkswagen Jetta Sedan, Subaru Impreza, Kia Forte, Mazda3, Volkswagen Golf (which accounted for a combined 6,932 sales), Fiat 500L, along with the discontinued Dodge Dart and Mitsubishi Lancer.
The compact mainstream car segment contracted more than 15 percent to 363,917 units in Q1 2019.
We attribute the ongoing decline in Ford Focus sales in Q1 2019 to the following factors:
We envision that Ford Focus sales will continue to slip at increasing rates as the nameplate is phased out of the North American market. It’s worth clarifying that sales of the Focus will continue in other markets, including Europe.
Low-interest financing and bonus cash on best-selling three-row crossover.
Very impressive gains.
A stylish and sporty coupe with hybrid power, but no manual gearbox.
Something the development team was aiming for.
The Blue Oval is a hot topic among Redditors, it seems.
View Comments
Why are you surprised to see such a dip. They stopped making it LAST YEAR !
LOL. Exactly. There isn't a 2019 model year. No news here.
Hey fellas, thanks for visiting.
I am not sure why you are under the impression that anyone here is 'surprised'. Moreover, the Focus was only discontinued in the U.S. Believe it or not there's an entire other planet out there, so we will continue to report Ford Focus sales.