Ford EcoSport sales increased in the United States, and decreased in Mexico and Brazil during the second quarter of 2019.
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | +22.80% | 21,507 | 17,514 | +45.64% | 34,386 | 23,610 |
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | +264.90% | 2,339 | 641 | * | 4,145 | 0 |
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | -1.23% | 1,043 | 1,056 | +3.08% | 2,346 | 2,276 |
MODEL | Q2 2019 / Q2 2018 | Q2 2019 | Q2 2018 | YTD 2019 / YTD 2018 | YTD 2019 | YTD 2018 |
---|---|---|---|---|---|---|
ECOSPORT | -12.82% | 7,816 | 8,965 | -3.47% | 15,433 | 15,988 |
Ford EcoSport sales performance during the second quarter of 2019 enabled the small crossover SUV to jump from eighth to fifth place in its competitive set from a sales volume standpoint. Ahead of the EcoSport, in descending order, were the Jeep Compass (see Jeep Compass sales), Buick Encore (see Buick Encore sales), Honda HR-V, and the Chevrolet Trax (see Chevrolet Trax sales).
The Ford EcoSport outsold the Hyundai Kona, Jeep Renegade (see Jeep Renegade sales), new Nissan Kicks, Toyota CH-R, Kia Niro, Mitsubishi Outlander Sport, Mazda CX-3 (see Mazda CX-3 sales), Fiat 500X (see Fiat 500X sales), and the discontinued Nissan Juke.
MODEL | Q2 19 / Q2 18 | Q2 19 | Q2 18 | Q2 19 SHARE | Q2 18 SHARE | YTD 19 / YTD 18 | YTD 19 | YTD 18 |
---|---|---|---|---|---|---|---|---|
JEEP COMPASS | -13.15% | 38,207 | 43,990 | 18% | 21% | -13.71% | 75,513 | 87,510 |
BUICK ENCORE | +4.85% | 24,291 | 23,167 | 12% | 11% | +0.54% | 48,897 | 48,635 |
HONDA HR-V | -4.94% | 23,530 | 24,752 | 11% | 12% | -0.83% | 45,179 | 45,555 |
CHEVROLET TRAX | -17.80% | 21,790 | 26,507 | 10% | 13% | -1.32% | 46,370 | 46,989 |
FORD ECOSPORT | +22.80% | 21,507 | 17,514 | 10% | 8% | +45.64% | 34,386 | 23,610 |
HYUNDAI KONA | +47.95% | 18,692 | 12,634 | 9% | 6% | +144.12% | 37,089 | 15,193 |
JEEP RENEGADE | -30.88% | 17,818 | 25,780 | 8% | 12% | -28.56% | 36,036 | 50,439 |
NISSAN KICKS | +2,874.07% | 16,744 | 563 | 8% | 0% | +5,097.69% | 29,263 | 563 |
TOYOTA C-HR | -10.54% | 11,290 | 12,620 | 5% | 6% | -1.63% | 25,811 | 26,239 |
KIA NIRO | -16.17% | 6,596 | 7,868 | 3% | 4% | -15.92% | 11,942 | 14,203 |
MITSUBISHI OUTLANDER SPORT | -29.76% | 6,311 | 8,985 | 3% | 4% | -16.27% | 18,768 | 22,415 |
MAZDA CX-3 | -33.25% | 3,531 | 5,290 | 2% | 3% | -29.53% | 6,784 | 9,627 |
FIAT 500X | -55.71% | 729 | 1,646 | 0% | 1% | -53.98% | 1,484 | 3,225 |
NISSAN JUKE | -99.49% | 1 | 196 | 0% | 0% | -98.47% | 10 | 652 |
TOTAL | -0.22% | 211,037 | 211,512 | +5.74% | 417,532 | 394,855 |
The mainstream subcompact mainstream crossover segment contracted less than 1 percent to 211,037 units during Q2 2019.
Ford EcoSport sales saw very healthy growth during Q2 2019, growing its segment share from 8 to 10 percent. The EcoSport is a newcomer to the U.S., entering a very competitive segment against very attractive all-new rivals such as the Jeep Compass, Honda HR-V, Toyota C-HR, Nissan Kicks, as well as the Kia Niro and Hyundai Kona. In addition, GM is about to add all-new entries in this segment – the new Chevrolet Trailblazer and Buick Encore GX, which will complement the current Trax and Encore, respectively. For its part, the EcoSport has often been criticized for being lackluster compared to other all-new entries in the segment.
Going forward, we expect Ford EcoSport sales to continue ebbing and flowing as a result of an expanding segment. However, we do not expect the EcoSport to be sold in significantly higher numbers or to substantially eat into the segment share of its direct rivals. The only way in which we see that taking place is if The Blue Oval offers substantially higher incentives on the vehicle. In fact, we would bet that The Blue Oval would be significantly more competitive in the segment if it replaced the EcoSport with the new Ford Puma.
Still has cupholders, just in a different place.
Following an extensive three-year makeover.
Unfortunately, negligence caused the problem in the first place.
Harnessing - you guessed it - a powerful 427.